87905
Sugarloaf (USA)
26 Mar 2017
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NC
- Date
- 26 Mar 2017
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | USA1:35.75 | 45.76 | 49.99 | 1:35.75 | 8.16 | — | |
| 2 | 4 | USA1:35.90+0.15 | 46.11 | 49.79 | 1:35.90 | +0.15 | 9.29 | — |
| 3 | 3 | USA1:36.63+0.88 | 46.66 | 49.97 | 1:36.63 | +0.88 | 14.78 | — |
| 4 | 2 | USA1:37.03+1.28 | 46.34 | 50.69 | 1:37.03 | +1.28 | 17.79 | — |
| 5 | 9 | USA1:37.06+1.31 | 46.92 | 50.14 | 1:37.06 | +1.31 | 18.01 | — |
| 6 | 18 | USA1:37.60+1.85 | 47.65 | 49.95 | 1:37.60 | +1.85 | 22.07 | — |
| 7 | 24 | USA1:37.67+1.92 | 47.01 | 50.66 | 1:37.67 | +1.92 | 22.60 | — |
| 8 | 19 | USA1:38.04+2.29 | 47.62 | 50.42 | 1:38.04 | +2.29 | 25.38 | — |
| 9 | 25 | USA1:38.17+2.42 | 47.63 | 50.54 | 1:38.17 | +2.42 | 26.36 | — |
| 10 | 20 | USA1:38.66+2.91 | 47.96 | 50.70 | 1:38.66 | +2.91 | 30.04 | — |
| 11 | 17 | FRA1:38.72+2.97 | 48.16 | 50.56 | 1:38.72 | +2.97 | 30.49 | — |
| 12 | 23 | USA1:38.84+3.09 | 48.46 | 50.38 | 1:38.84 | +3.09 | 31.40 | — |
| 13 | 15 | SIMARI BIRKNER Cristian Javier ARG1:38.93+3.18 | 47.70 | 51.23 | 1:38.93 | +3.18 | 32.07 | — |
| 14 | 21 | USA1:39.29+3.54 | 49.20 | 50.09 | 1:39.29 | +3.54 | 34.78 | — |
| 15 | 16 | USA1:39.55+3.80 | 48.35 | 51.20 | 1:39.55 | +3.80 | 36.73 | — |
| 16 | 40 | USA1:39.60+3.85 | 48.59 | 51.01 | 1:39.60 | +3.85 | 37.11 | — |
| 17 | 39 | USA1:39.73+3.98 | 48.55 | 51.18 | 1:39.73 | +3.98 | 38.09 | — |
| 18 | 33 | USA1:40.06+4.31 | 49.45 | 50.61 | 1:40.06 | +4.31 | 40.57 | — |
| 19 | 42 | USA1:40.88+5.13 | 49.87 | 51.01 | 1:40.88 | +5.13 | 46.74 | — |
| 20 | 11 | USA1:40.90+5.15 | 46.69 | 54.21 | 1:40.90 | +5.15 | 46.89 | — |
| 21 | 44 | USA1:41.90+6.15 | 50.08 | 51.82 | 1:41.90 | +6.15 | 54.41 | — |
| 22 | 60 | USA1:42.15+6.40 | 49.97 | 52.18 | 1:42.15 | +6.40 | 56.29 | — |
| 23 | 46 | USA1:42.24+6.49 | 50.13 | 52.11 | 1:42.24 | +6.49 | 56.96 | — |
| 24 | 34 | USA1:44.32+8.57 | 49.18 | 55.14 | 1:44.32 | +8.57 | 72.60 | — |
| 25 | 51 | USA1:44.40+8.65 | 51.61 | 52.79 | 1:44.40 | +8.65 | 73.20 | — |
| 26 | 36 | USA1:44.90+9.15 | 53.03 | 51.87 | 1:44.90 | +9.15 | 76.96 | — |
| 27 | 5 | USA1:45.15+9.40 | 52.64 | 52.51 | 1:45.15 | +9.40 | 78.84 | — |
| 28 | 59 | USA1:45.32+9.57 | 51.77 | 53.55 | 1:45.32 | +9.57 | 80.12 | — |
| 29 | 64 | USA1:46.45+10.70 | 51.73 | 54.72 | 1:46.45 | +10.70 | 88.62 | — |
| 30 | 80 | USA1:48.03+12.28 | 53.64 | 54.39 | 1:48.03 | +12.28 | 100.50 | — |
| 31 | 81 | USA1:48.62+12.87 | 53.03 | 55.59 | 1:48.62 | +12.87 | 104.94 | — |
| 32 | 77 | USA1:48.82+13.07 | 52.76 | 56.06 | 1:48.82 | +13.07 | 106.44 | — |
| 33 | 79 | USA1:48.96+13.21 | 53.84 | 55.12 | 1:48.96 | +13.21 | 107.49 | — |
| 34 | 88 | USA1:48.99+13.24 | 53.00 | 55.99 | 1:48.99 | +13.24 | 107.72 | — |
| 35 | 82 | USA1:49.05+13.30 | 53.84 | 55.21 | 1:49.05 | +13.30 | 108.17 | — |
| 36 | 75 | USA1:49.34+13.59 | 54.00 | 55.34 | 1:49.34 | +13.59 | 110.35 | — |
| 37 | 67 | USA1:50.07+14.32 | 53.84 | 56.23 | 1:50.07 | +14.32 | 115.84 | — |
| 38 | 55 | USA1:50.20+14.45 | 56.35 | 53.85 | 1:50.20 | +14.45 | 116.82 | — |
| 39 | 65 | USA1:50.46+14.71 | 53.16 | 57.30 | 1:50.46 | +14.71 | 118.77 | — |
| 40 | 90 | USA1:50.93+15.18 | 54.50 | 56.43 | 1:50.93 | +15.18 | 122.31 | — |
| 41 | 84 | USA1:52.53+16.78 | 55.93 | 56.60 | 1:52.53 | +16.78 | 134.34 | — |
| 42 | 85 | USA1:53.62+17.87 | 54.62 | 59.00 | 1:53.62 | +17.87 | 142.53 | — |
| 43 | 69 | USA1:58.01+22.26 | 1:01.51 | 56.50 | 1:58.01 | +22.26 | 175.55 | — |
Did Not Finish / Disqualified / Did Not Start
| 87 | DNF | |
| 76 | DNF | |
| 71 | DNF | |
| 66 | DNF | |
| 63 | DNF | |
| 62 | LANGE ColbyUSA | DNF |
| 52 | DNF | |
| 47 | KELSEY SkyUSA | DNF |
| 45 | KRUPKA JimmyUSA | DNF |
| 30 | KUUS KarlCAN | DNF |
| 29 | DNF | |
| 26 | DNF | |
| 13 | DNF | |
| 27 | FRISK DavidSWE | DNS |
| 92 | DNF | |
| 91 | MCCLURE YuriUSA | DNF |
| 86 | DNF | |
| 83 | DNF | |
| 78 | DNF | |
| 74 | DNF | |
| 73 | DNF | |
| 72 | DNF | |
| 70 | KOOIMAN BenUSA | DNF |
| 68 | DNF | |
| 61 | AUSTIN MattUSA | DNF |
| 58 | DNF | |
| 57 | YATES CooperCAN | DNF |
| 56 | DNF | |
| 54 | DNF | |
| 50 | DNF | |
| 49 | GAVETT TimUSA | DNF |
| 48 | GILE BridgerUSA | DNF |
| 43 | DNF | |
| 37 | DNF | |
| 35 | YOUNG JosephCAN | DNF |
| 32 | DNF | |
| 31 | DNF | |
| 22 | DNF | |
| 14 | BARWOOD AdamNZL | DNF |
| 8 | NEF TanguySUI | DNF |
| 7 | ROBERTS HigUSA | DNF |
| 1 | ENGEL MarkUSA | DNF |
| 89 | HANLON LukeUSA | DSQ |
| 53 | DSQ | |
| 41 | DSQ | |
| 38 | DSQ | |
| 12 | DSQ | |
| 10 | DSQ | |
| 28 | DNS |