87480
Mammoth Mountain Ski Resort (USA)
5 Apr 2017
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 5 Apr 2017
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CAN1:36.63 | 47.39 | 49.24 | 1:36.63 | 39.35 | — | |
| 2 | 5 | BRA1:36.69+0.06 | 48.58 | 48.11 | 1:36.69 | +0.06 | 39.80 | — |
| 3 | 3 | CAN1:36.71+0.08 | 48.19 | 48.52 | 1:36.71 | +0.08 | 39.95 | — |
| 4 | 1 | USA1:36.83+0.20 | 48.59 | 48.24 | 1:36.83 | +0.20 | 40.84 | — |
| 5 | 7 | USA1:36.92+0.29 | 48.85 | 48.07 | 1:36.92 | +0.29 | 41.51 | — |
| 6 | 6 | USA1:37.51+0.88 | 48.79 | 48.72 | 1:37.51 | +0.88 | 45.91 | — |
| 7 | 19 | USA1:38.24+1.61 | 50.07 | 48.17 | 1:38.24 | +1.61 | 51.35 | — |
| 8 | 15 | USA1:38.41+1.78 | 50.45 | 47.96 | 1:38.41 | +1.78 | 52.61 | — |
| 9 | 21 | AUS1:38.86+2.23 | 50.58 | 48.28 | 1:38.86 | +2.23 | 55.97 | — |
| 10 | 13 | USA1:39.37+2.74 | 48.40 | 50.97 | 1:39.37 | +2.74 | 59.77 | — |
| 11 | 25 | USA1:39.45+2.82 | 51.31 | 48.14 | 1:39.45 | +2.82 | 60.36 | — |
| 12 | 32 | USA1:39.62+2.99 | 50.04 | 49.58 | 1:39.62 | +2.99 | 61.63 | — |
| 13 | 39 | USA1:40.20+3.57 | 50.83 | 49.37 | 1:40.20 | +3.57 | 65.95 | — |
| 14 | 34 | USA1:41.36+4.73 | 52.09 | 49.27 | 1:41.36 | +4.73 | 74.59 | — |
| 15 | 36 | USA1:41.68+5.05 | 52.88 | 48.80 | 1:41.68 | +5.05 | 76.98 | — |
| 16 | 40 | USA1:41.76+5.13 | 52.37 | 49.39 | 1:41.76 | +5.13 | 77.57 | — |
| 17 | 43 | USA1:42.24+5.61 | 52.75 | 49.49 | 1:42.24 | +5.61 | 81.15 | — |
| 18 | 14 | USA1:43.24+6.61 | 55.09 | 48.15 | 1:43.24 | +6.61 | 88.60 | — |
| 19 | 52 | USA1:43.26+6.63 | 53.93 | 49.33 | 1:43.26 | +6.63 | 88.75 | — |
| 20 | 11 | USA1:43.43+6.80 | 48.08 | 55.35 | 1:43.43 | +6.80 | 90.02 | — |
| 21 | 42 | USA1:43.48+6.85 | 52.87 | 50.61 | 1:43.48 | +6.85 | 90.39 | — |
| 22 | 37 | USA1:43.51+6.88 | 52.65 | 50.86 | 1:43.51 | +6.88 | 90.61 | — |
| 23 | 44 | GER1:43.77+7.14 | 53.61 | 50.16 | 1:43.77 | +7.14 | 92.55 | — |
| 24 | 46 | USA1:44.21+7.58 | 54.50 | 49.71 | 1:44.21 | +7.58 | 95.83 | — |
| 25 | 24 | USA1:45.26+8.63 | 55.68 | 49.58 | 1:45.26 | +8.63 | 103.65 | — |
| 26 | 69 | USA1:45.46+8.83 | 54.85 | 50.61 | 1:45.46 | +8.83 | 105.14 | — |
| 27 | 54 | USA1:45.50+8.87 | 54.51 | 50.99 | 1:45.50 | +8.87 | 105.44 | — |
| 28 | 26 | USA1:46.03+9.40 | 52.13 | 53.90 | 1:46.03 | +9.40 | 109.39 | — |
| 29 | 50 | USA1:46.90+10.27 | 54.29 | 52.61 | 1:46.90 | +10.27 | 115.87 | — |
| 30 | 57 | USA1:47.47+10.84 | 55.37 | 52.10 | 1:47.47 | +10.84 | 120.12 | — |
| 31 | 147 | USA1:47.78+11.15 | 55.28 | 52.50 | 1:47.78 | +11.15 | 122.43 | — |
| 32 | 72 | USA1:48.17+11.54 | 55.46 | 52.71 | 1:48.17 | +11.54 | 125.34 | — |
| 33 | 66 | USA1:48.22+11.59 | 56.12 | 52.10 | 1:48.22 | +11.59 | 125.71 | — |
| 34 | 22 | USA1:49.15+12.52 | 59.08 | 50.07 | 1:49.15 | +12.52 | 132.64 | — |
| 35 | 30 | AUS1:49.16+12.53 | 57.81 | 51.35 | 1:49.16 | +12.53 | 132.71 | — |
| 36 | 51 | AUS1:49.76+13.13 | 55.67 | 54.09 | 1:49.76 | +13.13 | 137.18 | — |
| 37 | 64 | NZL1:49.82+13.19 | 56.57 | 53.25 | 1:49.82 | +13.19 | 137.63 | — |
| 38 | 56 | USA1:51.70+15.07 | 57.78 | 53.92 | 1:51.70 | +15.07 | 151.64 | — |
| 39 | 53 | USA1:52.90+16.27 | 59.27 | 53.63 | 1:52.90 | +16.27 | 160.58 | — |
| 40 | 65 | AUS1:53.50+16.87 | 57.75 | 55.75 | 1:53.50 | +16.87 | 165.05 | — |
| 41 | 75 | USA1:56.39+19.76 | 59.86 | 56.53 | 1:56.39 | +19.76 | 186.58 | — |
| 42 | 76 | USA1:58.51+21.88 | 59.93 | 58.58 | 1:58.51 | +21.88 | 202.38 | — |
| 43 | 31 | USA1:59.38+22.75 | 1:08.90 | 50.48 | 1:59.38 | +22.75 | 208.86 | — |
| 44 | 77 | USA2:01.02+24.39 | 1:02.82 | 58.20 | 2:01.02 | +24.39 | 221.08 | — |
Did Not Finish / Disqualified / Did Not Start
| 79 | PINKAS TommyUSA | DNF |
| 78 | STRAHAN BenAUS | DNF |
| 74 | EISEN ErikUSA | DNF |
| 73 | DNF | |
| 63 | CARRON CalenUSA | DNF |
| 59 | DNF | |
| 41 | LAMB CharlieUSA | DNF |
| 33 | ELDER AndrewUSA | DNF |
| 27 | DNF | |
| 20 | DNF | |
| 71 | FELGAR CaseyUSA | DNF |
| 70 | SHEA JackUSA | DNF |
| 68 | GOOCH JamesUSA | DNF |
| 67 | MOYER PerryUSA | DNF |
| 62 | KLOSE ThomasGER | DNF |
| 61 | DNF | |
| 60 | DNF | |
| 58 | DNF | |
| 55 | DNF | |
| 49 | DNF | |
| 48 | LAWSON BenUSA | DNF |
| 45 | SHEA SteveUSA | DNF |
| 38 | DNF | |
| 35 | DNF | |
| 29 | DNF | |
| 28 | LANG CharlieUSA | DNF |
| 23 | DNF | |
| 18 | DNF | |
| 17 | DNF | |
| 16 | OSSELAER IanUSA | DNF |
| 12 | COLBY AlexUSA | DNF |
| 10 | DNF | |
| 9 | GOBEC LukaCRO | DNF |
| 8 | DNF | |
| 4 | YOUNG JosephCAN | DSQ |