86708
Cerro Castor, Ushuaia (ARG)
27 Sep 2016
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 27 Sep 2016
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FRA1:16.29 | 38.65 | 37.64 | 1:16.29 | 15.95 | — | |
| 2 | 4 | ESP1:16.31+0.02 | 38.76 | 37.55 | 1:16.31 | +0.02 | 16.14 | — |
| 3 | 11 | AIN1:16.37+0.08 | 38.84 | 37.53 | 1:16.37 | +0.08 | 16.71 | — |
| 4 | 19 | AIN1:16.49+0.20 | 39.12 | 37.37 | 1:16.49 | +0.20 | 17.84 | — |
| 5 | 6 | ARG1:16.60+0.31 | 39.15 | 37.45 | 1:16.60 | +0.31 | 18.88 | — |
| 6 | 14 | FRA1:16.76+0.47 | 39.37 | 37.39 | 1:16.76 | +0.47 | 20.39 | — |
| 7 | 12 | SIMARI BIRKNER Cristian Javier ARG1:16.92+0.63 | 39.26 | 37.66 | 1:16.92 | +0.63 | 21.90 | — |
| 8 | 18 | FRA1:17.03+0.74 | 39.73 | 37.30 | 1:17.03 | +0.74 | 22.93 | — |
| 9 | 17 | AND1:17.06+0.77 | 39.76 | 37.30 | 1:17.06 | +0.77 | 23.22 | — |
| 10 | 2 | AIN1:17.15+0.86 | 39.45 | 37.70 | 1:17.15 | +0.86 | 24.07 | — |
| 11 | 15 | AIN1:17.22+0.93 | 39.48 | 37.74 | 1:17.22 | +0.93 | 24.73 | — |
| 12 | 13 | AND1:17.44+1.15 | 39.89 | 37.55 | 1:17.44 | +1.15 | 26.80 | — |
| 13 | 21 | AND1:17.50+1.21 | 39.66 | 37.84 | 1:17.50 | +1.21 | 27.37 | — |
| 14 | 7 | ESP1:17.51+1.22 | 39.39 | 38.12 | 1:17.51 | +1.22 | 27.46 | — |
| 15 | 8 | AIN1:17.89+1.60 | 40.05 | 37.84 | 1:17.89 | +1.60 | 31.05 | — |
| 16 | 5 | MON1:18.09+1.80 | 39.81 | 38.28 | 1:18.09 | +1.80 | 32.94 | — |
| 17 | 23 | FRA1:18.22+1.93 | 40.02 | 38.20 | 1:18.22 | +1.93 | 34.16 | — |
| 18 | 9 | FRA1:18.25+1.96 | 40.05 | 38.20 | 1:18.25 | +1.96 | 34.45 | — |
| 19 | 22 | AND1:18.69+2.40 | 40.66 | 38.03 | 1:18.69 | +2.40 | 38.60 | — |
| 20 | 25 | CHI1:18.88+2.59 | 40.57 | 38.31 | 1:18.88 | +2.59 | 40.39 | — |
| 21 | 16 | ARG1:19.07+2.78 | 40.63 | 38.44 | 1:19.07 | +2.78 | 42.19 | — |
| 22 | 20 | AND1:19.35+3.06 | 41.47 | 37.88 | 1:19.35 | +3.06 | 44.83 | — |
| 23 | 38 | AND1:19.60+3.31 | 41.10 | 38.50 | 1:19.60 | +3.31 | 47.19 | — |
| 24 | 35 | CHI1:19.85+3.56 | 41.37 | 38.48 | 1:19.85 | +3.56 | 49.55 | — |
| 25 | 36 | CHI1:20.99+4.70 | 41.96 | 39.03 | 1:20.99 | +4.70 | 60.31 | — |
| 26 | 37 | ARG1:21.22+4.93 | 41.96 | 39.26 | 1:21.22 | +4.93 | 62.48 | — |
| 27 | 28 | ARG1:21.26+4.97 | 41.73 | 39.53 | 1:21.26 | +4.97 | 62.86 | — |
| 28 | 45 | ARG1:21.44+5.15 | 42.45 | 38.99 | 1:21.44 | +5.15 | 64.55 | — |
| 29 | 39 | CHI1:22.63+6.34 | 43.17 | 39.46 | 1:22.63 | +6.34 | 75.78 | — |
| 30 | 55 | ARG1:23.14+6.85 | 42.58 | 40.56 | 1:23.14 | +6.85 | 80.60 | — |
| 31 | 46 | CHI1:23.77+7.48 | 43.33 | 40.44 | 1:23.77 | +7.48 | 86.54 | — |
| 32 | 48 | CHI1:23.85+7.56 | 42.80 | 41.05 | 1:23.85 | +7.56 | 87.30 | — |
| 33 | 34 | ARG1:24.80+8.51 | 44.13 | 40.67 | 1:24.80 | +8.51 | 96.26 | — |
| 34 | 44 | ARG1:25.22+8.93 | 43.57 | 41.65 | 1:25.22 | +8.93 | 100.23 | — |
| 35 | 47 | ARG1:25.44+9.15 | 44.48 | 40.96 | 1:25.44 | +9.15 | 102.30 | — |
| 36 | 49 | ARG1:26.12+9.83 | 44.60 | 41.52 | 1:26.12 | +9.83 | 108.72 | — |
| 37 | 51 | ARG1:26.85+10.56 | 44.58 | 42.27 | 1:26.85 | +10.56 | 115.61 | — |
| 38 | 52 | ARG1:28.07+11.78 | 45.04 | 43.03 | 1:28.07 | +11.78 | 127.13 | — |
| 39 | 53 | ARG1:28.80+12.51 | 45.58 | 43.22 | 1:28.80 | +12.51 | 134.02 | — |
| 40 | 50 | ARG1:29.58+13.29 | 47.27 | 42.31 | 1:29.58 | +13.29 | 141.38 | — |
| 41 | 57 | ARG1:43.25+26.96 | 46.80 | 56.45 | 1:43.25 | +26.96 | 270.39 | — |
| 42 | 60 | ARG1:45.89+29.60 | 54.61 | 51.28 | 1:45.89 | +29.60 | 295.31 | — |
Did Not Finish / Disqualified / Did Not Start
| 59 | DNF | |
| 33 | DNF | |
| 1 | DNF | |
| 40 | LEON DiegoCHI | DSQ |
| 58 | MENDEZ PedroARG | DNF |
| 56 | HABER RamiroARG | DNF |
| 54 | LUCAS TomasARG | DNF |
| 43 | DNF | |
| 41 | DNF | |
| 32 | DNF | |
| 31 | FALGOUX RemyFRA | DNF |
| 30 | DNF | |
| 27 | DNF | |
| 26 | DNF | |
| 24 | HORWITZ KaiCHI | DNF |
| 10 | VERDU JoanAND | DNF |
| 42 | DSQ | |
| 29 | DNS |