85403
Veysonnaz (SUI)
4 Apr 2016
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- NC
- Date
- 4 Apr 2016
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | SUI1:26.33 | — | 1:26.33 | 10.62 | — | |
| 2 | 6 | SUI1:26.69+0.36 | — | 1:26.69 | +0.36 | 15.83 | — |
| 3 | 3 | SUI1:26.95+0.62 | — | 1:26.95 | +0.62 | 19.60 | — |
| 4 | 8 | SUI1:27.04+0.71 | — | 1:27.04 | +0.71 | 20.90 | — |
| 5 | 16 | SUI1:27.49+1.16 | — | 1:27.49 | +1.16 | 27.42 | — |
| 6= | 12 | SUI1:27.50+1.17 | — | 1:27.50 | +1.17 | 27.56 | — |
| 6= | 9 | SUI1:27.50+1.17 | — | 1:27.50 | +1.17 | 27.56 | — |
| 8 | 4 | SUI1:27.55+1.22 | — | 1:27.55 | +1.22 | 28.28 | — |
| 9 | 15 | SUI1:27.64+1.31 | — | 1:27.64 | +1.31 | 29.59 | — |
| 10 | 19 | SUI1:27.80+1.47 | — | 1:27.80 | +1.47 | 31.90 | — |
| 11 | 18 | SUI1:27.82+1.49 | — | 1:27.82 | +1.49 | 32.19 | — |
| 12 | 2 | SUI1:27.97+1.64 | — | 1:27.97 | +1.64 | 34.37 | — |
| 13 | 5 | SUI1:28.12+1.79 | — | 1:28.12 | +1.79 | 36.54 | — |
| 14 | 1 | SUI1:28.29+1.96 | — | 1:28.29 | +1.96 | 39.00 | — |
| 15 | 28 | SUI1:28.53+2.20 | — | 1:28.53 | +2.20 | 42.47 | — |
| 16 | 13 | SUI1:28.72+2.39 | — | 1:28.72 | +2.39 | 45.23 | — |
| 17 | 23 | SUI1:28.76+2.43 | — | 1:28.76 | +2.43 | 45.80 | — |
| 18 | 24 | SUI1:28.80+2.47 | — | 1:28.80 | +2.47 | 46.38 | — |
| 19 | 27 | SUI1:28.81+2.48 | — | 1:28.81 | +2.48 | 46.53 | — |
| 20 | 20 | SUI1:28.82+2.49 | — | 1:28.82 | +2.49 | 46.67 | — |
| 21 | 25 | SUI1:28.85+2.52 | — | 1:28.85 | +2.52 | 47.11 | — |
| 22 | 30 | SUI1:28.88+2.55 | — | 1:28.88 | +2.55 | 47.54 | — |
| 23 | 10 | SUI1:28.94+2.61 | — | 1:28.94 | +2.61 | 48.41 | — |
| 24 | 11 | SUI1:29.11+2.78 | — | 1:29.11 | +2.78 | 50.87 | — |
| 25 | 37 | SUI1:29.13+2.80 | — | 1:29.13 | +2.80 | 51.16 | — |
| 26 | 29 | SUI1:29.40+3.07 | — | 1:29.40 | +3.07 | 55.07 | — |
| 27 | 22 | SUI1:29.44+3.11 | — | 1:29.44 | +3.11 | 55.65 | — |
| 28 | 32 | SUI1:29.46+3.13 | — | 1:29.46 | +3.13 | 55.94 | — |
| 29 | 41 | SUI1:29.99+3.66 | — | 1:29.99 | +3.66 | 63.61 | — |
| 30 | 39 | SUI1:30.14+3.81 | — | 1:30.14 | +3.81 | 65.79 | — |
| 31 | 21 | ITA1:30.44+4.11 | — | 1:30.44 | +4.11 | 70.13 | — |
| 32 | 26 | SUI1:30.45+4.12 | — | 1:30.45 | +4.12 | 70.27 | — |
| 33 | 42 | SUI1:30.48+4.15 | — | 1:30.48 | +4.15 | 70.71 | — |
| 34 | 31 | SUI1:30.51+4.18 | — | 1:30.51 | +4.18 | 71.14 | — |
| 35 | 48 | SUI1:30.56+4.23 | — | 1:30.56 | +4.23 | 71.87 | — |
| 36 | 47 | SUI1:30.57+4.24 | — | 1:30.57 | +4.24 | 72.01 | — |
| 37 | 45 | SUI1:30.59+4.26 | — | 1:30.59 | +4.26 | 72.30 | — |
| 38 | 36 | SUI1:30.65+4.32 | — | 1:30.65 | +4.32 | 73.17 | — |
| 39 | 33 | SUI1:30.85+4.52 | — | 1:30.85 | +4.52 | 76.07 | — |
| 40 | 46 | SUI1:31.07+4.74 | — | 1:31.07 | +4.74 | 79.25 | — |
| 41 | 51 | SUI1:31.41+5.08 | — | 1:31.41 | +5.08 | 84.17 | — |
| 42 | 43 | SUI1:31.59+5.26 | — | 1:31.59 | +5.26 | 86.78 | — |
| 43 | 44 | SUI1:31.86+5.53 | — | 1:31.86 | +5.53 | 90.69 | — |
| 44 | 49 | SUI1:31.92+5.59 | — | 1:31.92 | +5.59 | 91.56 | — |
| 45 | 34 | SUI1:32.34+6.01 | — | 1:32.34 | +6.01 | 97.64 | — |
| 46 | 35 | SUI1:32.65+6.32 | — | 1:32.65 | +6.32 | 102.13 | — |
Did Not Finish / Disqualified / Did Not Start
| 50 | MATTLE RemoSUI | DNF |
| 40 | DNF | |
| 7 | DNF | |
| 38 | WALPEN DarioSUI | DSQ |
| 17 | DSQ |