83511
Sun Valley Resort (USA)
24 Mar 2016
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NC
- Date
- 24 Mar 2016
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | USA1:18.06 | — | 1:18.06 | 10.30 | — | |
| 2 | 2 | USA1:18.67+0.61 | — | 1:18.67 | +0.61 | 18.74 | — |
| 3 | 7 | USA1:18.93+0.87 | — | 1:18.93 | +0.87 | 22.34 | — |
| 4 | 12 | USA1:19.07+1.01 | — | 1:19.07 | +1.01 | 24.27 | — |
| 5 | 5 | USA1:19.10+1.04 | — | 1:19.10 | +1.04 | 24.69 | — |
| 6 | 20 | USA1:19.12+1.06 | — | 1:19.12 | +1.06 | 24.97 | — |
| 7 | 21 | USA1:19.38+1.32 | — | 1:19.38 | +1.32 | 28.56 | — |
| 8 | 18 | GBR1:19.65+1.59 | — | 1:19.65 | +1.59 | 32.30 | — |
| 9 | 17 | CAY1:19.69+1.63 | — | 1:19.69 | +1.63 | 32.85 | — |
| 10 | 13 | USA1:19.76+1.70 | — | 1:19.76 | +1.70 | 33.82 | — |
| 11 | 19 | USA1:19.91+1.85 | — | 1:19.91 | +1.85 | 35.90 | — |
| 12 | 53 | USA1:20.27+2.21 | — | 1:20.27 | +2.21 | 40.88 | — |
| 13 | 23 | USA1:20.37+2.31 | — | 1:20.37 | +2.31 | 42.26 | — |
| 14 | 28 | USA1:20.45+2.39 | — | 1:20.45 | +2.39 | 43.37 | — |
| 15 | 16 | USA1:20.70+2.64 | — | 1:20.70 | +2.64 | 46.83 | — |
| 16 | 33 | USA1:20.74+2.68 | — | 1:20.74 | +2.68 | 47.38 | — |
| 17= | 38 | USA1:20.75+2.69 | — | 1:20.75 | +2.69 | 47.52 | — |
| 17= | 24 | CAN1:20.75+2.69 | — | 1:20.75 | +2.69 | 47.52 | — |
| 19 | 8 | USA1:20.78+2.72 | — | 1:20.78 | +2.72 | 47.93 | — |
| 20 | 22 | USA1:20.84+2.78 | — | 1:20.84 | +2.78 | 48.76 | — |
| 21 | 31 | USA1:20.90+2.84 | — | 1:20.90 | +2.84 | 49.59 | — |
| 22 | 35 | CAN1:20.93+2.87 | — | 1:20.93 | +2.87 | 50.01 | — |
| 23 | 1 | USA1:20.96+2.90 | — | 1:20.96 | +2.90 | 50.42 | — |
| 24 | 40 | USA1:21.06+3.00 | — | 1:21.06 | +3.00 | 51.81 | — |
| 25 | 50 | USA1:21.21+3.15 | — | 1:21.21 | +3.15 | 53.88 | — |
| 26 | 49 | USA1:21.95+3.89 | — | 1:21.95 | +3.89 | 64.12 | — |
| 27 | 43 | USA1:22.04+3.98 | — | 1:22.04 | +3.98 | 65.37 | — |
| 28 | 34 | USA1:22.15+4.09 | — | 1:22.15 | +4.09 | 66.89 | — |
| 29 | 51 | USA1:22.49+4.43 | — | 1:22.49 | +4.43 | 71.59 | — |
| 30 | 47 | USA1:22.95+4.89 | — | 1:22.95 | +4.89 | 77.96 | — |
| 31 | 41 | USA1:22.98+4.92 | — | 1:22.98 | +4.92 | 78.37 | — |
| 32 | 27 | USA1:23.06+5.00 | — | 1:23.06 | +5.00 | 79.48 | — |
| 33 | 26 | USA1:23.09+5.03 | — | 1:23.09 | +5.03 | 79.89 | — |
| 34 | 44 | USA1:23.33+5.27 | — | 1:23.33 | +5.27 | 83.21 | — |
| 35 | 3 | USA1:23.71+5.65 | — | 1:23.71 | +5.65 | 88.47 | — |
| 36 | 39 | USA1:23.75+5.69 | — | 1:23.75 | +5.69 | 89.02 | — |
| 37 | 37 | USA1:23.97+5.91 | — | 1:23.97 | +5.91 | 92.07 | — |
| 38 | 36 | USA1:24.32+6.26 | — | 1:24.32 | +6.26 | 96.91 | — |
| 39 | 42 | USA1:24.93+6.87 | — | 1:24.93 | +6.87 | 105.35 | — |
| 40 | 54 | USA1:27.49+9.43 | — | 1:27.49 | +9.43 | 140.77 | — |
| 41 | 52 | USA1:28.22+10.16 | — | 1:28.22 | +10.16 | 150.87 | — |
| 42 | 30 | USA3:32.26+2:14.20 | — | 3:32.26 | +2:14.20 | 1867.03 | — |
Did Not Finish / Disqualified / Did Not Start
| 48 | DNF | |
| 46 | DNF | |
| 29 | DNF | |
| 25 | WILSON CodyUSA | DNF |
| 15 | DNF | |
| 14 | FORD TommyUSA | DNF |
| 11 | DNF | |
| 10 | DNF | |
| 9 | DUFFY DrewUSA | DNF |
| 6 | NYMAN StevenUSA | DNF |
| 45 | DNS | |
| 32 | DNS |