83503
Sunday River, ME (USA)
16 Jan 2016
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 16 Jan 2016
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | USA1:50.64 | 55.01 | 55.63 | 1:50.64 | 16.08 | — | |
| 2 | 7 | USA1:51.41+0.77 | 55.95 | 55.46 | 1:51.41 | +0.77 | 21.09 | — |
| 3 | 34 | FRA1:51.50+0.86 | 56.24 | 55.26 | 1:51.50 | +0.86 | 21.68 | — |
| 4 | 3 | USA1:51.93+1.29 | 55.67 | 56.26 | 1:51.93 | +1.29 | 24.47 | — |
| 5 | 12 | CAN1:52.04+1.40 | 56.49 | 55.55 | 1:52.04 | +1.40 | 25.19 | — |
| 6 | 5 | CAN1:52.40+1.76 | 56.38 | 56.02 | 1:52.40 | +1.76 | 27.53 | — |
| 7 | 4 | USA1:52.51+1.87 | 56.13 | 56.38 | 1:52.51 | +1.87 | 28.25 | — |
| 8 | 47 | NOR1:52.52+1.88 | 56.51 | 56.01 | 1:52.52 | +1.88 | 28.31 | — |
| 9 | 10 | CAN1:52.54+1.90 | 55.85 | 56.69 | 1:52.54 | +1.90 | 28.44 | — |
| 10= | 40 | USA1:52.67+2.03 | 57.32 | 55.35 | 1:52.67 | +2.03 | 29.29 | — |
| 10= | 35 | USA1:52.67+2.03 | 57.41 | 55.26 | 1:52.67 | +2.03 | 29.29 | — |
| 12 | 18 | USA1:52.75+2.11 | 56.41 | 56.34 | 1:52.75 | +2.11 | 29.81 | — |
| 13 | 45 | CAN1:52.78+2.14 | 57.68 | 55.10 | 1:52.78 | +2.14 | 30.01 | — |
| 14 | 33 | USA1:52.86+2.22 | 57.34 | 55.52 | 1:52.86 | +2.22 | 30.53 | — |
| 15 | 31 | NOR1:53.24+2.60 | 57.14 | 56.10 | 1:53.24 | +2.60 | 33.00 | — |
| 16 | 41 | NOR1:53.27+2.63 | 57.30 | 55.97 | 1:53.27 | +2.63 | 33.19 | — |
| 17 | 43 | CAN1:53.67+3.03 | 57.31 | 56.36 | 1:53.67 | +3.03 | 35.80 | — |
| 18 | 37 | USA1:53.69+3.05 | 57.02 | 56.67 | 1:53.69 | +3.05 | 35.93 | — |
| 19 | 44 | USA1:53.70+3.06 | 57.23 | 56.47 | 1:53.70 | +3.06 | 35.99 | — |
| 20 | 23 | CAN1:53.89+3.25 | 56.76 | 57.13 | 1:53.89 | +3.25 | 37.23 | — |
| 21 | 48 | USA1:54.03+3.39 | 57.76 | 56.27 | 1:54.03 | +3.39 | 38.14 | — |
| 22 | 28 | USA1:54.37+3.73 | 56.95 | 57.42 | 1:54.37 | +3.73 | 40.35 | — |
| 23 | 32 | USA1:54.81+4.17 | 57.51 | 57.30 | 1:54.81 | +4.17 | 43.22 | — |
| 24 | 26 | USA1:55.22+4.58 | 57.97 | 57.25 | 1:55.22 | +4.58 | 45.88 | — |
| 25 | 55 | USA1:55.52+4.88 | 58.61 | 56.91 | 1:55.52 | +4.88 | 47.84 | — |
| 26 | 39 | USA1:55.70+5.06 | 58.34 | 57.36 | 1:55.70 | +5.06 | 49.01 | — |
| 27 | 20 | USA1:55.73+5.09 | 57.93 | 57.80 | 1:55.73 | +5.09 | 49.20 | — |
| 28 | 11 | USA1:55.79+5.15 | 57.56 | 58.23 | 1:55.79 | +5.15 | 49.59 | — |
| 29 | 42 | CAN1:56.00+5.36 | 58.73 | 57.27 | 1:56.00 | +5.36 | 50.96 | — |
| 30 | 53 | USA1:57.13+6.49 | 59.45 | 57.68 | 1:57.13 | +6.49 | 58.31 | — |
| 31 | 57 | USA1:57.38+6.74 | 59.42 | 57.96 | 1:57.38 | +6.74 | 59.94 | — |
| 32 | 56 | CAN1:58.46+7.82 | 59.60 | 58.86 | 1:58.46 | +7.82 | 66.97 | — |
| 33 | 54 | USA1:58.99+8.35 | 58.22 | 1:00.77 | 1:58.99 | +8.35 | 70.42 | — |
| 34 | 65 | USA1:59.54+8.90 | 1:00.69 | 58.85 | 1:59.54 | +8.90 | 74.00 | — |
| 35 | 50 | USA1:59.64+9.00 | 59.67 | 59.97 | 1:59.64 | +9.00 | 74.65 | — |
| 36 | 67 | USA2:00.90+10.26 | 1:00.36 | 1:00.54 | 2:00.90 | +10.26 | 82.85 | — |
| 37 | 66 | USA2:01.15+10.51 | 1:01.30 | 59.85 | 2:01.15 | +10.51 | 84.47 | — |
| 38 | 69 | USA2:01.19+10.55 | 1:01.15 | 1:00.04 | 2:01.19 | +10.55 | 84.74 | — |
| 39 | 16 | JPN2:01.52+10.88 | 57.64 | 1:03.88 | 2:01.52 | +10.88 | 86.88 | — |
| 40 | 76 | USA2:01.83+11.19 | 1:00.91 | 1:00.92 | 2:01.83 | +11.19 | 88.90 | — |
| 41 | 90 | NED2:02.49+11.85 | 1:02.09 | 1:00.40 | 2:02.49 | +11.85 | 93.19 | — |
| 42 | 30 | USA2:03.57+12.93 | 59.68 | 1:03.89 | 2:03.57 | +12.93 | 100.22 | — |
| 43 | 52 | USA2:06.07+15.43 | 58.82 | 1:07.25 | 2:06.07 | +15.43 | 116.49 | — |
| 44 | 27 | USA2:28.24+37.60 | 59.64 | 1:28.60 | 2:28.24 | +37.60 | 260.77 | — |
Did Not Finish / Disqualified / Did Not Start
| 84 | DNF | |
| 74 | CHEN GavinUSA | DNF |
| 62 | DNF | |
| 58 | TAYLOR AaronCAN | DNF |
| 49 | DNF | |
| 46 | DNF | |
| 38 | SCOTT GrahamCAN | DNF |
| 25 | FARROW KyleCAN | DNF |
| 24 | PLANT RileyUSA | DNF |
| 22 | DNF | |
| 15 | DNF | |
| 14 | DNF | |
| 13 | FARRELL BradUSA | DNF |
| 9 | DNF | |
| 8 | DNF | |
| 2 | DNF | |
| 86 | BULLEN CodyUSA | DNF |
| 83 | PEEK RileyUSA | DNF |
| 82 | GLAISHER SamUSA | DNF |
| 81 | DNF | |
| 79 | DNF | |
| 77 | DNF | |
| 75 | DNF | |
| 73 | BLAKE DanielUSA | DNF |
| 72 | DNF | |
| 63 | JORDAN ColbyUSA | DNF |
| 61 | DNF | |
| 60 | DNF | |
| 59 | DNF | |
| 51 | DNF | |
| 36 | DNF | |
| 29 | DNF | |
| 19 | BROOKS DylanUSA | DNF |
| 17 | DNF |