83448
Stowe Mountain Resort (USA)
22 Mar 2016
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 22 Mar 2016
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | USA1:28.54 | 44.30 | 44.24 | 1:28.54 | 39.98 | — | |
| 2 | 1 | USA1:28.83+0.29 | 43.71 | 45.12 | 1:28.83 | +0.29 | 42.34 | — |
| 3 | 14 | USA1:29.28+0.74 | 45.56 | 43.72 | 1:29.28 | +0.74 | 46.00 | — |
| 4 | 28 | USA1:30.39+1.85 | 45.17 | 45.22 | 1:30.39 | +1.85 | 55.02 | — |
| 5 | 42 | USA1:30.78+2.24 | 45.63 | 45.15 | 1:30.78 | +2.24 | 58.20 | — |
| 6 | 16 | USA1:31.01+2.47 | 44.08 | 46.93 | 1:31.01 | +2.47 | 60.07 | — |
| 7 | 24 | USA1:31.32+2.78 | 45.65 | 45.67 | 1:31.32 | +2.78 | 62.59 | — |
| 8 | 44 | USA1:31.65+3.11 | 46.10 | 45.55 | 1:31.65 | +3.11 | 65.27 | — |
| 9 | 21 | USA1:31.82+3.28 | 45.56 | 46.26 | 1:31.82 | +3.28 | 66.65 | — |
| 10 | 51 | USA1:31.92+3.38 | 46.49 | 45.43 | 1:31.92 | +3.38 | 67.47 | — |
| 11 | 39 | USA1:32.68+4.14 | 46.79 | 45.89 | 1:32.68 | +4.14 | 73.65 | — |
| 12 | 18 | USA1:33.10+4.56 | 45.00 | 48.10 | 1:33.10 | +4.56 | 77.06 | — |
| 13 | 55 | CAN1:33.35+4.81 | 47.21 | 46.14 | 1:33.35 | +4.81 | 79.09 | — |
| 14 | 43 | USA1:33.72+5.18 | 46.83 | 46.89 | 1:33.72 | +5.18 | 82.10 | — |
| 15 | 53 | USA1:33.73+5.19 | 46.82 | 46.91 | 1:33.73 | +5.19 | 82.18 | — |
| 16 | 48 | USA1:34.27+5.73 | 48.19 | 46.08 | 1:34.27 | +5.73 | 86.58 | — |
| 17 | 34 | USA1:34.38+5.84 | 48.08 | 46.30 | 1:34.38 | +5.84 | 87.47 | — |
| 18 | 17 | AUS1:34.88+6.34 | 49.95 | 44.93 | 1:34.88 | +6.34 | 91.54 | — |
| 19 | 45 | CAN1:34.98+6.44 | 48.36 | 46.62 | 1:34.98 | +6.44 | 92.35 | — |
| 20 | 72 | USA1:38.15+9.61 | 50.57 | 47.58 | 1:38.15 | +9.61 | 118.13 | — |
| 21 | 77 | JPN1:39.12+10.58 | 50.45 | 48.67 | 1:39.12 | +10.58 | 126.02 | — |
| 22 | 69 | USA1:39.93+11.39 | 50.46 | 49.47 | 1:39.93 | +11.39 | 132.60 | — |
| 23 | 7 | CHI1:43.39+14.85 | 58.82 | 44.57 | 1:43.39 | +14.85 | 160.74 | — |
| 24 | 57 | USA1:51.71+23.17 | 1:03.52 | 48.19 | 1:51.71 | +23.17 | 228.40 | — |
| 25 | 66 | USA1:53.41+24.87 | 1:04.08 | 49.33 | 1:53.41 | +24.87 | 242.22 | — |
| 26 | 81 | USA2:01.68+33.14 | 55.16 | 1:06.52 | 2:01.68 | +33.14 | 309.47 | — |
Did Not Finish / Disqualified / Did Not Start
| 85 | DNF | |
| 71 | WOLFSON EliUSA | DNF |
| 61 | MIDOCK LukeUSA | DNF |
| 33 | CHEN GavinUSA | DNF |
| 27 | DNF | |
| 26 | DNF | |
| 23 | DNF | |
| 15 | DNF | |
| 12 | RICHARD MaxUSA | DNF |
| 9 | SCHMIDT RyanUSA | DNF |
| 10 | DSQ | |
| 52 | DNS | |
| 49 | DNS | |
| 86 | DNF | |
| 84 | KODA RyutaroJPN | DNF |
| 83 | KASPER MasenUSA | DNF |
| 82 | DNF | |
| 80 | HAMBLET ChadUSA | DNF |
| 79 | DNF | |
| 78 | DNF | |
| 76 | DNF | |
| 75 | GRAY AndrewUSA | DNF |
| 73 | GROUT TuckerUSA | DNF |
| 70 | DNF | |
| 68 | DNF | |
| 65 | DNF | |
| 64 | SAFFO JohnUSA | DNF |
| 63 | DNF | |
| 62 | DNF | |
| 60 | DNF | |
| 59 | BOES JustinUSA | DNF |
| 58 | DNF | |
| 56 | DNF | |
| 54 | DNF | |
| 50 | WOOLSON IanUSA | DNF |
| 47 | DNF | |
| 46 | WETZEL TylerUSA | DNF |
| 41 | DNF | |
| 40 | CHABOT A JUSA | DNF |
| 38 | DNF | |
| 37 | DNF | |
| 36 | TOMII TaigaJPN | DNF |
| 35 | DNF | |
| 32 | HOLSCHER KayCHI | DNF |
| 31 | DNF | |
| 30 | DNF | |
| 29 | DNF | |
| 25 | DNF | |
| 22 | DNF | |
| 20 | DNF | |
| 13 | DNF | |
| 8 | DNF | |
| 6 | WAGNER KalleUSA | DNF |
| 5 | DNF | |
| 4 | DNF | |
| 2 | DNF | |
| 74 | DSQ | |
| 19 | DSQ | |
| 3 | MCKIM ShamusUSA | DSQ |
| 67 | SEMET EvanUSA | DNS |