83227
Red River, NM (USA)
21 Feb 2016
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 21 Feb 2016
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | NOR1:35.97 | 47.31 | 48.66 | 1:35.97 | 13.92 | — | |
| 2 | 13 | FIN1:36.54+0.57 | 47.82 | 48.72 | 1:36.54 | +0.57 | 18.20 | — |
| 3 | 2 | USA1:36.61+0.64 | 47.81 | 48.80 | 1:36.61 | +0.64 | 18.72 | — |
| 4 | 4 | SWE1:37.02+1.05 | 47.56 | 49.46 | 1:37.02 | +1.05 | 21.80 | — |
| 5 | 17 | USA1:37.09+1.12 | 47.95 | 49.14 | 1:37.09 | +1.12 | 22.32 | — |
| 6 | 9 | USA1:37.18+1.21 | 47.64 | 49.54 | 1:37.18 | +1.21 | 23.00 | — |
| 7 | 5 | CAN1:37.19+1.22 | 47.21 | 49.98 | 1:37.19 | +1.22 | 23.07 | — |
| 8 | 22 | SWE1:37.31+1.34 | 48.22 | 49.09 | 1:37.31 | +1.34 | 23.97 | — |
| 9 | 1 | ITA1:37.36+1.39 | 47.55 | 49.81 | 1:37.36 | +1.39 | 24.35 | — |
| 10 | 18 | FIN1:37.37+1.40 | 47.97 | 49.40 | 1:37.37 | +1.40 | 24.42 | — |
| 11 | 26 | CAN1:37.58+1.61 | 47.90 | 49.68 | 1:37.58 | +1.61 | 26.00 | — |
| 12 | 23 | USA1:37.63+1.66 | 48.36 | 49.27 | 1:37.63 | +1.66 | 26.37 | — |
| 13 | 11 | NOR1:37.84+1.87 | 48.01 | 49.83 | 1:37.84 | +1.87 | 27.95 | — |
| 14 | 21 | CAN1:37.93+1.96 | 48.65 | 49.28 | 1:37.93 | +1.96 | 28.62 | — |
| 15 | 10 | NOR1:38.11+2.14 | 48.38 | 49.73 | 1:38.11 | +2.14 | 29.98 | — |
| 16 | 19 | CZE1:38.37+2.40 | 48.48 | 49.89 | 1:38.37 | +2.40 | 31.93 | — |
| 17 | 20 | AUS1:38.39+2.42 | 48.08 | 50.31 | 1:38.39 | +2.42 | 32.08 | — |
| 18 | 12 | USA1:38.90+2.93 | 48.09 | 50.81 | 1:38.90 | +2.93 | 35.90 | — |
| 19 | 30 | USA1:38.94+2.97 | 49.10 | 49.84 | 1:38.94 | +2.97 | 36.20 | — |
| 20 | 25 | CAN1:39.03+3.06 | 49.22 | 49.81 | 1:39.03 | +3.06 | 36.88 | — |
| 21 | 37 | CAN1:39.83+3.86 | 49.64 | 50.19 | 1:39.83 | +3.86 | 42.88 | — |
| 22 | 33 | AZE1:39.89+3.92 | 50.19 | 49.70 | 1:39.89 | +3.92 | 43.33 | — |
| 23 | 44 | CAN1:40.01+4.04 | 49.30 | 50.71 | 1:40.01 | +4.04 | 44.23 | — |
| 24 | 49 | USA1:40.74+4.77 | 50.32 | 50.42 | 1:40.74 | +4.77 | 49.71 | — |
| 25 | 42 | GBR1:40.93+4.96 | 50.39 | 50.54 | 1:40.93 | +4.96 | 51.13 | — |
| 26 | 32 | USA1:41.70+5.73 | 50.73 | 50.97 | 1:41.70 | +5.73 | 56.91 | — |
| 27 | 29 | USA1:41.74+5.77 | 49.92 | 51.82 | 1:41.74 | +5.77 | 57.21 | — |
| 28 | 58 | USA1:42.03+6.06 | 50.51 | 51.52 | 1:42.03 | +6.06 | 59.38 | — |
| 29 | 38 | USA1:42.30+6.33 | 50.93 | 51.37 | 1:42.30 | +6.33 | 61.41 | — |
| 30 | 53 | USA1:42.71+6.74 | 49.83 | 52.88 | 1:42.71 | +6.74 | 64.49 | — |
| 31 | 56 | NZL1:43.50+7.53 | 51.42 | 52.08 | 1:43.50 | +7.53 | 70.41 | — |
| 32 | 16 | NOR1:43.52+7.55 | 48.45 | 55.07 | 1:43.52 | +7.55 | 70.56 | — |
| 33 | 8 | USA1:46.61+10.64 | 56.31 | 50.30 | 1:46.61 | +10.64 | 93.74 | — |
| 34 | 57 | USA1:46.71+10.74 | 52.85 | 53.86 | 1:46.71 | +10.74 | 94.50 | — |
| 35 | 62 | USA1:50.81+14.84 | 55.14 | 55.67 | 1:50.81 | +14.84 | 125.25 | — |
| 36 | 50 | USA1:51.88+15.91 | 52.65 | 59.23 | 1:51.88 | +15.91 | 133.28 | — |
| 37 | 24 | CAN2:03.06+27.09 | 1:10.88 | 52.18 | 2:03.06 | +27.09 | 217.16 | — |
| 38 | 60 | USA2:15.91+39.94 | 1:02.13 | 1:13.78 | 2:15.91 | +39.94 | 313.56 | — |
Did Not Finish / Disqualified / Did Not Start
| 28 | DNF | |
| 14 | DNF | |
| 40 | DSQ | |
| 61 | CUTLER WillUSA | DNF |
| 59 | DNF | |
| 52 | BLACK GrahamUSA | DNF |
| 51 | DNF | |
| 48 | DNF | |
| 47 | KJOS ZakUSA | DNF |
| 46 | DNF | |
| 45 | DNF | |
| 43 | VETH NicolasUSA | DNF |
| 36 | HALL MaxUSA | DNF |
| 35 | GILE BridgerUSA | DNF |
| 34 | BENDA JakeUSA | DNF |
| 15 | NYBERG JonasSWE | DNF |
| 6 | LINDGREN TimSWE | DNF |
| 55 | JUNEAU TaiNZL | DSQ |
| 41 | DSQ | |
| 39 | MOYER BobbyUSA | DSQ |
| 31 | DSQ | |
| 27 | DSQ | |
| 3 | DSQ | |
| 54 | MARTIN LoganUSA | DNS |