80466
Aspen (USA)
23 Jan 2015
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- FIS
- Date
- 23 Jan 2015
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | NZL1:16.55 | — | 1:16.55 | 31.16 | — | |
| 2 | 9 | NZL1:17.77+1.22 | — | 1:17.77 | +1.22 | 48.37 | — |
| 3 | 7 | CAN1:17.78+1.23 | — | 1:17.78 | +1.23 | 48.51 | — |
| 4 | 15 | NZL1:17.87+1.32 | — | 1:17.87 | +1.32 | 49.78 | — |
| 5 | 13 | USA1:18.32+1.77 | — | 1:18.32 | +1.77 | 56.13 | — |
| 6 | 6 | CAN1:18.37+1.82 | — | 1:18.37 | +1.82 | 56.84 | — |
| 7 | 1 | CAN1:18.48+1.93 | — | 1:18.48 | +1.93 | 58.39 | — |
| 8 | 14 | USA1:18.56+2.01 | — | 1:18.56 | +2.01 | 59.52 | — |
| 9 | 3 | AUS1:18.69+2.14 | — | 1:18.69 | +2.14 | 61.35 | — |
| 10 | 12 | USA1:18.94+2.39 | — | 1:18.94 | +2.39 | 64.88 | — |
| 11 | 19 | CAN1:18.97+2.42 | — | 1:18.97 | +2.42 | 65.30 | — |
| 12= | 30 | USA1:19.08+2.53 | — | 1:19.08 | +2.53 | 66.85 | — |
| 12= | 23 | USA1:19.08+2.53 | — | 1:19.08 | +2.53 | 66.85 | — |
| 14 | 11 | CHI1:19.32+2.77 | — | 1:19.32 | +2.77 | 70.24 | — |
| 15 | 2 | CAN1:19.55+3.00 | — | 1:19.55 | +3.00 | 73.49 | — |
| 16 | 8 | AUS1:19.64+3.09 | — | 1:19.64 | +3.09 | 74.76 | — |
| 17 | 18 | USA1:19.87+3.32 | — | 1:19.87 | +3.32 | 78.00 | — |
| 18 | 10 | CAN1:19.88+3.33 | — | 1:19.88 | +3.33 | 78.14 | — |
| 19 | 22 | USA1:20.11+3.56 | — | 1:20.11 | +3.56 | 81.39 | — |
| 20 | 20 | USA1:20.19+3.64 | — | 1:20.19 | +3.64 | 82.51 | — |
| 21 | 35 | USA1:20.83+4.28 | — | 1:20.83 | +4.28 | 91.54 | — |
| 22 | 21 | USA1:21.06+4.51 | — | 1:21.06 | +4.51 | 94.79 | — |
| 23 | 26 | USA1:21.50+4.95 | — | 1:21.50 | +4.95 | 101.00 | — |
| 24= | 36 | USA1:22.30+5.75 | — | 1:22.30 | +5.75 | 112.28 | — |
| 24= | 17 | CAN1:22.30+5.75 | — | 1:22.30 | +5.75 | 112.28 | — |
| 26 | 41 | AUS1:22.35+5.80 | — | 1:22.35 | +5.80 | 112.99 | — |
| 27 | 28 | USA1:22.63+6.08 | — | 1:22.63 | +6.08 | 116.94 | — |
| 28 | 24 | CAN1:22.89+6.34 | — | 1:22.89 | +6.34 | 120.61 | — |
| 29 | 31 | USA1:22.91+6.36 | — | 1:22.91 | +6.36 | 120.89 | — |
| 30 | 27 | USA1:23.38+6.83 | — | 1:23.38 | +6.83 | 127.52 | — |
| 31 | 32 | USA1:23.65+7.10 | — | 1:23.65 | +7.10 | 131.33 | — |
| 32 | 37 | USA1:24.02+7.47 | — | 1:24.02 | +7.47 | 136.55 | — |
| 33 | 33 | USA1:24.03+7.48 | — | 1:24.03 | +7.48 | 136.69 | — |
| 34 | 38 | USA1:24.12+7.57 | — | 1:24.12 | +7.57 | 137.96 | — |
| 35 | 39 | USA1:26.31+9.76 | — | 1:26.31 | +9.76 | 168.86 | — |
| 36 | 34 | SWE1:32.95+16.40 | — | 1:32.95 | +16.40 | 262.54 | — |
Did Not Finish / Disqualified / Did Not Start
| 40 | WHITING JohnUSA | DNF |
| 25 | DNF | |
| 16 | DNF | |
| 4 | WILSON CodyUSA | DNF |
| 29 | DNS |