80189
Sun Valley, ID (USA)
6 Apr 2015
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 6 Apr 2015
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ITA1:30.83 | 43.94 | 46.89 | 1:30.83 | 19.55 | — | |
| 2 | 5 | AUT1:31.65+0.82 | 44.61 | 47.04 | 1:31.65 | +0.82 | 26.05 | — |
| 3 | 13 | AUT1:31.74+0.91 | 44.95 | 46.79 | 1:31.74 | +0.91 | 26.76 | — |
| 4 | 10 | AUS1:32.46+1.63 | 45.15 | 47.31 | 1:32.46 | +1.63 | 32.47 | — |
| 5 | 39 | NOR1:32.53+1.70 | 45.33 | 47.20 | 1:32.53 | +1.70 | 33.03 | — |
| 6 | 2 | USA1:33.06+2.23 | 45.32 | 47.74 | 1:33.06 | +2.23 | 37.23 | — |
| 7 | 4 | USA1:33.61+2.78 | 45.88 | 47.73 | 1:33.61 | +2.78 | 41.59 | — |
| 8 | 7 | GBR1:33.68+2.85 | 44.92 | 48.76 | 1:33.68 | +2.85 | 42.14 | — |
| 9 | 26 | USA1:34.29+3.46 | 47.08 | 47.21 | 1:34.29 | +3.46 | 46.98 | — |
| 10 | 18 | USA1:34.36+3.53 | 47.76 | 46.60 | 1:34.36 | +3.53 | 47.53 | — |
| 11 | 33 | USA1:34.41+3.58 | 47.13 | 47.28 | 1:34.41 | +3.58 | 47.93 | — |
| 12 | 20 | AUS1:34.45+3.62 | 46.28 | 48.17 | 1:34.45 | +3.62 | 48.25 | — |
| 13 | 15 | USA1:34.50+3.67 | 46.85 | 47.65 | 1:34.50 | +3.67 | 48.64 | — |
| 14 | 24 | USA1:34.79+3.96 | 47.43 | 47.36 | 1:34.79 | +3.96 | 50.94 | — |
| 15 | 35 | USA1:34.91+4.08 | 47.61 | 47.30 | 1:34.91 | +4.08 | 51.89 | — |
| 16 | 11 | USA1:34.93+4.10 | 46.99 | 47.94 | 1:34.93 | +4.10 | 52.05 | — |
| 17 | 38 | USA1:34.95+4.12 | 47.38 | 47.57 | 1:34.95 | +4.12 | 52.21 | — |
| 18 | 31 | USA1:35.04+4.21 | 48.12 | 46.92 | 1:35.04 | +4.21 | 52.92 | — |
| 19 | 29 | USA1:35.05+4.22 | 46.87 | 48.18 | 1:35.05 | +4.22 | 53.00 | — |
| 20 | 19 | USA1:35.17+4.34 | 46.88 | 48.29 | 1:35.17 | +4.34 | 53.95 | — |
| 21 | 32 | NZL1:35.30+4.47 | 46.64 | 48.66 | 1:35.30 | +4.47 | 54.98 | — |
| 22 | 14 | SWE1:35.34+4.51 | 46.39 | 48.95 | 1:35.34 | +4.51 | 55.30 | — |
| 23 | 28 | USA1:35.35+4.52 | 47.40 | 47.95 | 1:35.35 | +4.52 | 55.38 | — |
| 24 | 27 | USA1:35.75+4.92 | 48.41 | 47.34 | 1:35.75 | +4.92 | 58.55 | — |
| 25 | 63 | USA1:36.68+5.85 | 48.39 | 48.29 | 1:36.68 | +5.85 | 65.92 | — |
| 26 | 59 | USA1:38.16+7.33 | 48.58 | 49.58 | 1:38.16 | +7.33 | 77.65 | — |
| 27 | 61 | USA1:39.03+8.20 | 48.88 | 50.15 | 1:39.03 | +8.20 | 84.55 | — |
| 28 | 49 | USA1:39.54+8.71 | 49.60 | 49.94 | 1:39.54 | +8.71 | 88.59 | — |
| 29 | 47 | USA1:39.62+8.79 | 49.73 | 49.89 | 1:39.62 | +8.79 | 89.23 | — |
| 30= | 55 | ERI1:39.71+8.88 | 48.73 | 50.98 | 1:39.71 | +8.88 | 89.94 | — |
| 30= | 25 | USA1:39.71+8.88 | 48.19 | 51.52 | 1:39.71 | +8.88 | 89.94 | — |
| 32 | 46 | USA1:39.84+9.01 | 49.54 | 50.30 | 1:39.84 | +9.01 | 90.97 | — |
| 33 | 42 | USA1:40.12+9.29 | 49.57 | 50.55 | 1:40.12 | +9.29 | 93.19 | — |
| 34 | 52 | USA1:41.24+10.41 | 50.75 | 50.49 | 1:41.24 | +10.41 | 102.07 | — |
| 35 | 62 | USA1:41.48+10.65 | 49.95 | 51.53 | 1:41.48 | +10.65 | 103.97 | — |
| 36 | 53 | USA1:41.58+10.75 | 50.02 | 51.56 | 1:41.58 | +10.75 | 104.76 | — |
| 37 | 60 | USA1:42.10+11.27 | 50.45 | 51.65 | 1:42.10 | +11.27 | 108.89 | — |
| 38 | 50 | USA1:42.28+11.45 | 50.15 | 52.13 | 1:42.28 | +11.45 | 110.31 | — |
| 39 | 57 | USA1:43.13+12.30 | 49.90 | 53.23 | 1:43.13 | +12.30 | 117.05 | — |
| 40 | 51 | USA1:43.24+12.41 | 52.18 | 51.06 | 1:43.24 | +12.41 | 117.92 | — |
| 41 | 56 | USA1:43.84+13.01 | 53.81 | 50.03 | 1:43.84 | +13.01 | 122.68 | — |
| 42 | 41 | CAN1:44.48+13.65 | 54.67 | 49.81 | 1:44.48 | +13.65 | 127.75 | — |
| 43 | 70 | CAN1:44.59+13.76 | 52.27 | 52.32 | 1:44.59 | +13.76 | 128.62 | — |
| 44 | 71 | USA1:44.83+14.00 | 52.32 | 52.51 | 1:44.83 | +14.00 | 130.53 | — |
| 45 | 65 | USA1:45.70+14.87 | 53.02 | 52.68 | 1:45.70 | +14.87 | 137.42 | — |
| 46 | 75 | USA1:45.74+14.91 | 52.25 | 53.49 | 1:45.74 | +14.91 | 137.74 | — |
| 47 | 77 | CAN1:55.82+24.99 | 1:00.24 | 55.58 | 1:55.82 | +24.99 | 217.64 | — |
Did Not Finish / Disqualified / Did Not Start
| 73 | ASTIE RomainUSA | DNF |
| 68 | DNF | |
| 48 | HAMLIN GrantUSA | DNF |
| 40 | CAIN CameronUSA | DNF |
| 30 | RODARTE LukeUSA | DNF |
| 6 | DNF | |
| 1 | HALL MaxUSA | DNF |
| 58 | DSQ | |
| 23 | DSQ | |
| 76 | DNF | |
| 74 | GEE GriffinCAN | DNF |
| 72 | DNF | |
| 69 | DNF | |
| 67 | DNF | |
| 66 | DNF | |
| 64 | BOTTI JackUSA | DNF |
| 54 | WIESS LiamCAN | DNF |
| 45 | FOURIE J PUSA | DNF |
| 44 | DNF | |
| 43 | DNF | |
| 37 | DNF | |
| 36 | DNF | |
| 34 | DNF | |
| 22 | DNF | |
| 21 | MATHERS LukeUSA | DNF |
| 17 | WINTERS LukeUSA | DNF |
| 16 | DNF | |
| 12 | DNF | |
| 9 | DNF | |
| 8 | SPROCK TyUSA | DNF |