78018
Meribel (FRA)
3 Apr 2014
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NJC
- Date
- 3 Apr 2014
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | AND1:05.70 | — | 1:05.70 | 24.47 | — | |
| 2 | 7 | GBR1:06.15+0.45 | — | 1:06.15 | +0.45 | 31.66 | — |
| 3 | 28 | GBR1:06.69+0.99 | — | 1:06.69 | +0.99 | 40.29 | — |
| 4 | 4 | FRA1:06.72+1.02 | — | 1:06.72 | +1.02 | 40.77 | — |
| 5 | 15 | GBR1:06.93+1.23 | — | 1:06.93 | +1.23 | 44.13 | — |
| 6 | 31 | AND1:07.11+1.41 | — | 1:07.11 | +1.41 | 47.00 | — |
| 7 | 23 | GBR1:07.13+1.43 | — | 1:07.13 | +1.43 | 47.32 | — |
| 8 | 13 | AUS1:07.25+1.55 | — | 1:07.25 | +1.55 | 49.24 | — |
| 9 | 6 | NZL1:07.32+1.62 | — | 1:07.32 | +1.62 | 50.36 | — |
| 10 | 8 | GBR1:07.37+1.67 | — | 1:07.37 | +1.67 | 51.16 | — |
| 11 | 36 | POL1:07.38+1.68 | — | 1:07.38 | +1.68 | 51.32 | — |
| 12 | 20 | AND1:07.74+2.04 | — | 1:07.74 | +2.04 | 57.07 | — |
| 13 | 3 | POL1:08.01+2.31 | — | 1:08.01 | +2.31 | 61.39 | — |
| 14 | 16 | FRA1:08.09+2.39 | — | 1:08.09 | +2.39 | 62.67 | — |
| 15= | 49 | FRA1:08.23+2.53 | — | 1:08.23 | +2.53 | 64.90 | — |
| 15= | 9 | GBR1:08.23+2.53 | — | 1:08.23 | +2.53 | 64.90 | — |
| 17 | 2 | AUT1:08.35+2.65 | — | 1:08.35 | +2.65 | 66.82 | — |
| 18= | 24 | ROU1:08.36+2.66 | — | 1:08.36 | +2.66 | 66.98 | — |
| 18= | 12 | FRA1:08.36+2.66 | — | 1:08.36 | +2.66 | 66.98 | — |
| 20 | 26 | FRA1:08.48+2.78 | — | 1:08.48 | +2.78 | 68.90 | — |
| 21 | 10 | POL1:08.49+2.79 | — | 1:08.49 | +2.79 | 69.06 | — |
| 22 | 29 | FRA1:08.53+2.83 | — | 1:08.53 | +2.83 | 69.70 | — |
| 23 | 34 | FRA1:08.73+3.03 | — | 1:08.73 | +3.03 | 72.89 | — |
| 24 | 68 | ITA1:09.14+3.44 | — | 1:09.14 | +3.44 | 79.45 | — |
| 25= | 46 | SVK1:09.22+3.52 | — | 1:09.22 | +3.52 | 80.73 | — |
| 25= | 27 | FRA1:09.22+3.52 | — | 1:09.22 | +3.52 | 80.73 | — |
| 27 | 17 | BEL1:09.33+3.63 | — | 1:09.33 | +3.63 | 82.48 | — |
| 28 | 5 | GBR1:09.40+3.70 | — | 1:09.40 | +3.70 | 83.60 | — |
| 29 | 22 | IRL1:10.35+4.65 | — | 1:10.35 | +4.65 | 98.79 | — |
| 30 | 41 | NED1:10.71+5.01 | — | 1:10.71 | +5.01 | 104.54 | — |
| 31 | 55 | GBR1:10.77+5.07 | — | 1:10.77 | +5.07 | 105.50 | — |
| 32 | 38 | SWE1:10.97+5.27 | — | 1:10.97 | +5.27 | 108.69 | — |
| 33 | 65 | ITA1:11.04+5.34 | — | 1:11.04 | +5.34 | 109.81 | — |
| 34 | 40 | SVK1:11.12+5.42 | — | 1:11.12 | +5.42 | 111.09 | — |
| 35 | 70 | NED1:11.31+5.61 | — | 1:11.31 | +5.61 | 114.13 | — |
| 36 | 32 | GBR1:12.13+6.43 | — | 1:12.13 | +6.43 | 127.23 | — |
| 37 | 67 | GBR1:12.29+6.59 | — | 1:12.29 | +6.59 | 129.79 | — |
| 38 | 51 | GBR1:13.09+7.39 | — | 1:13.09 | +7.39 | 142.58 | — |
| 39 | 52 | GBR1:13.71+8.01 | — | 1:13.71 | +8.01 | 152.48 | — |
| 40 | 72 | GBR1:14.85+9.15 | — | 1:14.85 | +9.15 | 170.70 | — |
| 41 | 57 | GBR1:14.93+9.23 | — | 1:14.93 | +9.23 | 171.98 | — |
| 42 | 69 | CAN1:15.95+10.25 | — | 1:15.95 | +10.25 | 188.28 | — |
| 43 | 62 | GBR1:16.94+11.24 | — | 1:16.94 | +11.24 | 204.10 | — |
| 44 | 75 | GBR1:17.16+11.46 | — | 1:17.16 | +11.46 | 207.62 | — |
| 45 | 73 | GBR1:20.03+14.33 | — | 1:20.03 | +14.33 | 253.49 | — |
Did Not Finish / Disqualified / Did Not Start
| 76 | DNF | |
| 74 | DNF | |
| 71 | DNF | |
| 66 | MCCLOUD MiloGBR | DNF |
| 64 | DNF | |
| 61 | KLUFTS EvanFRA | DNF |
| 60 | DNF | |
| 59 | DNF | |
| 56 | EATON OliverGBR | DNF |
| 53 | DNF | |
| 50 | DNF | |
| 48 | DNF | |
| 47 | KICK EuanGBR | DNF |
| 45 | DNF | |
| 44 | WILD BrettGBR | DNF |
| 43 | DNF | |
| 42 | DNF | |
| 39 | DNF | |
| 37 | DNF | |
| 35 | DNF | |
| 33 | KUTLIK MatejSVK | DNF |
| 30 | PARK hyunKOR | DNF |
| 25 | LAIDLAW LukeAUS | DNF |
| 21 | DNF | |
| 19 | DNF | |
| 14 | DNF | |
| 1 | DNF | |
| 63 | BRAY MichaelGBR | DNS |
| 58 | FORD JohnGBR | DNS |
| 54 | ELLISS JackGBR | DNS |
| 18 | DNS |