78016
Meribel (FRA)
2 Apr 2014
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- NJC
- Date
- 2 Apr 2014
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR1:38.13 | — | 1:38.13 | 27.82 | — | |
| 2 | 6 | GBR1:38.93+0.80 | — | 1:38.93 | +0.80 | 38.99 | — |
| 3 | 11 | AND1:39.27+1.14 | — | 1:39.27 | +1.14 | 43.74 | — |
| 4 | 12 | GBR1:40.01+1.88 | — | 1:40.01 | +1.88 | 54.07 | — |
| 5 | 9 | NZL1:40.44+2.31 | — | 1:40.44 | +2.31 | 60.07 | — |
| 6 | 14 | POL1:40.71+2.58 | — | 1:40.71 | +2.58 | 63.84 | — |
| 7 | 8 | POL1:41.35+3.22 | — | 1:41.35 | +3.22 | 72.77 | — |
| 8 | 18 | AUS1:41.38+3.25 | — | 1:41.38 | +3.25 | 73.19 | — |
| 9 | 4 | AND1:41.66+3.53 | — | 1:41.66 | +3.53 | 77.10 | — |
| 10= | 15 | ROU1:41.83+3.70 | — | 1:41.83 | +3.70 | 79.48 | — |
| 10= | 13 | AND1:41.83+3.70 | — | 1:41.83 | +3.70 | 79.48 | — |
| 12 | 10 | FRA1:41.87+3.74 | — | 1:41.87 | +3.74 | 80.03 | — |
| 13 | 21 | SVK1:42.19+4.06 | — | 1:42.19 | +4.06 | 84.50 | — |
| 14 | 1 | AND1:42.26+4.13 | — | 1:42.26 | +4.13 | 85.48 | — |
| 15 | 25 | FRA1:42.87+4.74 | — | 1:42.87 | +4.74 | 94.00 | — |
| 16 | 37 | ITA1:42.92+4.79 | — | 1:42.92 | +4.79 | 94.69 | — |
| 17= | 20 | GBR1:43.09+4.96 | — | 1:43.09 | +4.96 | 97.07 | — |
| 17= | 17 | FRA1:43.09+4.96 | — | 1:43.09 | +4.96 | 97.07 | — |
| 19 | 27 | BEL1:43.28+5.15 | — | 1:43.28 | +5.15 | 99.72 | — |
| 20 | 16 | AND1:43.33+5.20 | — | 1:43.33 | +5.20 | 100.42 | — |
| 21 | 23 | SVK1:43.50+5.37 | — | 1:43.50 | +5.37 | 102.79 | — |
| 22 | 22 | POL1:43.55+5.42 | — | 1:43.55 | +5.42 | 103.49 | — |
| 23 | 3 | GBR1:43.96+5.83 | — | 1:43.96 | +5.83 | 109.21 | — |
| 24 | 36 | SVK1:44.84+6.71 | — | 1:44.84 | +6.71 | 121.50 | — |
| 25 | 39 | GBR1:44.87+6.74 | — | 1:44.87 | +6.74 | 121.92 | — |
| 26 | 29 | BEL1:44.95+6.82 | — | 1:44.95 | +6.82 | 123.03 | — |
| 27 | 33 | ITA1:45.42+7.29 | — | 1:45.42 | +7.29 | 129.60 | — |
| 28 | 24 | KOR1:45.57+7.44 | — | 1:45.57 | +7.44 | 131.69 | — |
| 29 | 19 | IRL1:45.83+7.70 | — | 1:45.83 | +7.70 | 135.32 | — |
| 30 | 30 | GBR1:50.84+12.71 | — | 1:50.84 | +12.71 | 205.27 | — |
| 31 | 31 | GBR1:52.59+14.46 | — | 1:52.59 | +14.46 | 229.70 | — |
Did Not Finish / Disqualified / Did Not Start
| 26 | MISSE AriaAND | DNF |
| 28 | DSQ | |
| 7 | DSQ | |
| 5 | DSQ | |
| 38 | WILD BrettGBR | DNS |
| 35 | DNS | |
| 34 | RONZ RobertGBR | DNS |
| 32 | DNS |