78014
Meribel (FRA)
1 Apr 2014
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- NC
- Date
- 1 Apr 2014
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | GBR1:38.66 | — | 1:38.66 | 29.72 | — | |
| 2 | 5 | GBR1:39.29+0.63 | — | 1:39.29 | +0.63 | 38.47 | — |
| 3 | 3 | GBR1:39.30+0.64 | — | 1:39.30 | +0.64 | 38.61 | — |
| 4 | 2 | AND1:39.38+0.72 | — | 1:39.38 | +0.72 | 39.72 | — |
| 5 | 14 | POL1:40.58+1.92 | — | 1:40.58 | +1.92 | 56.38 | — |
| 6 | 8 | NZL1:40.75+2.09 | — | 1:40.75 | +2.09 | 58.74 | — |
| 7 | 12 | FRA1:41.16+2.50 | — | 1:41.16 | +2.50 | 64.44 | — |
| 8 | 10 | AND1:41.33+2.67 | — | 1:41.33 | +2.67 | 66.80 | — |
| 9 | 18 | AUS1:41.51+2.85 | — | 1:41.51 | +2.85 | 69.30 | — |
| 10 | 25 | FRA1:41.77+3.11 | — | 1:41.77 | +3.11 | 72.91 | — |
| 11= | 21 | SVK1:41.93+3.27 | — | 1:41.93 | +3.27 | 75.13 | — |
| 11= | 7 | ROU1:41.93+3.27 | — | 1:41.93 | +3.27 | 75.13 | — |
| 13 | 11 | POL1:42.10+3.44 | — | 1:42.10 | +3.44 | 77.49 | — |
| 14 | 13 | AUS1:42.15+3.49 | — | 1:42.15 | +3.49 | 78.18 | — |
| 15 | 9 | AUT1:42.22+3.56 | — | 1:42.22 | +3.56 | 79.15 | — |
| 16 | 15 | AND1:42.24+3.58 | — | 1:42.24 | +3.58 | 79.43 | — |
| 17 | 27 | BEL1:42.33+3.67 | — | 1:42.33 | +3.67 | 80.68 | — |
| 18 | 16 | AND1:42.89+4.23 | — | 1:42.89 | +4.23 | 88.46 | — |
| 19 | 1 | AND1:42.92+4.26 | — | 1:42.92 | +4.26 | 88.87 | — |
| 20 | 22 | POL1:43.35+4.69 | — | 1:43.35 | +4.69 | 94.85 | — |
| 21 | 4 | GBR1:43.59+4.93 | — | 1:43.59 | +4.93 | 98.18 | — |
| 22 | 20 | GBR1:43.63+4.97 | — | 1:43.63 | +4.97 | 98.73 | — |
| 23 | 26 | AND1:44.38+5.72 | — | 1:44.38 | +5.72 | 109.15 | — |
| 24 | 19 | IRL1:45.32+6.66 | — | 1:45.32 | +6.66 | 122.20 | — |
| 25 | 31 | SVK1:45.89+7.23 | — | 1:45.89 | +7.23 | 130.12 | — |
| 26 | 36 | ITA1:45.93+7.27 | — | 1:45.93 | +7.27 | 130.67 | — |
| 27 | 29 | BEL1:45.97+7.31 | — | 1:45.97 | +7.31 | 131.23 | — |
| 28 | 24 | KOR1:46.05+7.39 | — | 1:46.05 | +7.39 | 132.34 | — |
| 29 | 34 | GBR1:47.94+9.28 | — | 1:47.94 | +9.28 | 158.58 | — |
| 30 | 28 | SWE1:48.16+9.50 | — | 1:48.16 | +9.50 | 161.64 | — |
| 31 | 38 | GBR1:49.97+11.31 | — | 1:49.97 | +11.31 | 186.77 | — |
| 32 | 33 | GBR1:50.84+12.18 | — | 1:50.84 | +12.18 | 198.85 | — |
| 33 | 30 | GBR1:51.56+12.90 | — | 1:51.56 | +12.90 | 208.85 | — |
| 34 | 39 | GBR1:52.06+13.40 | — | 1:52.06 | +13.40 | 215.79 | — |
| 35 | 37 | GBR1:53.35+14.69 | — | 1:53.35 | +14.69 | 233.71 | — |
| 36 | 32 | GBR2:08.21+29.55 | — | 2:08.21 | +29.55 | 440.05 | — |
Did Not Finish / Disqualified / Did Not Start
| 40 | DNF | |
| 35 | DNF | |
| 23 | KUTLIK MatejSVK | DNF |
| 17 | DNF |