78006
Villars (SUI)
14 Feb 2014
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- CIT
- Date
- 14 Feb 2014
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | GBR1:26.73 | 41.20 | 45.53 | 1:26.73 | 55.71 | — | |
| 2 | 29 | SUI1:26.86+0.13 | 41.06 | 45.80 | 1:26.86 | +0.13 | 56.64 | — |
| 3 | 31 | SUI1:27.16+0.43 | 41.05 | 46.11 | 1:27.16 | +0.43 | 58.78 | — |
| 4 | 28 | SUI1:27.44+0.71 | 41.67 | 45.77 | 1:27.44 | +0.71 | 60.79 | — |
| 5 | 52 | GBR1:27.48+0.75 | 41.33 | 46.15 | 1:27.48 | +0.75 | 61.07 | — |
| 6 | 27 | SUI1:27.61+0.88 | 40.79 | 46.82 | 1:27.61 | +0.88 | 62.00 | — |
| 7 | 24 | SUI1:27.72+0.99 | 40.77 | 46.95 | 1:27.72 | +0.99 | 62.79 | — |
| 8 | 25 | ESP1:27.96+1.23 | 40.80 | 47.16 | 1:27.96 | +1.23 | 64.50 | — |
| 9 | 78 | SUI1:28.24+1.51 | 41.59 | 46.65 | 1:28.24 | +1.51 | 66.50 | — |
| 10 | 32 | SUI1:28.42+1.69 | 41.57 | 46.85 | 1:28.42 | +1.69 | 67.79 | — |
| 11 | 42 | SUI1:29.23+2.50 | 41.97 | 47.26 | 1:29.23 | +2.50 | 73.58 | — |
| 12 | 23 | GBR1:29.34+2.61 | 41.42 | 47.92 | 1:29.34 | +2.61 | 74.37 | — |
| 13 | 60 | SVK1:29.49+2.76 | 42.45 | 47.04 | 1:29.49 | +2.76 | 75.44 | — |
| 14 | 50 | SUI1:29.66+2.93 | 42.40 | 47.26 | 1:29.66 | +2.93 | 76.66 | — |
| 15 | 58 | SUI1:29.86+3.13 | 43.01 | 46.85 | 1:29.86 | +3.13 | 78.09 | — |
| 16 | 34 | SUI1:30.48+3.75 | 43.29 | 47.19 | 1:30.48 | +3.75 | 82.52 | — |
| 17 | 22 | SUI1:30.60+3.87 | 42.81 | 47.79 | 1:30.60 | +3.87 | 83.38 | — |
| 18 | 41 | ESP1:30.90+4.17 | 43.02 | 47.88 | 1:30.90 | +4.17 | 85.52 | — |
| 19 | 44 | ROU1:30.98+4.25 | 43.78 | 47.20 | 1:30.98 | +4.25 | 86.09 | — |
| 20 | 48 | GBR1:31.42+4.69 | 43.23 | 48.19 | 1:31.42 | +4.69 | 89.24 | — |
| 21 | 35 | BEL1:31.53+4.80 | 43.76 | 47.77 | 1:31.53 | +4.80 | 90.02 | — |
| 22 | 39 | GBR1:31.99+5.26 | 43.98 | 48.01 | 1:31.99 | +5.26 | 93.31 | — |
| 23 | 46 | SUI1:32.08+5.35 | 43.80 | 48.28 | 1:32.08 | +5.35 | 93.96 | — |
| 24 | 76 | ESP1:32.72+5.99 | 44.46 | 48.26 | 1:32.72 | +5.99 | 98.53 | — |
| 25 | 64 | GBR1:33.95+7.22 | 44.72 | 49.23 | 1:33.95 | +7.22 | 107.32 | — |
| 26 | 56 | GBR1:34.30+7.57 | 45.29 | 49.01 | 1:34.30 | +7.57 | 109.83 | — |
| 27 | 59 | SUI1:34.35+7.62 | 44.49 | 49.86 | 1:34.35 | +7.62 | 110.18 | — |
| 28 | 36 | GBR1:36.11+9.38 | 48.04 | 48.07 | 1:36.11 | +9.38 | 122.76 | — |
| 29 | 57 | SUI1:36.90+10.17 | 46.65 | 50.25 | 1:36.90 | +10.17 | 128.41 | — |
| 30 | 71 | GBR1:37.73+11.00 | 46.99 | 50.74 | 1:37.73 | +11.00 | 134.34 | — |
| 31 | 54 | GBR1:38.46+11.73 | 47.25 | 51.21 | 1:38.46 | +11.73 | 139.56 | — |
| 32 | 69 | GBR1:38.55+11.82 | 46.68 | 51.87 | 1:38.55 | +11.82 | 140.21 | — |
| 33 | 77 | SWE1:43.55+16.82 | 48.97 | 54.58 | 1:43.55 | +16.82 | 175.95 | — |
| 34 | 73 | GBR1:44.62+17.89 | 49.46 | 55.16 | 1:44.62 | +17.89 | 183.60 | — |
| 35 | 74 | GBR1:45.19+18.46 | 50.45 | 54.74 | 1:45.19 | +18.46 | 187.67 | — |
Did Not Finish / Disqualified / Did Not Start
| 68 | DILLON GrantGBR | DNF |
| 65 | DNF | |
| 62 | DNF | |
| 51 | DNF | |
| 49 | ELLISS JackGBR | DNF |
| 45 | RIDDELL LukeIRL | DNF |
| 43 | DNF | |
| 38 | DNF | |
| 37 | DNF | |
| 33 | LEWIS BarneyGBR | DNF |
| 67 | DSQ | |
| 53 | DSQ | |
| 40 | DSQ | |
| 75 | GOOD AdrianNZL | DNF |
| 72 | NG HugoGBR | DNF |
| 70 | DNF | |
| 66 | GARVIE ScottGBR | DNF |
| 63 | EVANS EmileGBR | DNF |
| 61 | DNF | |
| 55 | DNF | |
| 47 | EATON OliverGBR | DNF |
| 30 | DNF | |
| 21 | DNF |