77683
Passo San Pellegrino (ITA)
11 Mar 2014
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- CIT
- Date
- 11 Mar 2014
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | ITA1:09.58 | — | 1:09.58 | 43.27 | — | |
| 2 | 43 | ITA1:10.01+0.43 | — | 1:10.01 | +0.43 | 49.76 | — |
| 3 | 44 | ITA1:10.11+0.53 | — | 1:10.11 | +0.53 | 51.27 | — |
| 4 | 34 | ITA1:10.44+0.86 | — | 1:10.44 | +0.86 | 56.25 | — |
| 5 | 31 | AUT1:10.54+0.96 | — | 1:10.54 | +0.96 | 57.76 | — |
| 6 | 41 | ITA1:10.86+1.28 | — | 1:10.86 | +1.28 | 62.59 | — |
| 7 | 36 | ITA1:11.02+1.44 | — | 1:11.02 | +1.44 | 65.00 | — |
| 8 | 48 | ITA1:11.28+1.70 | — | 1:11.28 | +1.70 | 68.92 | — |
| 9 | 35 | ITA1:11.63+2.05 | — | 1:11.63 | +2.05 | 74.21 | — |
| 10 | 47 | ITA1:11.73+2.15 | — | 1:11.73 | +2.15 | 75.71 | — |
| 11 | 32 | ITA1:11.74+2.16 | — | 1:11.74 | +2.16 | 75.87 | — |
| 12 | 42 | ITA1:11.76+2.18 | — | 1:11.76 | +2.18 | 76.17 | — |
| 13 | 46 | ITA1:12.25+2.67 | — | 1:12.25 | +2.67 | 83.56 | — |
| 14 | 38 | ITA1:12.31+2.73 | — | 1:12.31 | +2.73 | 84.47 | — |
| 15 | 39 | ITA1:12.35+2.77 | — | 1:12.35 | +2.77 | 85.07 | — |
| 16 | 53 | ITA1:12.74+3.16 | — | 1:12.74 | +3.16 | 90.96 | — |
| 17 | 51 | ITA1:12.84+3.26 | — | 1:12.84 | +3.26 | 92.47 | — |
| 18 | 37 | AUT1:12.92+3.34 | — | 1:12.92 | +3.34 | 93.67 | — |
| 19 | 50 | ITA1:12.99+3.41 | — | 1:12.99 | +3.41 | 94.73 | — |
| 20 | 58 | ITA1:13.47+3.89 | — | 1:13.47 | +3.89 | 101.97 | — |
| 21 | 52 | ROU1:13.64+4.06 | — | 1:13.64 | +4.06 | 104.54 | — |
| 22 | 57 | ITA1:13.82+4.24 | — | 1:13.82 | +4.24 | 107.25 | — |
| 23 | 55 | ITA1:14.25+4.67 | — | 1:14.25 | +4.67 | 113.74 | — |
| 24 | 71 | ITA1:14.35+4.77 | — | 1:14.35 | +4.77 | 115.25 | — |
| 25 | 66 | ITA1:14.59+5.01 | — | 1:14.59 | +5.01 | 118.87 | — |
| 26 | 56 | ITA1:14.61+5.03 | — | 1:14.61 | +5.03 | 119.18 | — |
| 27 | 54 | ITA1:14.68+5.10 | — | 1:14.68 | +5.10 | 120.23 | — |
| 28 | 69 | ITA1:14.84+5.26 | — | 1:14.84 | +5.26 | 122.65 | — |
| 29 | 72 | GER1:14.87+5.29 | — | 1:14.87 | +5.29 | 123.10 | — |
| 30 | 68 | ITA1:15.06+5.48 | — | 1:15.06 | +5.48 | 125.97 | — |
| 31 | 62 | ITA1:15.48+5.90 | — | 1:15.48 | +5.90 | 132.30 | — |
| 32 | 67 | ITA1:15.74+6.16 | — | 1:15.74 | +6.16 | 136.23 | — |
| 33 | 49 | ITA1:16.58+7.00 | — | 1:16.58 | +7.00 | 148.90 | — |
| 34 | 59 | ITA1:17.16+7.58 | — | 1:17.16 | +7.58 | 157.66 | — |
| 35 | 60 | ITA1:17.35+7.77 | — | 1:17.35 | +7.77 | 160.52 | — |
| 36 | 61 | ITA1:17.74+8.16 | — | 1:17.74 | +8.16 | 166.41 | — |
| 37 | 64 | ITA1:21.11+11.53 | — | 1:21.11 | +11.53 | 217.26 | — |
| 38 | 63 | NED1:39.00+29.42 | — | 1:39.00 | +29.42 | 487.23 | — |
Did Not Finish / Disqualified / Did Not Start
| 70 | DNF | |
| 65 | PEPE PatrickITA | DNF |
| 45 | DNF | |
| 40 | TONON AndreaITA | DNF |