75951
Stowe Spruce Peak, VT (USA)
5 Feb 2014
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NAC
- Date
- 5 Feb 2014
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | CAN1:50.27 | 55.22 | 55.05 | 1:50.27 | 6.00 | — | |
| 2 | 2 | USA1:50.93+0.66 | 55.24 | 55.69 | 1:50.93 | +0.66 | 9.71 | — |
| 3 | 14 | NOR1:51.44+1.17 | 54.61 | 56.83 | 1:51.44 | +1.17 | 12.58 | — |
| 4 | 13 | CAN1:51.51+1.24 | 55.33 | 56.18 | 1:51.51 | +1.24 | 12.97 | — |
| 5 | 1 | USA1:51.66+1.39 | 54.72 | 56.94 | 1:51.66 | +1.39 | 13.82 | — |
| 6 | 19 | SUI1:51.70+1.43 | 55.28 | 56.42 | 1:51.70 | +1.43 | 14.04 | — |
| 7= | 11 | USA1:51.93+1.66 | 54.94 | 56.99 | 1:51.93 | +1.66 | 15.33 | — |
| 7= | 6 | USA1:51.93+1.66 | 55.01 | 56.92 | 1:51.93 | +1.66 | 15.33 | — |
| 9 | 24 | NOR1:52.07+1.80 | 56.05 | 56.02 | 1:52.07 | +1.80 | 16.12 | — |
| 10 | 20 | NOR1:52.09+1.82 | 54.93 | 57.16 | 1:52.09 | +1.82 | 16.23 | — |
| 11 | 3 | USA1:52.32+2.05 | 54.68 | 57.64 | 1:52.32 | +2.05 | 17.53 | — |
| 12 | 26 | USA1:52.52+2.25 | 55.72 | 56.80 | 1:52.52 | +2.25 | 18.65 | — |
| 13 | 10 | NOR1:52.77+2.50 | 55.93 | 56.84 | 1:52.77 | +2.50 | 20.06 | — |
| 14 | 15 | CAN1:52.84+2.57 | 57.11 | 55.73 | 1:52.84 | +2.57 | 20.45 | — |
| 15 | 7 | USA1:53.06+2.79 | 56.30 | 56.76 | 1:53.06 | +2.79 | 21.69 | — |
| 16 | 34 | NOR1:53.59+3.32 | 57.06 | 56.53 | 1:53.59 | +3.32 | 24.67 | — |
| 17 | 28 | USA1:54.16+3.89 | 56.57 | 57.59 | 1:54.16 | +3.89 | 27.87 | — |
| 18 | 25 | USA1:55.12+4.85 | 57.99 | 57.13 | 1:55.12 | +4.85 | 33.27 | — |
| 19 | 59 | USA1:55.74+5.47 | 58.59 | 57.15 | 1:55.74 | +5.47 | 36.76 | — |
| 20 | 27 | CAN1:56.43+6.16 | 59.06 | 57.37 | 1:56.43 | +6.16 | 40.63 | — |
| 21 | 51 | USA1:56.47+6.20 | 58.45 | 58.02 | 1:56.47 | +6.20 | 40.86 | — |
| 22 | 49 | CAN1:56.84+6.57 | 59.15 | 57.69 | 1:56.84 | +6.57 | 42.94 | — |
| 23 | 62 | USA1:57.32+7.05 | 59.33 | 57.99 | 1:57.32 | +7.05 | 45.64 | — |
| 24 | 17 | USA1:57.71+7.44 | 58.93 | 58.78 | 1:57.71 | +7.44 | 47.83 | — |
| 25 | 35 | USA1:58.36+8.09 | 59.75 | 58.61 | 1:58.36 | +8.09 | 51.49 | — |
| 26 | 53 | USA1:59.27+9.00 | 1:00.41 | 58.86 | 1:59.27 | +9.00 | 56.60 | — |
| 27 | 71 | CAN1:59.51+9.24 | 59.73 | 59.78 | 1:59.51 | +9.24 | 57.95 | — |
| 28 | 58 | CAN2:01.35+11.08 | 1:00.14 | 1:01.21 | 2:01.35 | +11.08 | 68.30 | — |
| 29 | 52 | CAN2:01.40+11.13 | 59.33 | 1:02.07 | 2:01.40 | +11.13 | 68.58 | — |
| 30 | 65 | USA2:02.09+11.82 | 1:00.81 | 1:01.28 | 2:02.09 | +11.82 | 72.46 | — |
| 31 | 40 | USA2:02.52+12.25 | 1:01.88 | 1:00.64 | 2:02.52 | +12.25 | 74.88 | — |
| 32 | 100 | USA2:03.38+13.11 | 1:02.92 | 1:00.46 | 2:03.38 | +13.11 | 79.71 | — |
| 33 | 99 | CAN2:04.61+14.34 | 1:02.28 | 1:02.33 | 2:04.61 | +14.34 | 86.63 | — |
| 34 | 44 | USA2:05.09+14.82 | 1:05.67 | 59.42 | 2:05.09 | +14.82 | 89.33 | — |
| 35 | 108 | USA2:05.20+14.93 | 1:04.79 | 1:00.41 | 2:05.20 | +14.93 | 89.94 | — |
| 36 | 83 | USA2:07.95+17.68 | 1:01.29 | 1:06.66 | 2:07.95 | +17.68 | 105.41 | — |
| 37 | 92 | USA2:08.72+18.45 | 1:07.86 | 1:00.86 | 2:08.72 | +18.45 | 109.74 | — |
| 38 | 98 | USA2:10.42+20.15 | 1:08.43 | 1:01.99 | 2:10.42 | +20.15 | 119.29 | — |
| 39 | 97 | USA2:18.79+28.52 | 1:04.19 | 1:14.60 | 2:18.79 | +28.52 | 166.36 | — |
Did Not Finish / Disqualified / Did Not Start
| 106 | DNF | |
| 101 | DNF | |
| 85 | DNF | |
| 78 | DUFFY DannyUSA | DNF |
| 64 | DNF | |
| 57 | DNF | |
| 55 | DNF | |
| 31 | CONE RobertUSA | DNF |
| 22 | SKUBE MaticSLO | DNF |
| 21 | GINI MarcSUI | DNF |
| 8 | DNF | |
| 33 | WILSON RyanUSA | DNS |
| 105 | CHEWPA OlexaCAN | DNF |
| 104 | DNF | |
| 103 | DNF | |
| 102 | DNF | |
| 96 | DNF | |
| 95 | SAVARIA K JUSA | DNF |
| 94 | DNF | |
| 93 | TAYLOR AaronCAN | DNF |
| 91 | GOWER JackGBR | DNF |
| 90 | DNF | |
| 89 | DNF | |
| 88 | DNF | |
| 87 | DNF | |
| 84 | DNF | |
| 81 | DNF | |
| 80 | RICHARD MaxUSA | DNF |
| 79 | KUUS KarlCAN | DNF |
| 77 | DNF | |
| 76 | DNF | |
| 74 | DNF | |
| 73 | HALL MaxUSA | DNF |
| 72 | DNF | |
| 70 | FERRI JamesUSA | DNF |
| 69 | DNF | |
| 68 | DNF | |
| 67 | DNF | |
| 66 | DNF | |
| 63 | READ KevynCAN | DNF |
| 61 | DNF | |
| 60 | GREIG RobCAN | DNF |
| 56 | ASTLE BryceUSA | DNF |
| 54 | HOULE CarsonUSA | DNF |
| 50 | DNF | |
| 48 | BELL JeffreyCAN | DNF |
| 47 | DNF | |
| 46 | SWETTE FordCAN | DNF |
| 45 | DNF | |
| 43 | SHPALL BryanUSA | DNF |
| 42 | DNF | |
| 41 | DRURY KevinCAN | DNF |
| 39 | DNF | |
| 38 | DNF | |
| 37 | DNF | |
| 36 | VIETZE SandyUSA | DNF |
| 32 | DNF | |
| 30 | ROBERTS HigUSA | DNF |
| 29 | DNF | |
| 23 | DNF | |
| 18 | WERRY TylerCAN | DNF |
| 16 | DANIELS NickUSA | DNF |
| 9 | DNF | |
| 5 | DNF | |
| 4 | DNF | |
| 107 | DSQ | |
| 75 | DSQ | |
| 86 | DNS | |
| 82 | DNS |