74021
Loveland, CO (USA)
25 Nov 2012
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NAC
- Date
- 25 Nov 2012
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NOR1:34.15 | 47.14 | 47.01 | 1:34.15 | 6.00 | — | |
| 2 | 11 | AUT1:34.58+0.43 | 47.33 | 47.25 | 1:34.58 | +0.43 | 8.83 | — |
| 3 | 21 | CAN1:34.60+0.45 | 46.52 | 48.08 | 1:34.60 | +0.45 | 8.96 | — |
| 4 | 12 | USA1:34.96+0.81 | 47.80 | 47.16 | 1:34.96 | +0.81 | 11.33 | — |
| 5 | 2 | CAN1:35.28+1.13 | 46.98 | 48.30 | 1:35.28 | +1.13 | 13.44 | — |
| 6 | 4 | NOR1:35.48+1.33 | 47.81 | 47.67 | 1:35.48 | +1.33 | 14.76 | — |
| 7 | 10 | CAN1:35.51+1.36 | 48.03 | 47.48 | 1:35.51 | +1.36 | 14.96 | — |
| 8 | 19 | CAN1:35.81+1.66 | 48.01 | 47.80 | 1:35.81 | +1.66 | 16.93 | — |
| 9 | 1 | FIN1:35.91+1.76 | 47.51 | 48.40 | 1:35.91 | +1.76 | 17.59 | — |
| 10 | 8 | USA1:35.99+1.84 | 48.03 | 47.96 | 1:35.99 | +1.84 | 18.12 | — |
| 11 | 15 | AUT1:36.02+1.87 | 48.47 | 47.55 | 1:36.02 | +1.87 | 18.31 | — |
| 12 | 13 | USA1:36.20+2.05 | 48.02 | 48.18 | 1:36.20 | +2.05 | 19.50 | — |
| 13 | 35 | USA1:36.30+2.15 | 48.33 | 47.97 | 1:36.30 | +2.15 | 20.16 | — |
| 14= | 27 | USA1:36.42+2.27 | 48.36 | 48.06 | 1:36.42 | +2.27 | 20.95 | — |
| 14= | 17 | USA1:36.42+2.27 | 48.34 | 48.08 | 1:36.42 | +2.27 | 20.95 | — |
| 16 | 29 | CAN1:36.70+2.55 | 48.91 | 47.79 | 1:36.70 | +2.55 | 22.79 | — |
| 17 | 25 | CAN1:36.71+2.56 | 48.70 | 48.01 | 1:36.71 | +2.56 | 22.86 | — |
| 18 | 45 | USA1:37.06+2.91 | 49.06 | 48.00 | 1:37.06 | +2.91 | 25.16 | — |
| 19 | 33 | JPN1:37.11+2.96 | 48.97 | 48.14 | 1:37.11 | +2.96 | 25.49 | — |
| 20 | 28 | SIMARI BIRKNER Cristian Javier ARG1:37.35+3.20 | 48.77 | 48.58 | 1:37.35 | +3.20 | 27.07 | — |
| 21 | 14 | USA1:37.39+3.24 | 48.49 | 48.90 | 1:37.39 | +3.24 | 27.34 | — |
| 22 | 39 | FIN1:37.91+3.76 | 48.36 | 49.55 | 1:37.91 | +3.76 | 30.76 | — |
| 23 | 42 | USA1:38.05+3.90 | 48.33 | 49.72 | 1:38.05 | +3.90 | 31.68 | — |
| 24 | 47 | AUT1:38.99+4.84 | 49.16 | 49.83 | 1:38.99 | +4.84 | 37.87 | — |
| 25 | 36 | JPN1:39.22+5.07 | 49.75 | 49.47 | 1:39.22 | +5.07 | 39.39 | — |
| 26 | 34 | USA1:39.90+5.75 | 50.06 | 49.84 | 1:39.90 | +5.75 | 43.87 | — |
| 27 | 49 | USA1:40.42+6.27 | 50.13 | 50.29 | 1:40.42 | +6.27 | 47.29 | — |
| 28 | 64 | USA1:40.76+6.61 | 49.55 | 51.21 | 1:40.76 | +6.61 | 49.53 | — |
| 29 | 16 | USA1:41.16+7.01 | 49.90 | 51.26 | 1:41.16 | +7.01 | 52.16 | — |
| 30 | 55 | USA1:41.62+7.47 | 51.12 | 50.50 | 1:41.62 | +7.47 | 55.19 | — |
| 31 | 43 | USA1:42.48+8.33 | 50.58 | 51.90 | 1:42.48 | +8.33 | 60.86 | — |
| 32 | 58 | USA1:42.61+8.46 | 51.08 | 51.53 | 1:42.61 | +8.46 | 61.71 | — |
| 33 | 74 | USA1:43.03+8.88 | 51.82 | 51.21 | 1:43.03 | +8.88 | 64.48 | — |
| 34 | 79 | NZL1:43.17+9.02 | 51.85 | 51.32 | 1:43.17 | +9.02 | 65.40 | — |
| 35 | 65 | USA1:45.86+11.71 | 52.83 | 53.03 | 1:45.86 | +11.71 | 83.11 | — |
| 36 | 99 | SUI1:46.07+11.92 | 53.34 | 52.73 | 1:46.07 | +11.92 | 84.50 | — |
| 37 | 98 | USA1:47.38+13.23 | 53.63 | 53.75 | 1:47.38 | +13.23 | 93.12 | — |
| 38 | 63 | USA1:51.08+16.93 | 50.35 | 1:00.73 | 1:51.08 | +16.93 | 117.49 | — |
Did Not Finish / Disqualified / Did Not Start
| 97 | BARNEY RyanUSA | DNF |
| 90 | DNF | |
| 85 | DNF | |
| 82 | DNF | |
| 75 | DNF | |
| 68 | SPROCK TyUSA | DNF |
| 66 | WILSON KennyUSA | DNF |
| 60 | DNF | |
| 56 | DNF | |
| 52 | DNF | |
| 50 | DNF | |
| 46 | VIETZE SandyUSA | DNF |
| 44 | DRURY KevinCAN | DNF |
| 38 | HIGGINS SeanUSA | DNF |
| 31 | LAMB MaxUSA | DNF |
| 24 | DNF | |
| 23 | DNF | |
| 22 | DNF | |
| 20 | DNF | |
| 18 | DNF | |
| 6 | DNF | |
| 3 | DNF | |
| 96 | DNF | |
| 95 | BLAKE DanielUSA | DNF |
| 89 | DNF | |
| 88 | DAVIS DevinUSA | DNF |
| 87 | DNF | |
| 84 | TALBOTT MarcUSA | DNF |
| 83 | COOPER ScottUSA | DNF |
| 81 | THEIS TylerUSA | DNF |
| 80 | DNF | |
| 77 | HALL MaxUSA | DNF |
| 72 | DNF | |
| 71 | WRIGHT ColeUSA | DNF |
| 62 | DNF | |
| 61 | DNF | |
| 59 | DNF | |
| 57 | LEAFE TrevorUSA | DNF |
| 54 | DNF | |
| 53 | DNF | |
| 48 | TROW AndyCAN | DNF |
| 41 | ROBERTS HigUSA | DNF |
| 37 | ENGEL MarkUSA | DNF |
| 30 | WILSON RyanUSA | DNF |
| 26 | ADDE AndreasNOR | DNF |
| 9 | BROWN PhilipCAN | DNF |
| 78 | DSQ | |
| 51 | DSQ | |
| 40 | DSQ | |
| 32 | LAIDLAW LukeAUS | DSQ |
| 7 | DSQ | |
| 94 | DNS | |
| 76 | DNS | |
| 69 | DNS |