73531
Espot (ESP)
15 Feb 2013
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- FIS
- Date
- 15 Feb 2013
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | AND44.15 | — | 44.15 | 81.07 | — | |
| 2 | 7 | ESP44.24+0.09 | — | 44.24 | +0.09 | 83.21 | — |
| 3 | 14 | ESP44.70+0.55 | — | 44.70 | +0.55 | 94.15 | — |
| 4= | 12 | AND44.87+0.72 | — | 44.87 | +0.72 | 98.19 | — |
| 4= | 1 | AND44.87+0.72 | — | 44.87 | +0.72 | 98.19 | — |
| 6 | 6 | ESP45.05+0.90 | — | 45.05 | +0.90 | 102.47 | — |
| 7 | 22 | FRA45.25+1.10 | — | 45.25 | +1.10 | 107.23 | — |
| 8 | 13 | AND45.51+1.36 | — | 45.51 | +1.36 | 113.41 | — |
| 9 | 3 | ESP45.64+1.49 | — | 45.64 | +1.49 | 116.51 | — |
| 10 | 4 | ESP46.12+1.97 | — | 46.12 | +1.97 | 127.92 | — |
| 11 | 18 | FRA46.14+1.99 | — | 46.14 | +1.99 | 128.40 | — |
| 12 | 21 | ESP46.17+2.02 | — | 46.17 | +2.02 | 129.11 | — |
| 13 | 15 | ESP46.18+2.03 | — | 46.18 | +2.03 | 129.35 | — |
| 14 | 17 | ESP46.34+2.19 | — | 46.34 | +2.19 | 133.15 | — |
| 15 | 30 | FRA46.82+2.67 | — | 46.82 | +2.67 | 144.57 | — |
| 16 | 36 | FRA47.19+3.04 | — | 47.19 | +3.04 | 153.37 | — |
| 17 | 16 | ESP47.43+3.28 | — | 47.43 | +3.28 | 159.08 | — |
| 18 | 28 | FRA47.57+3.42 | — | 47.57 | +3.42 | 162.41 | — |
| 19 | 19 | ESP47.61+3.46 | — | 47.61 | +3.46 | 163.36 | — |
| 20 | 31 | FRA49.07+4.92 | — | 49.07 | +4.92 | 198.08 | — |
| 21 | 23 | ESP49.17+5.02 | — | 49.17 | +5.02 | 200.46 | — |
| 22 | 26 | FRA49.18+5.03 | — | 49.18 | +5.03 | 200.70 | — |
| 23 | 37 | ESP49.58+5.43 | — | 49.58 | +5.43 | 210.21 | — |
| 24 | 32 | ESP50.07+5.92 | — | 50.07 | +5.92 | 221.86 | — |
| 25 | 29 | ESP50.45+6.30 | — | 50.45 | +6.30 | 230.90 | — |
| 26 | 24 | ESP50.80+6.65 | — | 50.80 | +6.65 | 239.22 | — |
| 27 | 33 | ESP51.07+6.92 | — | 51.07 | +6.92 | 245.65 | — |
| 28 | 25 | ESP51.20+7.05 | — | 51.20 | +7.05 | 248.74 | — |
| 29 | 34 | ESP51.82+7.67 | — | 51.82 | +7.67 | 263.48 | — |
| 30 | 35 | ESP52.48+8.33 | — | 52.48 | +8.33 | 279.18 | — |
Did Not Finish / Disqualified / Did Not Start
| 11 | DNF | |
| 10 | UGALDE GorkaESP | DNF |
| 8 | CASTELL JoanESP | DNF |
| 5 | DNF | |
| 9 | DSQ | |
| 27 | POLO AlvaroUSA | DNS |
| 20 | PEREIRO JonESP | DNS |