71865
Vail, CO (USA)
5 Apr 2013
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 5 Apr 2013
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NOR1:28.77 | 42.66 | 46.11 | 1:28.77 | 10.84 | — | |
| 2 | 24 | NOR1:29.23+0.46 | 42.64 | 46.59 | 1:29.23 | +0.46 | 14.05 | — |
| 3 | 4 | FIN1:29.26+0.49 | 42.34 | 46.92 | 1:29.26 | +0.49 | 14.26 | — |
| 4 | 15 | NOR1:29.32+0.55 | 42.44 | 46.88 | 1:29.32 | +0.55 | 14.68 | — |
| 5 | 6 | USA1:29.44+0.67 | 42.66 | 46.78 | 1:29.44 | +0.67 | 15.52 | — |
| 6 | 5 | CAN1:29.85+1.08 | 41.94 | 47.91 | 1:29.85 | +1.08 | 18.38 | — |
| 7 | 21 | FIN1:29.93+1.16 | 43.29 | 46.64 | 1:29.93 | +1.16 | 18.94 | — |
| 8 | 11 | USA1:29.97+1.20 | 42.50 | 47.47 | 1:29.97 | +1.20 | 19.22 | — |
| 9 | 17 | USA1:30.00+1.23 | 43.48 | 46.52 | 1:30.00 | +1.23 | 19.43 | — |
| 10 | 2 | USA1:30.07+1.30 | 42.68 | 47.39 | 1:30.07 | +1.30 | 19.92 | — |
| 11 | 31 | SLO1:30.89+2.12 | 43.99 | 46.90 | 1:30.89 | +2.12 | 25.65 | — |
| 12 | 25 | CAN1:30.96+2.19 | 43.93 | 47.03 | 1:30.96 | +2.19 | 26.14 | — |
| 13 | 39 | USA1:31.00+2.23 | 45.01 | 45.99 | 1:31.00 | +2.23 | 26.42 | — |
| 14 | 41 | USA1:31.12+2.35 | 43.85 | 47.27 | 1:31.12 | +2.35 | 27.25 | — |
| 15 | 29 | SWE1:31.14+2.37 | 43.82 | 47.32 | 1:31.14 | +2.37 | 27.39 | — |
| 16 | 7 | AUS1:31.19+2.42 | 43.73 | 47.46 | 1:31.19 | +2.42 | 27.74 | — |
| 17 | 28 | USA1:31.23+2.46 | 44.77 | 46.46 | 1:31.23 | +2.46 | 28.02 | — |
| 18 | 34 | USA1:31.49+2.72 | 44.85 | 46.64 | 1:31.49 | +2.72 | 29.84 | — |
| 19 | 32 | USA1:31.51+2.74 | 44.05 | 47.46 | 1:31.51 | +2.74 | 29.98 | — |
| 20= | 38 | AUT1:31.83+3.06 | 44.75 | 47.08 | 1:31.83 | +3.06 | 32.21 | — |
| 20= | 27 | USA1:31.83+3.06 | 44.10 | 47.73 | 1:31.83 | +3.06 | 32.21 | — |
| 22 | 8 | USA1:31.93+3.16 | 43.05 | 48.88 | 1:31.93 | +3.16 | 32.91 | — |
| 23 | 43 | USA1:36.27+7.50 | 45.86 | 50.41 | 1:36.27 | +7.50 | 63.22 | — |
| 24 | 13 | SWE1:36.40+7.63 | 43.19 | 53.21 | 1:36.40 | +7.63 | 64.13 | — |
| 25 | 69 | USA1:36.81+8.04 | 46.44 | 50.37 | 1:36.81 | +8.04 | 66.99 | — |
| 26 | 26 | CAN1:37.16+8.39 | 46.77 | 50.39 | 1:37.16 | +8.39 | 69.44 | — |
| 27 | 62 | USA1:37.41+8.64 | 46.50 | 50.91 | 1:37.41 | +8.64 | 71.18 | — |
| 28 | 70 | USA1:38.19+9.42 | 47.56 | 50.63 | 1:38.19 | +9.42 | 76.63 | — |
| 29 | 66 | USA1:38.86+10.09 | 47.37 | 51.49 | 1:38.86 | +10.09 | 81.31 | — |
| 30 | 73 | USA1:39.05+10.28 | 47.80 | 51.25 | 1:39.05 | +10.28 | 82.64 | — |
| 31 | 52 | CAN1:39.57+10.80 | 47.84 | 51.73 | 1:39.57 | +10.80 | 86.27 | — |
| 32 | 82 | SWE1:40.57+11.80 | 48.31 | 52.26 | 1:40.57 | +11.80 | 93.26 | — |
| 33 | 83 | USA1:41.56+12.79 | 48.04 | 53.52 | 1:41.56 | +12.79 | 100.17 | — |
| 34 | 72 | USA1:41.65+12.88 | 46.73 | 54.92 | 1:41.65 | +12.88 | 100.80 | — |
| 35 | 78 | USA1:44.61+15.84 | 49.21 | 55.40 | 1:44.61 | +15.84 | 121.47 | — |
| 36 | 92 | USA1:49.73+20.96 | 50.65 | 59.08 | 1:49.73 | +20.96 | 157.23 | — |
| 37 | 23 | USA1:49.80+21.03 | 44.40 | 1:05.40 | 1:49.80 | +21.03 | 157.72 | — |
| 38 | 97 | USA1:49.93+21.16 | 50.75 | 59.18 | 1:49.93 | +21.16 | 158.63 | — |
| 39 | 94 | USA1:50.55+21.78 | 53.92 | 56.63 | 1:50.55 | +21.78 | 162.96 | — |
| 40 | 96 | USA1:50.84+22.07 | 53.76 | 57.08 | 1:50.84 | +22.07 | 164.98 | — |
| 41 | 107 | USA1:53.46+24.69 | 54.72 | 58.74 | 1:53.46 | +24.69 | 183.28 | — |
| 42 | 100 | USA1:55.38+26.61 | 56.00 | 59.38 | 1:55.38 | +26.61 | 196.69 | — |
| 43 | 98 | USA1:56.30+27.53 | 52.47 | 1:03.83 | 1:56.30 | +27.53 | 203.12 | — |
| 44 | 49 | USA1:57.05+28.28 | 49.09 | 1:07.96 | 1:57.05 | +28.28 | 208.36 | — |
| 45 | 104 | USA1:59.93+31.16 | 56.61 | 1:03.32 | 1:59.93 | +31.16 | 228.47 | — |
| 46 | 106 | MEX2:05.37+36.60 | 1:01.16 | 1:04.21 | 2:05.37 | +36.60 | 266.47 | — |
Did Not Finish / Disqualified / Did Not Start
| 95 | KIDD DavidUSA | DNF |
| 89 | DNF | |
| 88 | ELLIOT NigelUSA | DNF |
| 87 | WADA AnthonyUSA | DNF |
| 79 | DNF | |
| 76 | DNF | |
| 71 | DNF | |
| 63 | BLAKE DanielUSA | DNF |
| 61 | MOYER BobbyUSA | DNF |
| 60 | COOPER ScottUSA | DNF |
| 58 | VETH NicolasUSA | DNF |
| 55 | DNF | |
| 53 | MONSEN FelixSWE | DNF |
| 51 | THEIS TylerUSA | DNF |
| 35 | DNF | |
| 30 | DNF | |
| 22 | SANDVIK EianNOR | DNF |
| 10 | ADDE AndreasNOR | DNF |
| 3 | WILSON RyanUSA | DNF |
| 48 | HAYES ColinUSA | DSQ |
| 64 | DNS | |
| 105 | MESZAR LukeUSA | DNF |
| 102 | DNF | |
| 101 | LAWLER RickUSA | DNF |
| 99 | MARCY DennisPOL | DNF |
| 93 | DNF | |
| 90 | BAKER XonUSA | DNF |
| 86 | FAKE HaydenUSA | DNF |
| 85 | BRUNK HansUSA | DNF |
| 81 | DNF | |
| 80 | DNF | |
| 77 | DNF | |
| 74 | DNF | |
| 68 | DNF | |
| 67 | DNF | |
| 65 | PLANT RileyUSA | DNF |
| 59 | TALBOTT MarcUSA | DNF |
| 56 | DNF | |
| 54 | DNF | |
| 50 | SPROCK TyUSA | DNF |
| 47 | DNF | |
| 46 | DNF | |
| 44 | DNF | |
| 42 | FAVRE ArnaudFRA | DNF |
| 40 | DNF | |
| 37 | RUUD SimonNOR | DNF |
| 36 | DNF | |
| 20 | MARNO MaxUSA | DNF |
| 16 | COHEE NickUSA | DNF |
| 14 | LAMB MaxUSA | DNF |
| 12 | DNF | |
| 9 | CONE RobertUSA | DNF |
| 103 | DSQ | |
| 33 | LEEVER AlexUSA | DSQ |
| 19 | DSQ | |
| 91 | TRAVERS DowCAY | DNS |
| 75 | DNS | |
| 57 | TRAVERS DeanCAY | DNS |
| 45 | DNS | |
| 18 | DNS |