69728
Auron (FRA)
25 Mar 2012
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- CIT
- Date
- 25 Mar 2012
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | SUI1:40.60 | 50.03 | 50.57 | 1:40.60 | 53.86 | — | |
| 2 | 15 | FRA1:41.47+0.87 | 51.66 | 49.81 | 1:41.47 | +0.87 | 59.14 | — |
| 3 | 4 | FRA1:42.08+1.48 | 50.63 | 51.45 | 1:42.08 | +1.48 | 62.83 | — |
| 4 | 8 | SUI1:42.88+2.28 | 50.90 | 51.98 | 1:42.88 | +2.28 | 67.69 | — |
| 5 | 70 | FRA1:42.94+2.34 | 52.05 | 50.89 | 1:42.94 | +2.34 | 68.05 | — |
| 6 | 17 | FRA1:43.24+2.64 | 51.69 | 51.55 | 1:43.24 | +2.64 | 69.87 | — |
| 7 | 30 | FRA1:43.27+2.67 | 52.03 | 51.24 | 1:43.27 | +2.67 | 70.05 | — |
| 8 | 27 | FRA1:43.28+2.68 | 52.13 | 51.15 | 1:43.28 | +2.68 | 70.11 | — |
| 9 | 21 | SUI1:43.66+3.06 | 51.79 | 51.87 | 1:43.66 | +3.06 | 72.41 | — |
| 10 | 2 | FRA1:44.19+3.59 | 52.96 | 51.23 | 1:44.19 | +3.59 | 75.63 | — |
| 11 | 43 | SUI1:44.40+3.80 | 53.32 | 51.08 | 1:44.40 | +3.80 | 76.90 | — |
| 12 | 18 | FRA1:44.96+4.36 | 52.80 | 52.16 | 1:44.96 | +4.36 | 80.30 | — |
| 13 | 26 | FRA1:45.28+4.68 | 53.64 | 51.64 | 1:45.28 | +4.68 | 82.24 | — |
| 14 | 41 | FRA1:45.66+5.06 | 53.33 | 52.33 | 1:45.66 | +5.06 | 84.54 | — |
| 15 | 39 | FRA1:46.31+5.71 | 54.34 | 51.97 | 1:46.31 | +5.71 | 88.48 | — |
| 16 | 46 | FRA1:46.47+5.87 | 53.94 | 52.53 | 1:46.47 | +5.87 | 89.45 | — |
| 17 | 47 | FRA1:47.15+6.55 | 55.13 | 52.02 | 1:47.15 | +6.55 | 93.58 | — |
| 18 | 40 | FRA1:48.28+7.68 | 55.19 | 53.09 | 1:48.28 | +7.68 | 100.43 | — |
| 19 | 35 | FRA1:48.48+7.88 | 54.98 | 53.50 | 1:48.48 | +7.88 | 101.64 | — |
| 20 | 36 | GBR1:48.78+8.18 | 55.27 | 53.51 | 1:48.78 | +8.18 | 103.46 | — |
| 21 | 44 | FRA1:49.30+8.70 | 55.95 | 53.35 | 1:49.30 | +8.70 | 106.61 | — |
| 22 | 32 | FRA1:49.39+8.79 | 55.45 | 53.94 | 1:49.39 | +8.79 | 107.16 | — |
| 23 | 56 | FRA1:50.60+10.00 | 56.36 | 54.24 | 1:50.60 | +10.00 | 114.50 | — |
| 24 | 42 | FRA1:50.64+10.04 | 55.80 | 54.84 | 1:50.64 | +10.04 | 114.74 | — |
| 25 | 48 | FRA1:52.12+11.52 | 58.03 | 54.09 | 1:52.12 | +11.52 | 123.71 | — |
| 26 | 54 | AND1:54.05+13.45 | 58.62 | 55.43 | 1:54.05 | +13.45 | 135.42 | — |
| 27 | 59 | FRA1:56.66+16.06 | 1:00.25 | 56.41 | 1:56.66 | +16.06 | 151.24 | — |
| 28 | 51 | FRA1:57.74+17.14 | 1:00.55 | 57.19 | 1:57.74 | +17.14 | 157.79 | — |
| 29 | 58 | AND2:07.86+27.26 | 1:05.59 | 1:02.27 | 2:07.86 | +27.26 | 219.15 | — |
Did Not Finish / Disqualified / Did Not Start
| 55 | DNF | |
| 53 | DNF | |
| 50 | DNF | |
| 49 | CHABRE YouriFRA | DNF |
| 38 | MAURER JimmySUI | DNF |
| 37 | GARATE AngelESP | DNF |
| 34 | DNF | |
| 33 | ABAD LucasESP | DNF |
| 31 | DNF | |
| 29 | DNF | |
| 20 | COOTE WilburNZL | DNF |
| 11 | DNF | |
| 10 | DNF | |
| 6 | DNF | |
| 1 | MORRISON JoGBR | DNF |
| 24 | DSQ | |
| 68 | COMAS EliesAND | DNF |
| 66 | DNF | |
| 65 | DNF | |
| 64 | DNF | |
| 62 | DNF | |
| 61 | DNF | |
| 60 | INGRAM WayneFRA | DNF |
| 57 | DNF | |
| 52 | DNF | |
| 45 | ABAD PelayoESP | DNF |
| 28 | DNF | |
| 25 | LEHNER NoahSUI | DNF |
| 22 | DNF | |
| 19 | DNF | |
| 16 | DNF | |
| 13 | DNF | |
| 12 | DNF | |
| 9 | WICKI DavidSUI | DNF |
| 7 | BRIE LucaFRA | DNF |
| 5 | UGALDE GorkaESP | DNF |
| 3 | DNF | |
| 69 | DSQ | |
| 67 | DNS | |
| 63 | FERTE LeoFRA | DNS |
| 23 | DNS |