63511
Park City, UT (USA)
9 Jan 2011
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 9 Jan 2011
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FRA1:39.25 | 49.19 | 50.06 | 1:39.25 | 14.31 | — | |
| 2 | 3 | NOR1:39.49+0.24 | 48.93 | 50.56 | 1:39.49 | +0.24 | 15.79 | — |
| 3 | 6 | NOR1:40.59+1.34 | 50.13 | 50.46 | 1:40.59 | +1.34 | 22.55 | — |
| 4 | 4 | NOR1:40.82+1.57 | 50.36 | 50.46 | 1:40.82 | +1.57 | 23.96 | — |
| 5 | 22 | FIN1:41.04+1.79 | 50.58 | 50.46 | 1:41.04 | +1.79 | 25.31 | — |
| 6 | 17 | USA1:41.55+2.30 | 51.04 | 50.51 | 1:41.55 | +2.30 | 28.45 | — |
| 7 | 8 | USA1:41.58+2.33 | 51.03 | 50.55 | 1:41.58 | +2.33 | 28.63 | — |
| 8 | 7 | CAN1:41.66+2.41 | 50.79 | 50.87 | 1:41.66 | +2.41 | 29.12 | — |
| 9 | 10 | USA1:42.24+2.99 | 51.21 | 51.03 | 1:42.24 | +2.99 | 32.69 | — |
| 10 | 26 | NOR1:42.32+3.07 | 51.30 | 51.02 | 1:42.32 | +3.07 | 33.18 | — |
| 11 | 25 | NOR1:42.35+3.10 | 51.44 | 50.91 | 1:42.35 | +3.10 | 33.36 | — |
| 12 | 37 | ITA1:42.75+3.50 | 52.50 | 50.25 | 1:42.75 | +3.50 | 35.82 | — |
| 13 | 2 | USA1:42.76+3.51 | 50.87 | 51.89 | 1:42.76 | +3.51 | 35.88 | — |
| 14 | 38 | CAN1:42.80+3.55 | 52.27 | 50.53 | 1:42.80 | +3.55 | 36.13 | — |
| 15 | 48 | USA1:43.06+3.81 | 53.34 | 49.72 | 1:43.06 | +3.81 | 37.73 | — |
| 16 | 49 | USA1:43.21+3.96 | 52.59 | 50.62 | 1:43.21 | +3.96 | 38.65 | — |
| 17 | 21 | FRA1:43.26+4.01 | 52.12 | 51.14 | 1:43.26 | +4.01 | 38.96 | — |
| 18 | 13 | USA1:43.33+4.08 | 51.23 | 52.10 | 1:43.33 | +4.08 | 39.39 | — |
| 19 | 18 | USA1:43.48+4.23 | 52.56 | 50.92 | 1:43.48 | +4.23 | 40.31 | — |
| 20 | 39 | USA1:43.49+4.24 | 53.24 | 50.25 | 1:43.49 | +4.24 | 40.37 | — |
| 21 | 31 | USA1:43.93+4.68 | 53.55 | 50.38 | 1:43.93 | +4.68 | 43.07 | — |
| 22 | 43 | NOR1:44.78+5.53 | 53.99 | 50.79 | 1:44.78 | +5.53 | 48.30 | — |
| 23 | 53 | USA1:46.74+7.49 | 54.95 | 51.79 | 1:46.74 | +7.49 | 60.34 | — |
| 24 | 74 | USA1:47.26+8.01 | 55.67 | 51.59 | 1:47.26 | +8.01 | 63.54 | — |
| 25 | 57 | NZL1:47.28+8.03 | 55.43 | 51.85 | 1:47.28 | +8.03 | 63.66 | — |
| 26 | 67 | USA1:48.24+8.99 | 55.73 | 52.51 | 1:48.24 | +8.99 | 69.56 | — |
| 27 | 59 | CAN1:48.86+9.61 | 55.74 | 53.12 | 1:48.86 | +9.61 | 73.37 | — |
| 28 | 78 | USA1:48.97+9.72 | 55.84 | 53.13 | 1:48.97 | +9.72 | 74.05 | — |
| 29 | 19 | USA1:48.99+9.74 | 57.22 | 51.77 | 1:48.99 | +9.74 | 74.17 | — |
| 30 | 55 | USA1:49.75+10.50 | 56.38 | 53.37 | 1:49.75 | +10.50 | 78.84 | — |
| 31 | 77 | USA1:52.41+13.16 | 59.18 | 53.23 | 1:52.41 | +13.16 | 95.19 | — |
| 32 | 80 | NZL1:52.90+13.65 | 58.02 | 54.88 | 1:52.90 | +13.65 | 98.20 | — |
| 33 | 35 | NOR1:53.14+13.89 | 1:00.41 | 52.73 | 1:53.14 | +13.89 | 99.68 | — |
| 34 | 23 | USA1:57.71+18.46 | 52.10 | 1:05.61 | 1:57.71 | +18.46 | 127.77 | — |
| 35 | 5 | NOR1:58.06+18.81 | 50.66 | 1:07.40 | 1:58.06 | +18.81 | 129.92 | — |
| 36 | 52 | USA1:58.65+19.40 | 1:05.74 | 52.91 | 1:58.65 | +19.40 | 133.54 | — |
| 37 | 9 | CAN1:59.61+20.36 | 1:07.70 | 51.91 | 1:59.61 | +20.36 | 139.44 | — |
| 38 | 40 | USA2:00.40+21.15 | 1:06.84 | 53.56 | 2:00.40 | +21.15 | 144.30 | — |
| 39 | 64 | USA2:03.98+24.73 | 1:10.84 | 53.14 | 2:03.98 | +24.73 | 166.30 | — |
| 40 | 71 | USA2:08.40+29.15 | 56.82 | 1:11.58 | 2:08.40 | +29.15 | 193.47 | — |
| 41 | 95 | USA2:16.04+36.79 | 1:16.59 | 59.45 | 2:16.04 | +36.79 | 240.42 | — |
| 42 | 94 | USA2:25.96+46.71 | 1:15.22 | 1:10.74 | 2:25.96 | +46.71 | 301.39 | — |
| 43 | 41 | NOR2:35.70+56.45 | 1:43.05 | 52.65 | 2:35.70 | +56.45 | 361.26 | — |
| 44 | 15 | USA3:02.09+1:22.84 | 1:21.48 | 1:40.61 | 3:02.09 | +1:22.84 | 523.45 | — |
Did Not Finish / Disqualified / Did Not Start
| 86 | MOTT TroyCAN | DNF |
| 85 | DNF | |
| 61 | DNF | |
| 54 | BLACK HunterUSA | DNF |
| 51 | MILLER MarkUSA | DNF |
| 45 | DNF | |
| 30 | DNF | |
| 27 | FAVRE ArnaudFRA | DNF |
| 12 | DNF | |
| 82 | DSQ | |
| 92 | COOK ChetUSA | DNS |
| 28 | DNS | |
| 24 | AVRIN A JUSA | DNS |
| 20 | DNS | |
| 11 | SALBU ChrissNOR | DNS |
| 93 | DNF | |
| 91 | DNF | |
| 90 | DNF | |
| 89 | DNF | |
| 88 | DNF | |
| 87 | DNF | |
| 84 | NOGES CarlUSA | DNF |
| 83 | DNF | |
| 81 | RYAN ChaseUSA | DNF |
| 79 | WRIGHT ColeUSA | DNF |
| 76 | DNF | |
| 75 | DNF | |
| 73 | DNF | |
| 72 | DNF | |
| 70 | DNF | |
| 69 | DNF | |
| 68 | ROGERS DylanUSA | DNF |
| 66 | DNF | |
| 63 | STRAND DerekUSA | DNF |
| 62 | DNF | |
| 60 | HEDLUND ChadUSA | DNF |
| 56 | WOLOSYN RyanUSA | DNF |
| 50 | PLYHR MarcusSWE | DNF |
| 47 | DNF | |
| 46 | OLIVER ColeyUSA | DNF |
| 44 | DNF | |
| 42 | DNF | |
| 36 | FLOWERS KittUSA | DNF |
| 34 | DNF | |
| 33 | RICOU LucasFRA | DNF |
| 32 | DNF | |
| 29 | DNF | |
| 16 | DNF | |
| 14 | DNF | |
| 65 | WONG BillyUSA | DNS |
| 58 | PTACH ScottUSA | DNS |