135776
Corralco (CHI)
1 Oct 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NC
- Date
- 1 Oct 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|
| 1 | 26 | CRO1:15.99 | — | 1:15.99 | 47.15 | |
| 2 | 22 | CRO1:16.42+0.43 | — | 1:16.42 | +0.43 | 53.88 |
| 3 | 25 | CZE1:16.43+0.44 | — | 1:16.43 | +0.44 | 54.04 |
| 4 | 27 | CZE1:17.27+1.28 | — | 1:17.27 | +1.28 | 67.19 |
| 5 | 21 | CZE1:17.30+1.31 | — | 1:17.30 | +1.31 | 67.66 |
| 6 | 23 | USA1:17.60+1.61 | — | 1:17.60 | +1.61 | 72.36 |
| 7 | 30 | CZE1:17.89+1.90 | — | 1:17.89 | +1.90 | 76.90 |
| 8 | 29 | CHI1:18.36+2.37 | — | 1:18.36 | +2.37 | 84.26 |
| 9 | 33 | CZE1:18.45+2.46 | — | 1:18.45 | +2.46 | 85.67 |
| 10= | 32 | CHI1:18.55+2.56 | — | 1:18.55 | +2.56 | 87.24 |
| 10= | 24 | SUI1:18.55+2.56 | — | 1:18.55 | +2.56 | 87.24 |
| 12 | 28 | SLO1:18.67+2.68 | — | 1:18.67 | +2.68 | 89.12 |
| 13 | 37 | CZE1:19.13+3.14 | — | 1:19.13 | +3.14 | 96.32 |
| 14 | 31 | CZE1:19.49+3.50 | — | 1:19.49 | +3.50 | 101.96 |
| 15 | 41 | CHI1:20.19+4.20 | — | 1:20.19 | +4.20 | 112.92 |
| 16 | 34 | AND1:21.05+5.06 | — | 1:21.05 | +5.06 | 126.39 |
| 17 | 36 | MON1:22.04+6.05 | — | 1:22.04 | +6.05 | 141.89 |
| 18 | 40 | AND1:22.62+6.63 | — | 1:22.62 | +6.63 | 150.98 |
| 19 | 39 | AND1:22.75+6.76 | — | 1:22.75 | +6.76 | 153.01 |
| 20 | 44 | AND1:23.34+7.35 | — | 1:23.34 | +7.35 | 162.25 |
| 21 | 42 | AND1:24.01+8.02 | — | 1:24.01 | +8.02 | 172.74 |
| 22 | 38 | AND1:25.65+9.66 | — | 1:25.65 | +9.66 | 198.43 |
| 23 | 43 | AND1:27.03+11.04 | — | 1:27.03 | +11.04 | 220.04 |
Did Not Finish / Disqualified / Did Not Start
| 35 | DNF |