132072
Perito Moreno, El Bolson (ARG)
4 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- NJR
- Date
- 4 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 10 | GBR2:10.48 | 1:02.58 | 1:07.90 | 2:10.48 | 107.05 | |
| 2 | 5 | ARG2:10.60+0.12 | 1:02.83 | 1:07.77 | 2:10.60 | +0.12 | 107.72 |
| 3 | 12 | POL2:11.95+1.47 | 1:04.22 | 1:07.73 | 2:11.95 | +1.47 | 115.27 |
| 4 | 6 | FRA2:12.97+2.49 | 1:05.35 | 1:07.62 | 2:12.97 | +2.49 | 120.98 |
| 5 | 20 | ARG2:14.68+4.20 | 1:06.57 | 1:08.11 | 2:14.68 | +4.20 | 130.55 |
| 6 | 9 | ARG2:15.09+4.61 | 1:06.24 | 1:08.85 | 2:15.09 | +4.61 | 132.84 |
| 7 | 7 | HKG2:17.78+7.30 | 1:08.14 | 1:09.64 | 2:17.78 | +7.30 | 147.89 |
| 8 | 22 | ARG2:17.92+7.44 | 1:09.14 | 1:08.78 | 2:17.92 | +7.44 | 148.67 |
| 9 | 23 | ARG2:19.44+8.96 | 1:11.19 | 1:08.25 | 2:19.44 | +8.96 | 157.18 |
| 10 | 11 | ARG2:19.48+9.00 | 1:09.66 | 1:09.82 | 2:19.48 | +9.00 | 157.40 |
| 11 | 4 | HKG2:21.12+10.64 | 1:10.14 | 1:10.98 | 2:21.12 | +10.64 | 166.58 |
| 12 | 16 | FRA2:21.20+10.72 | 1:10.28 | 1:10.92 | 2:21.20 | +10.72 | 167.03 |
| 13 | 18 | ARG2:21.82+11.34 | 1:11.10 | 1:10.72 | 2:21.82 | +11.34 | 170.49 |
| 14 | 19 | ARG2:23.31+12.83 | 1:10.85 | 1:12.46 | 2:23.31 | +12.83 | 178.83 |
| 15 | 1 | ESP2:23.49+13.01 | 1:12.42 | 1:11.07 | 2:23.49 | +13.01 | 179.84 |
| 16 | 13 | ARG2:25.72+15.24 | 1:12.00 | 1:13.72 | 2:25.72 | +15.24 | 192.31 |
| 17 | 15 | ARG2:28.71+18.23 | 1:13.36 | 1:15.35 | 2:28.71 | +18.23 | 209.04 |
Did Not Finish / Disqualified / Did Not Start
| 21 | DNF | |
| 17 | DNF | |
| 8 | DNF | |
| 3 | DNF | |
| 2 | DNF | |
| 14 | DNF |