132071
Perito Moreno, El Bolson (ARG)
4 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 4 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 45 | FRA1:59.38 | 1:00.66 | 58.72 | 1:59.38 | 68.42 | |
| 2 | 34 | DE POILLOUE DE SAINT MARS Aimery FRA2:01.02+1.64 | 59.73 | 1:01.29 | 2:01.02 | +1.64 | 78.45 |
| 3 | 41 | ARG2:01.84+2.46 | 1:00.01 | 1:01.83 | 2:01.84 | +2.46 | 83.46 |
| 4 | 38 | FRA2:02.42+3.04 | 1:00.18 | 1:02.24 | 2:02.42 | +3.04 | 87.01 |
| 5 | 39 | FRA2:02.65+3.27 | 1:00.36 | 1:02.29 | 2:02.65 | +3.27 | 88.42 |
| 6 | 42 | ARG2:03.32+3.94 | 1:00.46 | 1:02.86 | 2:03.32 | +3.94 | 92.51 |
| 7 | 44 | ARG2:03.43+4.05 | 1:00.26 | 1:03.17 | 2:03.43 | +4.05 | 93.19 |
| 8 | 43 | FRA2:04.58+5.20 | 1:02.81 | 1:01.77 | 2:04.58 | +5.20 | 100.22 |
| 9 | 37 | FRA2:05.15+5.77 | 1:01.61 | 1:03.54 | 2:05.15 | +5.77 | 103.70 |
| 10 | 53 | FRA2:05.20+5.82 | 1:02.49 | 1:02.71 | 2:05.20 | +5.82 | 104.01 |
| 11 | 35 | FRA2:05.43+6.05 | 1:02.94 | 1:02.49 | 2:05.43 | +6.05 | 105.42 |
| 12 | 51 | FRA2:06.08+6.70 | 1:03.61 | 1:02.47 | 2:06.08 | +6.70 | 109.39 |
| 13 | 62 | RODRIGUEZ REGGIANI Cristobal Martin ARG2:06.47+7.09 | 1:03.34 | 1:03.13 | 2:06.47 | +7.09 | 111.77 |
| 14 | 57 | BEL2:06.87+7.49 | 1:04.50 | 1:02.37 | 2:06.87 | +7.49 | 114.22 |
| 15 | 31 | FRA2:07.04+7.66 | 1:02.36 | 1:04.68 | 2:07.04 | +7.66 | 115.26 |
| 16 | 59 | ITA2:07.19+7.81 | 1:03.63 | 1:03.56 | 2:07.19 | +7.81 | 116.18 |
| 17 | 36 | ARG2:07.33+7.95 | 1:03.29 | 1:04.04 | 2:07.33 | +7.95 | 117.03 |
| 18 | 46 | DEN2:07.42+8.04 | 1:03.23 | 1:04.19 | 2:07.42 | +8.04 | 117.58 |
| 19 | 61 | FRA2:07.64+8.26 | 1:05.57 | 1:02.07 | 2:07.64 | +8.26 | 118.93 |
| 20 | 58 | FRA2:08.73+9.35 | 1:05.93 | 1:02.80 | 2:08.73 | +9.35 | 125.59 |
| 21 | 33 | ARG2:09.08+9.70 | 1:04.02 | 1:05.06 | 2:09.08 | +9.70 | 127.73 |
| 22 | 68 | ARG2:09.18+9.80 | 1:05.11 | 1:04.07 | 2:09.18 | +9.80 | 128.35 |
| 23 | 49 | POR2:09.93+10.55 | 1:06.06 | 1:03.87 | 2:09.93 | +10.55 | 132.93 |
| 24 | 47 | FRA2:10.98+11.60 | 1:05.38 | 1:05.60 | 2:10.98 | +11.60 | 139.35 |
| 25 | 64 | FRA2:12.34+12.96 | 1:06.98 | 1:05.36 | 2:12.34 | +12.96 | 147.67 |
| 26 | 40 | ARG2:13.45+14.07 | 1:06.01 | 1:07.44 | 2:13.45 | +14.07 | 154.46 |
| 27 | 54 | FRA2:13.52+14.14 | 1:06.60 | 1:06.92 | 2:13.52 | +14.14 | 154.89 |
| 28 | 66 | HKG2:13.88+14.50 | 1:07.17 | 1:06.71 | 2:13.88 | +14.50 | 157.09 |
| 29 | 60 | FRA2:13.96+14.58 | 1:06.40 | 1:07.56 | 2:13.96 | +14.58 | 157.58 |
| 30 | 48 | HENSEL MARTINEZ Francisco Bojan ARG2:14.46+15.08 | 1:06.87 | 1:07.59 | 2:14.46 | +15.08 | 160.63 |
| 31 | 63 | ARG2:19.59+20.21 | 1:11.33 | 1:08.26 | 2:19.59 | +20.21 | 192.00 |
| 32 | 52 | ARG2:20.33+20.95 | 1:07.42 | 1:12.91 | 2:20.33 | +20.95 | 196.53 |
| 33 | 56 | ARG2:23.05+23.67 | 1:11.28 | 1:11.77 | 2:23.05 | +23.67 | 213.16 |
Did Not Finish / Disqualified / Did Not Start
| 65 | ERNY CamilCZE | DSQ |
| 67 | DNF | |
| 55 | DNF | |
| 32 | CLEMENT YanFRA | DNF |
| 50 | DNS |