131644
Perisher (AUS)
10 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- ENL
- Date
- 10 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | AUS1:20.72 | 40.22 | 40.50 | 1:20.72 | 330.00 | |
| 2 | 6 | AUS1:22.40+1.68 | 40.55 | 41.85 | 1:22.40 | +1.68 | 345.19 |
| 3 | 1 | AUS1:24.41+3.69 | 41.97 | 42.44 | 1:24.41 | +3.69 | 363.37 |
| 4 | 8 | AUS1:26.36+5.64 | 42.54 | 43.82 | 1:26.36 | +5.64 | 381.01 |
| 5 | 4 | AUS1:30.21+9.49 | 45.29 | 44.92 | 1:30.21 | +9.49 | 415.82 |
| 6 | 9 | AUS1:31.36+10.64 | 45.87 | 45.49 | 1:31.36 | +10.64 | 426.22 |
| 7 | 3 | AUS1:36.15+15.43 | 47.27 | 48.88 | 1:36.15 | +15.43 | 469.54 |
Did Not Finish / Disqualified / Did Not Start
| 10 | DNF | |
| 11 | DNF | |
| 5 | DNF | |
| 2 | DNF |