131643
Perisher (AUS)
10 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 10 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | AUS1:11.21 | 35.38 | 35.83 | 1:11.21 | — | |
| 2 | 13 | AUS1:14.49+3.28 | 37.66 | 36.83 | 1:14.49 | +3.28 | 363.62 |
| 3 | 18 | AUS1:16.30+5.09 | 38.21 | 38.09 | 1:16.30 | +5.09 | 382.18 |
| 4 | 19 | AUS1:16.76+5.55 | 38.45 | 38.31 | 1:16.76 | +5.55 | 386.90 |
| 5 | 17 | AUS1:17.36+6.15 | 38.65 | 38.71 | 1:17.36 | +6.15 | 393.05 |
| 6 | 21 | AUS1:22.88+11.67 | 41.41 | 41.47 | 1:22.88 | +11.67 | 449.63 |
| 7 | 20 | AUS1:24.45+13.24 | 42.45 | 42.00 | 1:24.45 | +13.24 | 465.73 |
Did Not Finish / Disqualified / Did Not Start
| 15 | GILSON HarryAUS | DNF |
| 14 | LYSTER AxelAUS | DNF |