131640
Perisher (AUS)
9 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- ENL
- Date
- 9 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | AUS1:15.87 | 36.46 | 39.41 | 1:15.87 | — | |
| 2 | 3 | AUS1:16.48+0.61 | 37.49 | 38.99 | 1:16.48 | +0.61 | 335.87 |
| 3 | 10 | AUS1:18.00+2.13 | 38.67 | 39.33 | 1:18.00 | +2.13 | 350.49 |
| 4 | 8 | AUS1:18.80+2.93 | 38.75 | 40.05 | 1:18.80 | +2.93 | 358.19 |
| 5 | 11 | AUS1:19.95+4.08 | 40.10 | 39.85 | 1:19.95 | +4.08 | 369.26 |
| 6 | 2 | AUS1:21.68+5.81 | 40.93 | 40.75 | 1:21.68 | +5.81 | 385.90 |
| 7 | 4 | AUS1:22.84+6.97 | 40.79 | 42.05 | 1:22.84 | +6.97 | 397.06 |
| 8 | 9 | AUS1:25.33+9.46 | 42.56 | 42.77 | 1:25.33 | +9.46 | 421.02 |
| 9 | 6 | AUS1:26.70+10.83 | 43.07 | 43.63 | 1:26.70 | +10.83 | 434.20 |
| 10 | 5 | AUS1:29.94+14.07 | 44.62 | 45.32 | 1:29.94 | +14.07 | 465.38 |
Did Not Finish / Disqualified / Did Not Start
| 7 | ALLEN KeeleyAUS | DSQ |