131626
Coronet Peak (NZL)
8 Sep 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- ANC
- Date
- 8 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | NOR1:45.46 | 50.17 | 55.29 | 1:45.46 | 15.00 | |
| 2 | 3 | LTU1:46.27+0.81 | 49.77 | 56.50 | 1:46.27 | +0.81 | 22.76 |
| 3 | 19 | USA1:46.57+1.11 | 51.16 | 55.41 | 1:46.57 | +1.11 | 25.63 |
| 4 | 2 | DEN1:47.46+2.00 | 50.45 | 57.01 | 1:47.46 | +2.00 | 34.15 |
| 5 | 4 | SVK1:47.48+2.02 | 51.08 | 56.40 | 1:47.48 | +2.02 | 34.35 |
| 6 | 1 | NOR1:47.50+2.04 | 50.83 | 56.67 | 1:47.50 | +2.04 | 34.54 |
| 7 | 5 | ITA1:47.51+2.05 | 50.70 | 56.81 | 1:47.51 | +2.05 | 34.63 |
| 8 | 13 | FRA1:47.56+2.10 | 51.37 | 56.19 | 1:47.56 | +2.10 | 35.11 |
| 9 | 8 | SVK1:47.67+2.21 | 50.87 | 56.80 | 1:47.67 | +2.21 | 36.17 |
| 10 | 22 | NOR1:47.79+2.33 | 51.20 | 56.59 | 1:47.79 | +2.33 | 37.31 |
| 11 | 11 | AUT1:48.20+2.74 | 51.30 | 56.90 | 1:48.20 | +2.74 | 41.24 |
| 12= | 20 | SUI1:48.29+2.83 | 51.61 | 56.68 | 1:48.29 | +2.83 | 42.10 |
| 12= | 15 | FRA1:48.29+2.83 | 51.41 | 56.88 | 1:48.29 | +2.83 | 42.10 |
| 14 | 16 | AUT1:48.33+2.87 | 51.59 | 56.74 | 1:48.33 | +2.87 | 42.49 |
| 15 | 32 | NOR1:48.35+2.89 | 53.09 | 55.26 | 1:48.35 | +2.89 | 42.68 |
| 16 | 21 | GER1:48.49+3.03 | 51.87 | 56.62 | 1:48.49 | +3.03 | 44.02 |
| 17 | 9 | EST1:48.80+3.34 | 51.08 | 57.72 | 1:48.80 | +3.34 | 46.99 |
| 18 | 25 | AUS1:48.85+3.39 | 53.01 | 55.84 | 1:48.85 | +3.39 | 47.47 |
| 19 | 23 | SVK1:49.21+3.75 | 52.43 | 56.78 | 1:49.21 | +3.75 | 50.91 |
| 20 | 33 | SUI1:49.25+3.79 | 52.91 | 56.34 | 1:49.25 | +3.79 | 51.30 |
| 21 | 7 | NOR1:49.32+3.86 | 50.84 | 58.48 | 1:49.32 | +3.86 | 51.97 |
| 22 | 27 | GBR1:49.39+3.93 | 52.83 | 56.56 | 1:49.39 | +3.93 | 52.64 |
| 23 | 31 | KOR1:49.91+4.45 | 53.09 | 56.82 | 1:49.91 | +4.45 | 57.62 |
| 24 | 34 | USA1:50.06+4.60 | 52.84 | 57.22 | 1:50.06 | +4.60 | 59.05 |
| 25 | 24 | SUI1:50.40+4.94 | 52.78 | 57.62 | 1:50.40 | +4.94 | 62.31 |
| 26 | 40 | NZL1:51.42+5.96 | 53.20 | 58.22 | 1:51.42 | +5.96 | 72.08 |
| 27 | 43 | CAN1:51.81+6.35 | 53.11 | 58.70 | 1:51.81 | +6.35 | 75.81 |
| 28 | 37 | AUS1:52.14+6.68 | 53.43 | 58.71 | 1:52.14 | +6.68 | 78.97 |
| 29 | 46 | GBR1:52.20+6.74 | 53.31 | 58.89 | 1:52.20 | +6.74 | 79.55 |
| 30 | 17 | AUS1:52.30+6.84 | 53.15 | 59.15 | 1:52.30 | +6.84 | 80.51 |
| 31 | 30 | NOR1:52.55+7.09 | 54.06 | 58.49 | 1:52.55 | +7.09 | 82.90 |
| 32 | 35 | BUL1:52.64+7.18 | 54.58 | 58.06 | 1:52.64 | +7.18 | 83.76 |
| 33 | 38 | USA1:52.70+7.24 | 53.55 | 59.15 | 1:52.70 | +7.24 | 84.34 |
| 34 | 44 | NED1:53.48+8.02 | 54.26 | 59.22 | 1:53.48 | +8.02 | 91.81 |
| 35 | 58 | ITA1:53.56+8.10 | 54.01 | 59.55 | 1:53.56 | +8.10 | 92.57 |
| 36 | 42 | JPN1:55.29+9.83 | 54.79 | 1:00.50 | 1:55.29 | +9.83 | 109.14 |
| 37 | 53 | NZL1:55.94+10.48 | 55.74 | 1:00.20 | 1:55.94 | +10.48 | 115.37 |
| 38 | 50 | CAN1:56.17+10.71 | 55.01 | 1:01.16 | 1:56.17 | +10.71 | 117.57 |
| 39 | 60 | NZL1:57.91+12.45 | 56.05 | 1:01.86 | 1:57.91 | +12.45 | 134.23 |
| 40 | 57 | NZL2:01.82+16.36 | 58.32 | 1:03.50 | 2:01.82 | +16.36 | 171.68 |
Did Not Finish / Disqualified / Did Not Start
| 59 | DNF | |
| 56 | DNF | |
| 55 | DNF | |
| 52 | FABER RyanGBR | DNF |
| 51 | BAIN CalderNZL | DNF |
| 49 | DNF | |
| 48 | DNF | |
| 45 | ROBERTS KeirNZL | DNF |
| 39 | MCGOWN KyleAUS | DNF |
| 36 | DNF | |
| 26 | DNF | |
| 18 | DNF | |
| 14 | DNF | |
| 12 | DNF | |
| 10 | DNF | |
| 47 | BARON SimonUSA | DNS |
| 28 | DNS | |
| 61 | ABBOTT OscarNZL | DNF |
| 54 | DNF | |
| 41 | DNS | |
| 29 | DNS |