131536
Antillanca (CHI)
16 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- NC
- Date
- 16 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | ESP1:58.64 | 59.28 | 59.36 | 1:58.64 | 94.66 | |
| 2 | 2 | ESP2:00.71+2.07 | 59.72 | 1:00.99 | 2:00.71 | +2.07 | 107.40 |
| 3 | 9 | ESP2:01.36+2.72 | 1:00.77 | 1:00.59 | 2:01.36 | +2.72 | 111.40 |
| 4 | 3 | ESP2:05.15+6.51 | 1:02.26 | 1:02.89 | 2:05.15 | +6.51 | 134.72 |
| 5 | 8 | CHI2:15.23+16.59 | 1:07.72 | 1:07.51 | 2:15.23 | +16.59 | 196.74 |
| 6 | 5 | CHI2:18.52+19.88 | 1:09.35 | 1:09.17 | 2:18.52 | +19.88 | 216.98 |
| 7 | 4 | CHI2:21.78+23.14 | 1:10.94 | 1:10.84 | 2:21.78 | +23.14 | 237.04 |
| 8 | 6 | CHI2:26.44+27.80 | 1:13.76 | 1:12.68 | 2:26.44 | +27.80 | 265.72 |
| 9 | 7 | CHI2:26.49+27.85 | 1:14.07 | 1:12.42 | 2:26.49 | +27.85 | 266.02 |
| 10 | 1 | CHI2:28.19+29.55 | 1:12.19 | 1:16.00 | 2:28.19 | +29.55 | 276.48 |
| 11 | 12 | CHI2:32.66+34.02 | 1:15.70 | 1:16.96 | 2:32.66 | +34.02 | 303.99 |
Did Not Finish / Disqualified / Did Not Start
| 10 | OPITZ SilkeCHI | DNS |