131507
Perito Moreno, El Bolson (ARG)
17 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 17 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | ARG1:20.43 | 40.49 | 39.94 | 1:20.43 | 89.87 | |
| 2 | 2 | ARG1:21.46+1.03 | 40.31 | 41.15 | 1:21.46 | +1.03 | 99.22 |
| 3 | 6 | ARG1:24.87+4.44 | 42.59 | 42.28 | 1:24.87 | +4.44 | 130.17 |
| 4 | 7 | ARG1:25.51+5.08 | 43.25 | 42.26 | 1:25.51 | +5.08 | 135.98 |
| 5 | 1 | ARG1:25.65+5.22 | 42.81 | 42.84 | 1:25.65 | +5.22 | 137.25 |
| 6 | 3 | ARG1:26.93+6.50 | 44.15 | 42.78 | 1:26.93 | +6.50 | 148.87 |
| 7 | 14 | ARG1:29.09+8.66 | 44.72 | 44.37 | 1:29.09 | +8.66 | 168.47 |
Did Not Finish / Disqualified / Did Not Start
| 16 | DNF | |
| 15 | DNF | |
| 8 | RICAU BiancaARG | DNF |
| 4 | DNF | |
| 17 | DNF | |
| 13 | DNF | |
| 12 | DNF | |
| 11 | DNF | |
| 10 | DNF | |
| 5 | DNF |