131505
Perito Moreno, El Bolson (ARG)
16 Sep 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- NC
- Date
- 16 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | FRA1:27.46 | 42.84 | 44.62 | 1:27.46 | 51.18 | |
| 2 | 1 | FRA1:27.51+0.05 | 42.46 | 45.05 | 1:27.51 | +0.05 | 51.60 |
| 3 | 2 | FRA1:27.78+0.32 | 42.63 | 45.15 | 1:27.78 | +0.32 | 53.85 |
| 4 | 4 | FRA1:28.13+0.67 | 43.46 | 44.67 | 1:28.13 | +0.67 | 56.77 |
| 5 | 7 | SUI1:28.53+1.07 | 43.43 | 45.10 | 1:28.53 | +1.07 | 60.11 |
| 6 | 13 | ARG1:33.65+6.19 | 46.27 | 47.38 | 1:33.65 | +6.19 | 102.85 |
| 7 | 12 | ARG1:34.41+6.95 | 45.84 | 48.57 | 1:34.41 | +6.95 | 109.19 |
| 8 | 17 | ARG1:38.06+10.60 | 49.36 | 48.70 | 1:38.06 | +10.60 | 139.65 |
| 9 | 23 | ARG1:38.82+11.36 | 49.57 | 49.25 | 1:38.82 | +11.36 | 146.00 |
| 10 | 18 | ARG1:40.06+12.60 | 50.12 | 49.94 | 1:40.06 | +12.60 | 156.35 |
| 11 | 16 | ARG1:40.80+13.34 | 50.12 | 50.68 | 1:40.80 | +13.34 | 162.52 |
| 12 | 19 | ARG1:44.47+17.01 | 53.54 | 50.93 | 1:44.47 | +17.01 | 193.16 |
| 13 | 21 | ARG1:45.92+18.46 | 53.08 | 52.84 | 1:45.92 | +18.46 | 205.26 |
Did Not Finish / Disqualified / Did Not Start
| 14 | DNF | |
| 8 | DNF | |
| 5 | JOURDAN LiseFRA | DNF |
| 10 | DSQ | |
| 22 | DNF | |
| 20 | DNF | |
| 15 | DNF | |
| 11 | DNF | |
| 9 | DNF | |
| 3 | DNF |