131477
Lago Hermoso, San Martin de los Andes (ARG)
13 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 13 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | POL1:50.20 | 51.66 | 58.54 | 1:50.20 | 107.82 | |
| 2 | 3 | ARG1:53.67+3.47 | 54.18 | 59.49 | 1:53.67 | +3.47 | 130.81 |
| 3 | 10 | FRA1:53.68+3.48 | 54.13 | 59.55 | 1:53.68 | +3.48 | 130.87 |
| 4 | 9 | GBR1:54.73+4.53 | 54.43 | 1:00.30 | 1:54.73 | +4.53 | 137.83 |
| 5 | 4 | ARG1:58.84+8.64 | 56.90 | 1:01.94 | 1:58.84 | +8.64 | 165.05 |
| 6 | 16 | CRO1:58.99+8.79 | 56.92 | 1:02.07 | 1:58.99 | +8.79 | 166.05 |
| 7 | 1 | ARG1:59.11+8.91 | 57.33 | 1:01.78 | 1:59.11 | +8.91 | 166.84 |
| 8 | 8 | ARG2:03.36+13.16 | 58.90 | 1:04.46 | 2:03.36 | +13.16 | 195.00 |
| 9 | 2 | ARG2:06.30+16.10 | 59.98 | 1:06.32 | 2:06.30 | +16.10 | 214.47 |
| 10 | 13 | ARG2:10.67+20.47 | 1:01.36 | 1:09.31 | 2:10.67 | +20.47 | 243.42 |
Did Not Finish / Disqualified / Did Not Start
| 14 | DNF | |
| 11 | DNF | |
| 12 | DNS | |
| 5 | DNS | |
| 17 | DNF | |
| 15 | DNF | |
| 6 | DNS |