131475
Perito Moreno, El Bolson (ARG)
5 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 5 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | POL1:57.19 | 58.22 | 58.97 | 1:57.19 | 108.05 | |
| 2 | 5 | FRA1:58.18+0.99 | 59.01 | 59.17 | 1:58.18 | +0.99 | 114.22 |
| 3 | 1 | ARG2:01.37+4.18 | 59.95 | 1:01.42 | 2:01.37 | +4.18 | 134.09 |
| 4 | 8 | ESP2:05.10+7.91 | 1:02.30 | 1:02.80 | 2:05.10 | +7.91 | 157.32 |
| 5 | 13 | ARG2:05.13+7.94 | 1:02.06 | 1:03.07 | 2:05.13 | +7.94 | 157.51 |
| 6 | 18 | ARG2:05.25+8.06 | 1:02.79 | 1:02.46 | 2:05.25 | +8.06 | 158.26 |
| 7 | 22 | ARG2:05.69+8.50 | 1:03.21 | 1:02.48 | 2:05.69 | +8.50 | 161.00 |
| 8 | 6 | HKG2:06.33+9.14 | 1:03.49 | 1:02.84 | 2:06.33 | +9.14 | 164.98 |
| 9 | 4 | ESP2:07.47+10.28 | 1:03.22 | 1:04.25 | 2:07.47 | +10.28 | 172.09 |
| 10 | 14 | FRA2:07.56+10.37 | 1:03.43 | 1:04.13 | 2:07.56 | +10.37 | 172.65 |
| 11 | 3 | HKG2:09.80+12.61 | 1:04.62 | 1:05.18 | 2:09.80 | +12.61 | 186.60 |
| 12 | 19 | FRA2:10.74+13.55 | 1:05.49 | 1:05.25 | 2:10.74 | +13.55 | 192.46 |
| 13 | 12 | ARG2:11.87+14.68 | 1:05.65 | 1:06.22 | 2:11.87 | +14.68 | 199.49 |
| 14 | 11 | ARG2:13.39+16.20 | 1:06.68 | 1:06.71 | 2:13.39 | +16.20 | 208.96 |
| 15 | 16 | ARG2:14.24+17.05 | 1:07.41 | 1:06.83 | 2:14.24 | +17.05 | 214.26 |
| 16 | 21 | ARG2:19.60+22.41 | 1:09.69 | 1:09.91 | 2:19.60 | +22.41 | 247.65 |
Did Not Finish / Disqualified / Did Not Start
| 9 | DNF | |
| 2 | DNF | |
| 24 | DNF | |
| 23 | DNF | |
| 20 | DNF | |
| 17 | DNF | |
| 10 | DNF | |
| 7 | DNF |