131452
El Colorado (CHI)
7 Aug 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Women
- Category
- FIS
- Date
- 7 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 13 | CHI1:34.38 | 46.14 | 48.24 | 1:34.38 | 58.88 | |
| 2 | 11 | GBR1:35.62+1.24 | 47.10 | 48.52 | 1:35.62 | +1.24 | 72.15 |
| 3 | 1 | CHI1:36.27+1.89 | 46.25 | 50.02 | 1:36.27 | +1.89 | 79.11 |
| 4 | 16 | CRO1:38.66+4.28 | 48.73 | 49.93 | 1:38.66 | +4.28 | 104.68 |
| 5 | 2 | CHI1:38.86+4.48 | 48.39 | 50.47 | 1:38.86 | +4.48 | 106.82 |
| 6 | 3 | USA1:39.40+5.02 | 48.55 | 50.85 | 1:39.40 | +5.02 | 112.60 |
| 7 | 19 | CRO1:42.25+7.87 | 51.22 | 51.03 | 1:42.25 | +7.87 | 143.10 |
| 8 | 14 | CHI1:45.00+10.62 | 51.34 | 53.66 | 1:45.00 | +10.62 | 172.53 |
| 9 | 6 | CHI1:46.06+11.68 | 52.54 | 53.52 | 1:46.06 | +11.68 | 183.87 |
| 10 | 4 | GBR1:46.87+12.49 | 51.58 | 55.29 | 1:46.87 | +12.49 | 192.54 |
| 11 | 8 | CHI1:47.06+12.68 | 52.09 | 54.97 | 1:47.06 | +12.68 | 194.57 |
| 12 | 18 | CHI1:53.60+19.22 | 56.46 | 57.14 | 1:53.60 | +19.22 | 264.56 |
| 13 | 12 | USA1:54.31+19.93 | 56.63 | 57.68 | 1:54.31 | +19.93 | 272.16 |
| 14 | 15 | CHI1:55.62+21.24 | 55.73 | 59.89 | 1:55.62 | +21.24 | 286.18 |
| 15 | 20 | USA1:57.13+22.75 | 56.23 | 1:00.90 | 1:57.13 | +22.75 | 302.34 |
| 16 | 10 | CHI1:59.75+25.37 | 58.74 | 1:01.01 | 1:59.75 | +25.37 | 330.38 |
| 17 | 22 | CHI2:04.46+30.08 | 1:02.07 | 1:02.39 | 2:04.46 | +30.08 | 380.78 |
| 18 | 17 | CHI2:19.15+44.77 | 1:08.05 | 1:11.10 | 2:19.15 | +44.77 | 537.98 |
Did Not Finish / Disqualified / Did Not Start
| 9 | DNF | |
| 7 | DNF | |
| 21 | DNF | |
| 5 | DNF |