131449
El Colorado (CHI)
6 Aug 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Women
- Category
- FIS
- Date
- 6 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | GBR1:35.29 | 48.10 | 47.19 | 1:35.29 | 60.74 | |
| 2 | 5 | GBR1:36.80+1.51 | 48.30 | 48.50 | 1:36.80 | +1.51 | 76.74 |
| 3 | 14 | CHI1:36.81+1.52 | 49.17 | 47.64 | 1:36.81 | +1.52 | 76.85 |
| 4 | 13 | CHI1:37.33+2.04 | 48.44 | 48.89 | 1:37.33 | +2.04 | 82.36 |
| 5 | 6 | CHI1:38.09+2.80 | 48.82 | 49.27 | 1:38.09 | +2.80 | 90.42 |
| 6 | 10 | GBR1:38.17+2.88 | 49.46 | 48.71 | 1:38.17 | +2.88 | 91.27 |
| 7 | 18 | CRO1:38.84+3.55 | 49.71 | 49.13 | 1:38.84 | +3.55 | 98.37 |
| 8 | 11 | USA1:39.69+4.40 | 49.20 | 50.49 | 1:39.69 | +4.40 | 107.38 |
| 9 | 21 | CRO1:42.72+7.43 | 52.04 | 50.68 | 1:42.72 | +7.43 | 139.49 |
| 10 | 1 | GBR1:43.21+7.92 | 51.10 | 52.11 | 1:43.21 | +7.92 | 144.69 |
| 11 | 15 | CHI1:45.33+10.04 | 53.90 | 51.43 | 1:45.33 | +10.04 | 167.16 |
| 12 | 20 | CHI1:46.01+10.72 | 53.28 | 52.73 | 1:46.01 | +10.72 | 174.36 |
| 13 | 12 | CHI1:47.82+12.53 | 53.83 | 53.99 | 1:47.82 | +12.53 | 193.55 |
| 14 | 9 | CHI1:50.30+15.01 | 54.26 | 56.04 | 1:50.30 | +15.01 | 219.83 |
| 15 | 17 | CHI1:52.40+17.11 | 56.79 | 55.61 | 1:52.40 | +17.11 | 242.09 |
| 16 | 2 | USA1:53.95+18.66 | 56.73 | 57.22 | 1:53.95 | +18.66 | 258.52 |
| 17 | 23 | CHI1:56.75+21.46 | 58.37 | 58.38 | 1:56.75 | +21.46 | 288.20 |
| 18 | 3 | CHI1:57.79+22.50 | 58.58 | 59.21 | 1:57.79 | +22.50 | 299.22 |
| 19 | 16 | USA1:59.26+23.97 | 58.51 | 1:00.75 | 1:59.26 | +23.97 | 314.80 |
| 20 | 19 | CHI2:04.63+29.34 | 1:02.20 | 1:02.43 | 2:04.63 | +29.34 | 371.72 |
| 21 | 22 | CHI2:22.79+47.50 | 1:12.41 | 1:10.38 | 2:22.79 | +47.50 | 564.20 |
Did Not Finish / Disqualified / Did Not Start
| 4 | DNF | |
| 8 | DNF |