131369
Hinterreit (AUT)
19 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 19 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | MKD1:27.49 | 41.80 | 45.69 | 1:27.49 | 23.40 | 31.40 | |
| 2 | 104 | AUT1:28.46+0.97 | 42.05 | 46.41 | 1:28.46 | +0.97 | 31.49 | 39.49 |
| 3 | 108 | AUT1:28.99+1.50 | 42.48 | 46.51 | 1:28.99 | +1.50 | 35.92 | 43.92 |
| 4 | 107 | FRA1:29.16+1.67 | 43.02 | 46.14 | 1:29.16 | +1.67 | 37.33 | 45.33 |
| 5 | 110 | AUT1:29.22+1.73 | 42.26 | 46.96 | 1:29.22 | +1.73 | 37.83 | 45.83 |
| 6 | 114 | GBR1:29.31+1.82 | 42.15 | 47.16 | 1:29.31 | +1.82 | 38.59 | 46.59 |
| 7 | 113 | AUT1:29.64+2.15 | 42.57 | 47.07 | 1:29.64 | +2.15 | 41.34 | 49.34 |
| 8 | 115 | SUI1:30.03+2.54 | 43.10 | 46.93 | 1:30.03 | +2.54 | 44.59 | 52.59 |
| 9 | 102 | AUT1:30.19+2.70 | 43.33 | 46.86 | 1:30.19 | +2.70 | 45.93 | 53.93 |
| 10 | 136 | GBR1:31.28+3.79 | 44.07 | 47.21 | 1:31.28 | +3.79 | 55.02 | 63.02 |
| 11 | 103 | AUT1:31.53+4.04 | 44.04 | 47.49 | 1:31.53 | +4.04 | 57.11 | 65.11 |
| 12 | 119 | AUT1:31.76+4.27 | 44.44 | 47.32 | 1:31.76 | +4.27 | 59.03 | 67.03 |
| 13 | 101 | FRA1:32.26+4.77 | 44.30 | 47.96 | 1:32.26 | +4.77 | 63.20 | 71.20 |
| 14 | 117 | FRA1:32.36+4.87 | 45.19 | 47.17 | 1:32.36 | +4.87 | 64.03 | 72.03 |
| 15 | 112 | AUT1:32.40+4.91 | 43.93 | 48.47 | 1:32.40 | +4.91 | 64.37 | 72.37 |
| 16 | 126 | AUT1:32.62+5.13 | 45.01 | 47.61 | 1:32.62 | +5.13 | 66.20 | 74.20 |
| 17 | 116 | AUT1:33.62+6.13 | 46.04 | 47.58 | 1:33.62 | +6.13 | 74.55 | 82.55 |
| 18 | 129 | AUT1:33.64+6.15 | 45.50 | 48.14 | 1:33.64 | +6.15 | 74.71 | 82.71 |
| 19 | 123 | AUT1:33.83+6.34 | 46.03 | 47.80 | 1:33.83 | +6.34 | 76.30 | 84.30 |
| 20 | 132 | AUT1:34.32+6.83 | 45.79 | 48.53 | 1:34.32 | +6.83 | 80.39 | 88.39 |
| 21 | 122 | AUT1:34.83+7.34 | 46.02 | 48.81 | 1:34.83 | +7.34 | 84.64 | 92.64 |
| 22 | 134 | CZE1:34.89+7.40 | 46.29 | 48.60 | 1:34.89 | +7.40 | 85.14 | 93.14 |
| 23 | 143 | AUT1:35.06+7.57 | 46.70 | 48.36 | 1:35.06 | +7.57 | 86.56 | 94.56 |
| 24 | 130 | AUT1:35.18+7.69 | 46.54 | 48.64 | 1:35.18 | +7.69 | 87.56 | 95.56 |
| 25 | 124 | GBR1:35.34+7.85 | 46.21 | 49.13 | 1:35.34 | +7.85 | 88.90 | 96.90 |
| 26 | 138 | AUT1:35.69+8.20 | 46.69 | 49.00 | 1:35.69 | +8.20 | 91.82 | 99.82 |
| 27 | 125 | NED1:36.69+9.20 | 46.93 | 49.76 | 1:36.69 | +9.20 | 100.16 | 108.16 |
| 28 | 137 | AUT1:37.12+9.63 | 47.22 | 49.90 | 1:37.12 | +9.63 | 103.75 | 111.75 |
| 29 | 145 | AUT1:39.08+11.59 | 48.09 | 50.99 | 1:39.08 | +11.59 | 120.10 | 128.10 |
| 30 | 142 | NZL1:40.92+13.43 | 48.73 | 52.19 | 1:40.92 | +13.43 | 135.46 | 143.46 |
| 31 | 144 | CZE1:43.13+15.64 | 50.51 | 52.62 | 1:43.13 | +15.64 | 153.90 | 161.90 |
Did Not Finish / Disqualified / Did Not Start
| 139 | MATHAE CarlaGER | DNF |
| 128 | DNF | |
| 118 | DNF | |
| 111 | HINTZ HannaGER | DNF |
| 109 | IMREGI LivGBR | DNF |
| 106 | DNF | |
| 141 | DNF | |
| 140 | DNF | |
| 135 | DNF | |
| 133 | DNF | |
| 131 | DNF | |
| 127 | DNF | |
| 121 | DNF | |
| 120 | MCKEY HollyGBR | DNF |