131199
Hinterreit (AUT)
20 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 20 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | AUT1:28.81 | 44.42 | 44.39 | 1:28.81 | 31.93 | 39.93 | |
| 2 | 101 | AUT1:29.13+0.32 | 44.09 | 45.04 | 1:29.13 | +0.32 | 34.56 | 42.56 |
| 3 | 112 | AUT1:29.29+0.48 | 44.31 | 44.98 | 1:29.29 | +0.48 | 35.88 | 43.88 |
| 4 | 104 | AUT1:29.32+0.51 | 44.09 | 45.23 | 1:29.32 | +0.51 | 36.12 | 44.12 |
| 5 | 106 | AUT1:29.55+0.74 | 44.72 | 44.83 | 1:29.55 | +0.74 | 38.01 | 46.01 |
| 6 | 111 | AUT1:29.58+0.77 | 44.76 | 44.82 | 1:29.58 | +0.77 | 38.26 | 46.26 |
| 7 | 119 | AUT1:29.66+0.85 | 45.58 | 44.08 | 1:29.66 | +0.85 | 38.92 | 46.92 |
| 8 | 109 | AUT1:29.70+0.89 | 44.52 | 45.18 | 1:29.70 | +0.89 | 39.25 | 47.25 |
| 9 | 115 | AUT1:29.91+1.10 | 45.31 | 44.60 | 1:29.91 | +1.10 | 40.97 | 48.97 |
| 10 | 113 | AUT1:30.10+1.29 | 45.04 | 45.06 | 1:30.10 | +1.29 | 42.53 | 50.53 |
| 11 | 110 | AUT1:30.11+1.30 | 45.04 | 45.07 | 1:30.11 | +1.30 | 42.62 | 50.62 |
| 12 | 131 | AUT1:30.52+1.71 | 45.91 | 44.61 | 1:30.52 | +1.71 | 45.99 | 53.99 |
| 13 | 120 | AUT1:30.55+1.74 | 46.27 | 44.28 | 1:30.55 | +1.74 | 46.23 | 54.23 |
| 14 | 127 | AUT1:30.85+2.04 | 46.05 | 44.80 | 1:30.85 | +2.04 | 48.70 | 56.70 |
| 15 | 118 | AUT1:30.86+2.05 | 46.22 | 44.64 | 1:30.86 | +2.05 | 48.78 | 56.78 |
| 16 | 107 | USA1:30.87+2.06 | 45.17 | 45.70 | 1:30.87 | +2.06 | 48.86 | 56.86 |
| 17 | 121 | AUT1:30.99+2.18 | 45.70 | 45.29 | 1:30.99 | +2.18 | 49.85 | 57.85 |
| 18 | 117 | AUT1:31.17+2.36 | 46.00 | 45.17 | 1:31.17 | +2.36 | 51.33 | 59.33 |
| 19= | 116 | AUT1:31.24+2.43 | 45.81 | 45.43 | 1:31.24 | +2.43 | 51.90 | 59.90 |
| 19= | 102 | AUT1:31.24+2.43 | 45.13 | 46.11 | 1:31.24 | +2.43 | 51.90 | 59.90 |
| 21 | 126 | AUT1:31.32+2.51 | 45.92 | 45.40 | 1:31.32 | +2.51 | 52.56 | 60.56 |
| 22 | 123 | AUT1:31.53+2.72 | 46.01 | 45.52 | 1:31.53 | +2.72 | 54.29 | 62.29 |
| 23 | 125 | AUT1:31.55+2.74 | 46.43 | 45.12 | 1:31.55 | +2.74 | 54.45 | 62.45 |
| 24 | 137 | SUI1:31.84+3.03 | 46.82 | 45.02 | 1:31.84 | +3.03 | 56.84 | 64.84 |
| 25 | 122 | AUT1:31.87+3.06 | 46.39 | 45.48 | 1:31.87 | +3.06 | 57.08 | 65.08 |
| 26 | 133 | AUT1:31.90+3.09 | 46.40 | 45.50 | 1:31.90 | +3.09 | 57.33 | 65.33 |
| 27 | 138 | AUT1:32.04+3.23 | 47.25 | 44.79 | 1:32.04 | +3.23 | 58.48 | 66.48 |
| 28 | 130 | AUT1:32.16+3.35 | 47.27 | 44.89 | 1:32.16 | +3.35 | 59.47 | 67.47 |
| 29 | 136 | AUT1:33.87+5.06 | 47.68 | 46.19 | 1:33.87 | +5.06 | 73.52 | 81.52 |
| 30 | 128 | AUT1:35.28+6.47 | 47.49 | 47.79 | 1:35.28 | +6.47 | 85.11 | 93.11 |
| 31 | 143 | GBR1:35.41+6.60 | 48.47 | 46.94 | 1:35.41 | +6.60 | 86.18 | 94.18 |
| 32 | 149 | JPN1:35.50+6.69 | 48.43 | 47.07 | 1:35.50 | +6.69 | 86.92 | 94.92 |
| 33 | 139 | USA1:35.73+6.92 | 48.44 | 47.29 | 1:35.73 | +6.92 | 88.81 | 96.81 |
| 34 | 145 | BEL1:37.03+8.22 | 48.49 | 48.54 | 1:37.03 | +8.22 | 99.50 | 107.50 |
| 35 | 147 | AUT1:38.20+9.39 | 49.85 | 48.35 | 1:38.20 | +9.39 | 109.11 | 117.11 |
| 36 | 146 | AUT1:38.51+9.70 | 49.27 | 49.24 | 1:38.51 | +9.70 | 111.66 | 119.66 |
| 37 | 151 | AUT1:40.19+11.38 | 50.32 | 49.87 | 1:40.19 | +11.38 | 125.47 | 133.47 |
Did Not Finish / Disqualified / Did Not Start
| 150 | DNF | |
| 148 | BRIES TiboBEL | DNF |
| 140 | DNF | |
| 129 | DOHR MatteoAUT | DNF |
| 108 | DNF | |
| 144 | HASLER JasonLIE | DNF |
| 142 | CHAPMAN MaxGBR | DNF |
| 141 | DNF | |
| 135 | DNF | |
| 134 | DNF | |
| 132 | MATHIS SimonAUT | DNF |
| 124 | FABER RyanGBR | DNF |
| 103 | WURZER TheoAUT | DNF |
| 114 | HEIM LeoAUT | DNS |