131164
Grand Targhee Resort (USA)
8 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 8 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | USA1:29.12 | 43.31 | 45.81 | 1:29.12 | 56.49 | 64.49 | |
| 2 | 1 | USA1:29.63+0.51 | 42.96 | 46.67 | 1:29.63 | +0.51 | 60.67 | 68.67 |
| 3 | 5 | USA1:33.55+4.43 | 45.96 | 47.59 | 1:33.55 | +4.43 | 92.78 | 100.78 |
| 4 | 3 | USA1:33.98+4.86 | 46.43 | 47.55 | 1:33.98 | +4.86 | 96.30 | 104.30 |
| 5 | 11 | USA1:34.20+5.08 | 45.69 | 48.51 | 1:34.20 | +5.08 | 98.10 | 106.10 |
| 6 | 26 | USA1:35.66+6.54 | 46.49 | 49.17 | 1:35.66 | +6.54 | 110.06 | 118.06 |
| 7 | 2 | USA1:36.19+7.07 | 47.24 | 48.95 | 1:36.19 | +7.07 | 114.40 | 122.40 |
| 8 | 4 | USA1:36.99+7.87 | 46.78 | 50.21 | 1:36.99 | +7.87 | 120.95 | 128.95 |
| 9 | 19 | USA1:37.23+8.11 | 47.68 | 49.55 | 1:37.23 | +8.11 | 122.92 | 130.92 |
| 10 | 25 | USA1:37.38+8.26 | 47.21 | 50.17 | 1:37.38 | +8.26 | 124.15 | 132.15 |
| 11 | 18 | USA1:37.40+8.28 | 47.98 | 49.42 | 1:37.40 | +8.28 | 124.31 | 132.31 |
| 12 | 35 | USA1:37.53+8.41 | 48.01 | 49.52 | 1:37.53 | +8.41 | 125.38 | 133.38 |
| 13 | 14 | USA1:37.74+8.62 | 47.55 | 50.19 | 1:37.74 | +8.62 | 127.10 | 135.10 |
| 14 | 72 | USA1:38.03+8.91 | 49.52 | 48.51 | 1:38.03 | +8.91 | 129.47 | 137.47 |
| 15 | 31 | USA1:39.93+10.81 | 49.47 | 50.46 | 1:39.93 | +10.81 | 145.04 | 153.04 |
| 16 | 32 | USA1:40.89+11.77 | 49.75 | 51.14 | 1:40.89 | +11.77 | 152.90 | 160.90 |
| 17 | 37 | USA1:41.49+12.37 | 50.57 | 50.92 | 1:41.49 | +12.37 | 157.82 | 165.82 |
| 18 | 39 | USA1:43.64+14.52 | 50.79 | 52.85 | 1:43.64 | +14.52 | 175.43 | 183.43 |
| 19 | 52 | USA1:46.00+16.88 | 51.68 | 54.32 | 1:46.00 | +16.88 | 194.76 | 202.76 |
| 20 | 40 | USA1:47.14+18.02 | 51.67 | 55.47 | 1:47.14 | +18.02 | 204.10 | 212.10 |
| 21 | 30 | MEX1:47.26+18.14 | 52.75 | 54.51 | 1:47.26 | +18.14 | 205.08 | 213.08 |
| 22 | 70 | USA1:47.43+18.31 | 53.47 | 53.96 | 1:47.43 | +18.31 | 206.47 | 214.47 |
| 23 | 65 | USA1:50.32+21.20 | 54.75 | 55.57 | 1:50.32 | +21.20 | 230.14 | 238.14 |
| 24 | 62 | USA1:50.91+21.79 | 55.04 | 55.87 | 1:50.91 | +21.79 | 234.98 | 242.98 |
| 25 | 59 | USA1:53.55+24.43 | 55.98 | 57.57 | 1:53.55 | +24.43 | 256.60 | 264.60 |
| 26 | 54 | USA1:53.88+24.76 | 56.05 | 57.83 | 1:53.88 | +24.76 | 259.30 | 267.30 |
| 27 | 61 | USA1:54.56+25.44 | 55.24 | 59.32 | 1:54.56 | +25.44 | 264.87 | 272.87 |
| 28 | 53 | USA1:56.15+27.03 | 56.70 | 59.45 | 1:56.15 | +27.03 | 277.90 | 285.90 |
| 29 | 69 | USA1:57.70+28.58 | 59.31 | 58.39 | 1:57.70 | +28.58 | 290.59 | 298.59 |
| 30 | 67 | USA2:05.25+36.13 | 1:01.83 | 1:03.42 | 2:05.25 | +36.13 | 352.44 | 360.44 |
Did Not Finish / Disqualified / Did Not Start
| 73 | WYMAN HalleUSA | DNF |
| 71 | DNF | |
| 58 | DNF | |
| 57 | DNF | |
| 56 | DNF | |
| 55 | WRIGHT EdieUSA | DNF |
| 50 | DNF | |
| 46 | DNF | |
| 45 | DNF | |
| 43 | PAGANO MiaUSA | DNF |
| 38 | DNF | |
| 28 | KNIGHT WrenUSA | DNF |
| 27 | LUND GretaUSA | DNF |
| 24 | DNF | |
| 23 | BRUCE KokoUSA | DNF |
| 10 | DNF | |
| 9 | DNF | |
| 8 | DNF | |
| 7 | DNF | |
| 6 | DNF | |
| 74 | WANG CeciliaUSA | DNF |
| 68 | DNF | |
| 64 | LINDELL RubyUSA | DNF |
| 63 | HARDAN CateUSA | DNF |
| 60 | DNF | |
| 51 | ROSE JuniperUSA | DNF |
| 49 | PETERS HazelUSA | DNF |
| 48 | DNF | |
| 47 | DNF | |
| 44 | DNF | |
| 42 | DNF | |
| 41 | DNF | |
| 36 | KOVEL VioletUSA | DNF |
| 34 | DNF | |
| 33 | DNF | |
| 29 | WHELAN SigneUSA | DNF |
| 22 | DNF | |
| 21 | DNF | |
| 20 | BIGHAM IslaUSA | DNF |
| 17 | LEAHY ElliotUSA | DNF |
| 16 | DNF | |
| 13 | HIRN EllieUSA | DNF |
| 12 | DNF | |
| 66 | DNS |