130864
Ski Dubai, Mall of the Emirates (UAE)
5 Nov 2025
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 5 Nov 2025
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Run 3 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BIH52.42 | 17.97 | 17.49 | 16.96 | 52.42 | 60.00 | 65.23 | |
| 2 | 12 | UZB53.07+0.65 | 18.24 | 17.35 | 17.48 | 53.07 | +0.65 | 69.05 | 74.28 |
| 3 | 14 | UAE53.47+1.05 | 18.58 | 17.42 | 17.47 | 53.47 | +1.05 | 74.62 | 79.85 |
| 4 | 1 | USA53.56+1.14 | 18.55 | 17.46 | 17.55 | 53.56 | +1.14 | 75.88 | 81.11 |
| 5 | 2 | GBR54.32+1.90 | 18.74 | 17.80 | 17.78 | 54.32 | +1.90 | 86.46 | 91.69 |
| 6 | 20 | MGL54.47+2.05 | 19.22 | 17.73 | 17.52 | 54.47 | +2.05 | 88.55 | 93.78 |
| 7 | 15 | UZB54.77+2.35 | 19.04 | 17.93 | 17.80 | 54.77 | +2.35 | 92.73 | 97.96 |
| 8 | 43 | SVK54.83+2.41 | 19.37 | 17.80 | 17.66 | 54.83 | +2.41 | 93.56 | 98.79 |
| 9 | 9 | GBR54.94+2.52 | 19.03 | 17.99 | 17.92 | 54.94 | +2.52 | 95.09 | 100.32 |
| 10 | 10 | SGP54.96+2.54 | 18.46 | 18.26 | 18.24 | 54.96 | +2.54 | 95.37 | 100.60 |
| 11 | 23 | SMR55.26+2.84 | 19.15 | 18.34 | 17.77 | 55.26 | +2.84 | 99.55 | 104.78 |
| 12 | 5 | GRE55.34+2.92 | 18.64 | 18.49 | 18.21 | 55.34 | +2.92 | 100.66 | 105.89 |
| 13 | 4 | GEO55.41+2.99 | 18.97 | 18.28 | 18.16 | 55.41 | +2.99 | 101.64 | 106.87 |
| 14 | 6 | GBR55.49+3.07 | 19.13 | 18.18 | 18.18 | 55.49 | +3.07 | 102.75 | 107.98 |
| 15 | 3 | LBN55.60+3.18 | 19.04 | 18.43 | 18.13 | 55.60 | +3.18 | 104.28 | 109.51 |
| 16 | 22 | TPE55.88+3.46 | 19.14 | 18.54 | 18.20 | 55.88 | +3.46 | 108.18 | 113.41 |
| 17 | 26 | HAI55.97+3.55 | 19.07 | 18.41 | 18.49 | 55.97 | +3.55 | 109.44 | 114.67 |
| 18 | 19 | MEX56.00+3.58 | 19.09 | 18.38 | 18.53 | 56.00 | +3.58 | 109.86 | 115.09 |
| 19 | 21 | GBR56.02+3.60 | 19.27 | 18.50 | 18.25 | 56.02 | +3.60 | 110.13 | 115.36 |
| 20 | 44 | PAK56.40+3.98 | 19.54 | 18.52 | 18.34 | 56.40 | +3.98 | 115.43 | 120.66 |
| 21 | 39 | USA56.48+4.06 | 19.34 | 18.79 | 18.35 | 56.48 | +4.06 | 116.54 | 121.77 |
| 22 | 49 | GBR56.56+4.14 | 19.69 | 18.67 | 18.20 | 56.56 | +4.14 | 117.65 | 122.88 |
| 23 | 30 | LBN56.69+4.27 | 19.15 | 18.60 | 18.94 | 56.69 | +4.27 | 119.46 | 124.69 |
| 24 | 29 | TPE56.95+4.53 | 19.61 | 18.67 | 18.67 | 56.95 | +4.53 | 123.08 | 128.31 |
| 25 | 33 | SMR57.10+4.68 | 20.24 | 18.53 | 18.33 | 57.10 | +4.68 | 125.17 | 130.40 |
| 26 | 56 | DEN57.38+4.96 | 19.74 | 18.83 | 18.81 | 57.38 | +4.96 | 129.07 | 134.30 |
| 27 | 31 | IND57.45+5.03 | 19.40 | 19.02 | 19.03 | 57.45 | +5.03 | 130.05 | 135.28 |
| 28 | 17 | GBS58.05+5.63 | 21.09 | 18.92 | 18.04 | 58.05 | +5.63 | 138.40 | 143.63 |
| 29 | 50 | GBR58.17+5.75 | 20.00 | 19.16 | 19.01 | 58.17 | +5.75 | 140.07 | 145.30 |
| 30 | 27 | MGL58.48+6.06 | 19.83 | 19.21 | 19.44 | 58.48 | +6.06 | 144.39 | 149.62 |
| 31 | 54 | BRA58.65+6.23 | 19.95 | 19.16 | 19.54 | 58.65 | +6.23 | 146.76 | 151.99 |
| 32 | 52 | ISR58.95+6.53 | 20.41 | 19.30 | 19.24 | 58.95 | +6.53 | 150.94 | 156.17 |
| 33 | 28 | IRI1:00.96+8.54 | 21.27 | 19.73 | 19.96 | 1:00.96 | +8.54 | 178.93 | 184.16 |
| 34 | 35 | GBR1:01.15+8.73 | 20.97 | 19.93 | 20.25 | 1:01.15 | +8.73 | 181.57 | 186.80 |
| 35 | 38 | GRE1:01.89+9.47 | 20.82 | 20.56 | 20.51 | 1:01.89 | +9.47 | 191.88 | 197.11 |
| 36 | 37 | IND1:05.04+12.62 | 22.69 | 21.26 | 21.09 | 1:05.04 | +12.62 | 235.75 | 240.98 |
| 37 | 42 | HKG1:06.60+14.18 | 23.01 | 22.01 | 21.58 | 1:06.60 | +14.18 | 257.47 | 262.70 |
| 38 | 53 | MGL1:06.87+14.45 | 22.81 | 22.23 | 21.83 | 1:06.87 | +14.45 | 261.23 | 266.46 |
| 39 | 51 | IRL1:07.67+15.25 | 22.59 | 22.33 | 22.75 | 1:07.67 | +15.25 | 272.37 | 277.60 |
| 40 | 46 | ETH1:26.40+33.98 | 28.53 | 28.60 | 29.27 | 1:26.40 | +33.98 | 533.20 | 538.43 |
Did Not Finish / Disqualified / Did Not Start
| 36 | DNF | |
| 47 | KHAYYAT SaifKSA | DSQ |
| 32 | DNF | |
| 57 | DNF | |
| 48 | DNF | |
| 45 | DNF | |
| 24 | MINI RafaelSMR | DNF |
| 18 | DNF | |
| 13 | DNF | |
| 11 | MENG QingzeCHN | DNF |
| 8 | KINGSLEY SamGBR | DNF |
| 55 | DSQ | |
| 41 | DSQ | |
| 40 | DSQ | |
| 34 | KANWAR AlwynIND | DSQ |
| 25 | BAL KaanTUR | DSQ |
| 16 | DSQ |