130851
Winter Park Resort (USA)
3 Jan 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 3 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | USA1:30.08 | 45.36 | 44.72 | 1:30.08 | 37.56 | 45.56 | |
| 2 | 15 | USA1:30.11+0.03 | 45.30 | 44.81 | 1:30.11 | +0.03 | 37.80 | 45.80 |
| 3= | 9 | USA1:30.51+0.43 | 46.00 | 44.51 | 1:30.51 | +0.43 | 41.04 | 49.04 |
| 3= | 5 | USA1:30.51+0.43 | 46.11 | 44.40 | 1:30.51 | +0.43 | 41.04 | 49.04 |
| 5 | 13 | USA1:30.95+0.87 | 45.70 | 45.25 | 1:30.95 | +0.87 | 44.61 | 52.61 |
| 6 | 7 | USA1:31.59+1.51 | 46.12 | 45.47 | 1:31.59 | +1.51 | 49.80 | 57.80 |
| 7 | 19 | USA1:31.65+1.57 | 47.21 | 44.44 | 1:31.65 | +1.57 | 50.28 | 58.28 |
| 8 | 4 | IRL1:31.89+1.81 | 47.23 | 44.66 | 1:31.89 | +1.81 | 52.23 | 60.23 |
| 9 | 6 | USA1:32.05+1.97 | 46.81 | 45.24 | 1:32.05 | +1.97 | 53.52 | 61.52 |
| 10 | 24 | USA1:32.46+2.38 | 47.07 | 45.39 | 1:32.46 | +2.38 | 56.85 | 64.85 |
| 11 | 1 | USA1:32.76+2.68 | 47.81 | 44.95 | 1:32.76 | +2.68 | 59.28 | 67.28 |
| 12 | 18 | USA1:32.87+2.79 | 47.58 | 45.29 | 1:32.87 | +2.79 | 60.17 | 68.17 |
| 13 | 21 | USA1:32.97+2.89 | 48.48 | 44.49 | 1:32.97 | +2.89 | 60.98 | 68.98 |
| 14 | 3 | USA1:33.42+3.34 | 48.42 | 45.00 | 1:33.42 | +3.34 | 64.63 | 72.63 |
| 15 | 12 | USA1:33.58+3.50 | 47.88 | 45.70 | 1:33.58 | +3.50 | 65.92 | 73.92 |
| 16 | 27 | USA1:33.66+3.58 | 48.44 | 45.22 | 1:33.66 | +3.58 | 66.57 | 74.57 |
| 17 | 29 | USA1:33.79+3.71 | 48.31 | 45.48 | 1:33.79 | +3.71 | 67.63 | 75.63 |
| 18 | 25 | MEX1:34.23+4.15 | 47.71 | 46.52 | 1:34.23 | +4.15 | 71.19 | 79.19 |
| 19 | 39 | USA1:34.39+4.31 | 48.14 | 46.25 | 1:34.39 | +4.31 | 72.49 | 80.49 |
| 20 | 36 | AUS1:34.48+4.40 | 48.46 | 46.02 | 1:34.48 | +4.40 | 73.22 | 81.22 |
| 21 | 40 | USA1:35.65+5.57 | 49.34 | 46.31 | 1:35.65 | +5.57 | 82.70 | 90.70 |
| 22 | 38 | USA1:35.82+5.74 | 49.75 | 46.07 | 1:35.82 | +5.74 | 84.08 | 92.08 |
| 23 | 31 | JAM1:36.63+6.55 | 49.85 | 46.78 | 1:36.63 | +6.55 | 90.64 | 98.64 |
| 24 | 50 | USA1:37.14+7.06 | 50.69 | 46.45 | 1:37.14 | +7.06 | 94.77 | 102.77 |
| 25 | 44 | USA1:37.58+7.50 | 50.15 | 47.43 | 1:37.58 | +7.50 | 98.34 | 106.34 |
| 26 | 42 | USA1:38.03+7.95 | 51.20 | 46.83 | 1:38.03 | +7.95 | 101.99 | 109.99 |
| 27 | 48 | USA1:40.44+10.36 | 51.24 | 49.20 | 1:40.44 | +10.36 | 121.52 | 129.52 |
| 28 | 46 | USA1:40.67+10.59 | 51.57 | 49.10 | 1:40.67 | +10.59 | 123.38 | 131.38 |
| 29 | 43 | USA1:41.50+11.42 | 52.48 | 49.02 | 1:41.50 | +11.42 | 130.11 | 138.11 |
| 30 | 55 | USA1:41.93+11.85 | 51.60 | 50.33 | 1:41.93 | +11.85 | 133.59 | 141.59 |
| 31 | 49 | USA1:41.97+11.89 | 51.97 | 50.00 | 1:41.97 | +11.89 | 133.92 | 141.92 |
| 32 | 37 | USA1:42.42+12.34 | 52.57 | 49.85 | 1:42.42 | +12.34 | 137.56 | 145.56 |
| 33 | 54 | USA1:43.37+13.29 | 53.09 | 50.28 | 1:43.37 | +13.29 | 145.26 | 153.26 |
| 34 | 51 | USA1:47.20+17.12 | 54.65 | 52.55 | 1:47.20 | +17.12 | 176.30 | 184.30 |
| 35 | 57 | USA1:56.52+26.44 | 59.23 | 57.29 | 1:56.52 | +26.44 | 251.83 | 259.83 |
| 36 | 59 | USA2:14.53+44.45 | 1:08.68 | 1:05.85 | 2:14.53 | +44.45 | 397.78 | 405.78 |
Did Not Finish / Disqualified / Did Not Start
| 58 | TRUAX DavisUSA | DNF |
| 22 | DNF | |
| 10 | DNF | |
| 8 | DNF | |
| 2 | DNF | |
| 32 | DNS | |
| 60 | GREEN AaronUSA | DNF |
| 53 | DNF | |
| 52 | ORTON LeoUSA | DNF |
| 47 | DNF | |
| 45 | DNF | |
| 41 | DNF | |
| 35 | DNF | |
| 34 | DNF | |
| 33 | DNF | |
| 30 | CONTOIS ColeUSA | DNF |
| 28 | DNF | |
| 26 | DNF | |
| 23 | DNF | |
| 20 | DNF | |
| 17 | KIM TheodoreUSA | DNF |
| 16 | DNF | |
| 14 | DNF | |
| 56 | DNS |