130752
Val d Isere (FRA)
11 Apr 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJC
- Date
- 11 Apr 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FRA1:31.11 | 46.86 | 44.25 | 1:31.11 | 23.00 | 24.67 | |
| 2 | 11 | FRA1:31.31+0.20 | 46.82 | 44.49 | 1:31.31 | +0.20 | 24.60 | 26.27 |
| 3 | 10 | ISL1:32.42+1.31 | 46.97 | 45.45 | 1:32.42 | +1.31 | 33.50 | 35.17 |
| 4 | 7 | AUS1:32.45+1.34 | 47.40 | 45.05 | 1:32.45 | +1.34 | 33.74 | 35.41 |
| 5 | 12 | BEL1:32.59+1.48 | 47.93 | 44.66 | 1:32.59 | +1.48 | 34.86 | 36.53 |
| 6 | 4 | NED1:32.84+1.73 | 47.87 | 44.97 | 1:32.84 | +1.73 | 36.86 | 38.53 |
| 7 | 15 | FRA1:33.04+1.93 | 48.13 | 44.91 | 1:33.04 | +1.93 | 38.46 | 40.13 |
| 8 | 14 | FRA1:33.13+2.02 | 48.13 | 45.00 | 1:33.13 | +2.02 | 39.18 | 40.85 |
| 9 | 18 | FRA1:33.70+2.59 | 48.98 | 44.72 | 1:33.70 | +2.59 | 43.75 | 45.42 |
| 10 | 1 | USA1:33.90+2.79 | 48.51 | 45.39 | 1:33.90 | +2.79 | 45.35 | 47.02 |
| 11 | 16 | FRA1:34.18+3.07 | 48.78 | 45.40 | 1:34.18 | +3.07 | 47.60 | 49.27 |
| 12 | 27 | IRL1:34.26+3.15 | 48.78 | 45.48 | 1:34.26 | +3.15 | 48.24 | 49.91 |
| 13 | 6 | NED1:34.27+3.16 | 48.65 | 45.62 | 1:34.27 | +3.16 | 48.32 | 49.99 |
| 14 | 22 | USA1:34.38+3.27 | 49.52 | 44.86 | 1:34.38 | +3.27 | 49.20 | 50.87 |
| 15 | 30 | FRA1:34.56+3.45 | 49.58 | 44.98 | 1:34.56 | +3.45 | 50.64 | 52.31 |
| 16 | 24 | CAN1:34.62+3.51 | 49.20 | 45.42 | 1:34.62 | +3.51 | 51.12 | 52.79 |
| 17 | 20 | CRO1:34.64+3.53 | 49.34 | 45.30 | 1:34.64 | +3.53 | 51.28 | 52.95 |
| 18 | 34 | BEN1:34.71+3.60 | 48.91 | 45.80 | 1:34.71 | +3.60 | 51.84 | 53.51 |
| 19 | 25 | SLO1:34.72+3.61 | 49.23 | 45.49 | 1:34.72 | +3.61 | 51.92 | 53.59 |
| 20 | 40 | GBR1:35.23+4.12 | 49.55 | 45.68 | 1:35.23 | +4.12 | 56.01 | 57.68 |
| 21 | 33 | DEN1:35.92+4.81 | 49.91 | 46.01 | 1:35.92 | +4.81 | 61.54 | 63.21 |
| 22 | 32 | FRA1:36.25+5.14 | 50.43 | 45.82 | 1:36.25 | +5.14 | 64.18 | 65.85 |
| 23 | 44 | USA1:36.98+5.87 | 50.01 | 46.97 | 1:36.98 | +5.87 | 70.03 | 71.70 |
| 24 | 26 | FRA1:37.06+5.95 | 50.58 | 46.48 | 1:37.06 | +5.95 | 70.67 | 72.34 |
| 25 | 46 | NED1:37.42+6.31 | 51.24 | 46.18 | 1:37.42 | +6.31 | 73.56 | 75.23 |
| 26 | 48 | ESP1:38.09+6.98 | 51.26 | 46.83 | 1:38.09 | +6.98 | 78.93 | 80.60 |
| 27 | 60 | MON1:40.30+9.19 | 51.81 | 48.49 | 1:40.30 | +9.19 | 96.63 | 98.30 |
| 28 | 54 | MAD1:41.06+9.95 | 52.69 | 48.37 | 1:41.06 | +9.95 | 102.72 | 104.39 |
| 29 | 61 | POL1:45.16+14.05 | 54.43 | 50.73 | 1:45.16 | +14.05 | 135.57 | 137.24 |
| 30 | 59 | BEL1:45.29+14.18 | 55.30 | 49.99 | 1:45.29 | +14.18 | 136.61 | 138.28 |
| 31 | 51 | BEL1:46.40+15.29 | 56.95 | 49.45 | 1:46.40 | +15.29 | 145.51 | 147.18 |
| 32 | 52 | TUR1:46.70+15.59 | 56.10 | 50.60 | 1:46.70 | +15.59 | 147.91 | 149.58 |
| 33 | 65 | GBR2:06.15+35.04 | 1:08.66 | 57.49 | 2:06.15 | +35.04 | 303.75 | 305.42 |
Did Not Finish / Disqualified / Did Not Start
| 31 | DNF | |
| 21 | DNF | |
| 13 | DNF | |
| 9 | DNF | |
| 67 | HUTTEN LucaNED | DNF |
| 66 | DNF | |
| 63 | DNF | |
| 62 | DNF | |
| 58 | DNF | |
| 57 | DNF | |
| 56 | DNF | |
| 53 | SCOTT RyderCAN | DNF |
| 50 | LUND DraysonUSA | DNF |
| 49 | DNF | |
| 47 | AERTS VicoBEL | DNF |
| 45 | DNF | |
| 43 | DNF | |
| 42 | DNF | |
| 41 | DNF | |
| 39 | DNF | |
| 38 | DNF | |
| 37 | ZONDAG NickNED | DNF |
| 36 | DNF | |
| 35 | DNF | |
| 29 | DNF | |
| 28 | FINK DamienFRA | DNF |
| 23 | DNF | |
| 19 | BAUR EmileFRA | DNF |
| 17 | DNF | |
| 8 | MICHEL GabinFRA | DNF |
| 5 | DNF | |
| 2 | BARALDI LioFRA | DNF |
| 64 | BADEY TomFRA | DNS |
| 55 | DNS |