130509
Lutsen Mountain (USA)
22 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 22 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | USA1:33.24 | 44.52 | 48.72 | 1:33.24 | 39.81 | 47.81 | |
| 2 | 3 | USA1:33.51+0.27 | 44.87 | 48.64 | 1:33.51 | +0.27 | 41.92 | 49.92 |
| 3 | 6 | USA1:34.63+1.39 | 45.36 | 49.27 | 1:34.63 | +1.39 | 50.69 | 58.69 |
| 4 | 2 | USA1:35.01+1.77 | 45.87 | 49.14 | 1:35.01 | +1.77 | 53.67 | 61.67 |
| 5 | 18 | USA1:35.14+1.90 | 46.75 | 48.39 | 1:35.14 | +1.90 | 54.69 | 62.69 |
| 6 | 7 | SWE1:35.57+2.33 | 45.74 | 49.83 | 1:35.57 | +2.33 | 58.05 | 66.05 |
| 7 | 12 | CAN1:35.64+2.40 | 46.31 | 49.33 | 1:35.64 | +2.40 | 58.60 | 66.60 |
| 8= | 21 | USA1:35.78+2.54 | 46.87 | 48.91 | 1:35.78 | +2.54 | 59.70 | 67.70 |
| 8= | 1 | USA1:35.78+2.54 | 45.87 | 49.91 | 1:35.78 | +2.54 | 59.70 | 67.70 |
| 10 | 13 | USA1:36.00+2.76 | 46.98 | 49.02 | 1:36.00 | +2.76 | 61.42 | 69.42 |
| 11 | 23 | USA1:36.30+3.06 | 46.96 | 49.34 | 1:36.30 | +3.06 | 63.77 | 71.77 |
| 12 | 8 | BUL1:36.42+3.18 | 47.14 | 49.28 | 1:36.42 | +3.18 | 64.71 | 72.71 |
| 13 | 4 | USA1:36.66+3.42 | 46.27 | 50.39 | 1:36.66 | +3.42 | 66.59 | 74.59 |
| 14 | 22 | POL1:36.98+3.74 | 47.22 | 49.76 | 1:36.98 | +3.74 | 69.09 | 77.09 |
| 15 | 14 | USA1:37.23+3.99 | 47.60 | 49.63 | 1:37.23 | +3.99 | 71.05 | 79.05 |
| 16 | 26 | USA1:37.52+4.28 | 47.53 | 49.99 | 1:37.52 | +4.28 | 73.32 | 81.32 |
| 17 | 30 | USA1:37.66+4.42 | 47.95 | 49.71 | 1:37.66 | +4.42 | 74.42 | 82.42 |
| 18 | 19 | USA1:37.67+4.43 | 48.20 | 49.47 | 1:37.67 | +4.43 | 74.49 | 82.49 |
| 19 | 5 | USA1:37.80+4.56 | 48.11 | 49.69 | 1:37.80 | +4.56 | 75.51 | 83.51 |
| 20 | 25 | USA1:38.31+5.07 | 48.20 | 50.11 | 1:38.31 | +5.07 | 79.50 | 87.50 |
| 21 | 35 | CAN1:38.33+5.09 | 47.67 | 50.66 | 1:38.33 | +5.09 | 79.66 | 87.66 |
| 22 | 33 | USA1:38.74+5.50 | 48.49 | 50.25 | 1:38.74 | +5.50 | 82.87 | 90.87 |
| 23 | 28 | USA1:38.86+5.62 | 49.10 | 49.76 | 1:38.86 | +5.62 | 83.81 | 91.81 |
| 24 | 17 | TUR1:38.90+5.66 | 48.14 | 50.76 | 1:38.90 | +5.66 | 84.12 | 92.12 |
| 25 | 29 | USA1:38.99+5.75 | 48.16 | 50.83 | 1:38.99 | +5.75 | 84.83 | 92.83 |
| 26 | 9 | USA1:39.03+5.79 | 49.00 | 50.03 | 1:39.03 | +5.79 | 85.14 | 93.14 |
| 27 | 36 | USA1:39.06+5.82 | 48.90 | 50.16 | 1:39.06 | +5.82 | 85.38 | 93.38 |
| 28 | 39 | USA1:39.58+6.34 | 49.29 | 50.29 | 1:39.58 | +6.34 | 89.45 | 97.45 |
| 29 | 37 | USA1:41.62+8.38 | 50.07 | 51.55 | 1:41.62 | +8.38 | 105.42 | 113.42 |
| 30 | 57 | IRL1:42.08+8.84 | 50.41 | 51.67 | 1:42.08 | +8.84 | 109.02 | 117.02 |
| 31 | 71 | USA1:42.29+9.05 | 50.33 | 51.96 | 1:42.29 | +9.05 | 110.66 | 118.66 |
| 32 | 41 | USA1:42.47+9.23 | 50.20 | 52.27 | 1:42.47 | +9.23 | 112.07 | 120.07 |
| 33 | 51 | USA1:42.58+9.34 | 50.46 | 52.12 | 1:42.58 | +9.34 | 112.94 | 120.94 |
| 34 | 65 | USA1:43.43+10.19 | 50.87 | 52.56 | 1:43.43 | +10.19 | 119.59 | 127.59 |
| 35 | 46 | USA1:43.64+10.40 | 49.93 | 53.71 | 1:43.64 | +10.40 | 121.23 | 129.23 |
| 36 | 52 | USA1:44.15+10.91 | 50.40 | 53.75 | 1:44.15 | +10.91 | 125.23 | 133.23 |
| 37 | 53 | USA1:44.51+11.27 | 50.33 | 54.18 | 1:44.51 | +11.27 | 128.05 | 136.05 |
| 38 | 31 | USA1:44.94+11.70 | 52.14 | 52.80 | 1:44.94 | +11.70 | 131.41 | 139.41 |
| 39 | 56 | USA1:45.55+12.31 | 51.69 | 53.86 | 1:45.55 | +12.31 | 136.19 | 144.19 |
| 40 | 68 | USA1:46.17+12.93 | 52.31 | 53.86 | 1:46.17 | +12.93 | 141.04 | 149.04 |
| 41 | 47 | USA1:48.37+15.13 | 53.25 | 55.12 | 1:48.37 | +15.13 | 158.27 | 166.27 |
| 42 | 70 | USA1:49.22+15.98 | 53.86 | 55.36 | 1:49.22 | +15.98 | 164.92 | 172.92 |
| 43 | 66 | CAN1:49.36+16.12 | 54.09 | 55.27 | 1:49.36 | +16.12 | 166.02 | 174.02 |
| 44 | 61 | USA1:50.92+17.68 | 55.17 | 55.75 | 1:50.92 | +17.68 | 178.23 | 186.23 |
| 45 | 74 | IRL1:51.97+18.73 | 54.68 | 57.29 | 1:51.97 | +18.73 | 186.45 | 194.45 |
Did Not Finish / Disqualified / Did Not Start
| 73 | DNF | |
| 63 | DNF | |
| 62 | DNF | |
| 60 | HABLE WillUSA | DNF |
| 55 | DUNN ConnorUSA | DNF |
| 20 | CLAUSEN SamUSA | DNF |
| 15 | DNF | |
| 69 | JONES PeteUSA | DNF |
| 67 | DNF | |
| 64 | DNF | |
| 59 | LAND JuliusGER | DNF |
| 58 | DNF | |
| 54 | HENRY ConnerUSA | DNF |
| 50 | KUHN PiersonUSA | DNF |
| 49 | DNF | |
| 48 | GRADY CalumCAN | DNF |
| 45 | WOOD DominicUSA | DNF |
| 44 | DNF | |
| 43 | DNF | |
| 42 | BRATON NoahUSA | DNF |
| 40 | DNF | |
| 38 | DNF | |
| 34 | DNF | |
| 32 | DNF | |
| 27 | DNF | |
| 24 | DNF | |
| 16 | NOLAN SeanUSA | DNF |
| 10 | KIM TheodoreUSA | DNF |
| 72 | CHANG AndrewUSA | DNS |