130252
Keystone Ski Resort (USA)
21 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 21 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | USA1:46.28 | 54.10 | 52.18 | 1:46.28 | 32.95 | 40.95 | |
| 2 | 123 | USA1:47.21+0.93 | 54.97 | 52.24 | 1:47.21 | +0.93 | 39.34 | 47.34 |
| 3 | 104 | USA1:47.25+0.97 | 54.78 | 52.47 | 1:47.25 | +0.97 | 39.61 | 47.61 |
| 4 | 111 | USA1:47.26+0.98 | 54.93 | 52.33 | 1:47.26 | +0.98 | 39.68 | 47.68 |
| 5 | 128 | USA1:48.92+2.64 | 57.21 | 51.71 | 1:48.92 | +2.64 | 51.08 | 59.08 |
| 6 | 114 | USA1:49.18+2.90 | 56.64 | 52.54 | 1:49.18 | +2.90 | 52.87 | 60.87 |
| 7 | 106 | USA1:49.29+3.01 | 55.80 | 53.49 | 1:49.29 | +3.01 | 53.62 | 61.62 |
| 8 | 125 | USA1:49.43+3.15 | 56.01 | 53.42 | 1:49.43 | +3.15 | 54.59 | 62.59 |
| 9 | 131 | USA1:49.59+3.31 | 57.16 | 52.43 | 1:49.59 | +3.31 | 55.69 | 63.69 |
| 10 | 127 | USA1:49.61+3.33 | 57.36 | 52.25 | 1:49.61 | +3.33 | 55.82 | 63.82 |
| 11 | 130 | USA1:49.89+3.61 | 56.16 | 53.73 | 1:49.89 | +3.61 | 57.75 | 65.75 |
| 12 | 103 | USA1:50.00+3.72 | 56.55 | 53.45 | 1:50.00 | +3.72 | 58.50 | 66.50 |
| 13 | 121 | IRL1:50.43+4.15 | 57.18 | 53.25 | 1:50.43 | +4.15 | 61.45 | 69.45 |
| 14 | 148 | USA1:51.14+4.86 | 58.65 | 52.49 | 1:51.14 | +4.86 | 66.33 | 74.33 |
| 15 | 155 | USA1:51.65+5.37 | 58.30 | 53.35 | 1:51.65 | +5.37 | 69.83 | 77.83 |
| 16 | 143 | USA1:51.75+5.47 | 59.04 | 52.71 | 1:51.75 | +5.47 | 70.52 | 78.52 |
| 17 | 132 | USA1:52.19+5.91 | 57.96 | 54.23 | 1:52.19 | +5.91 | 73.54 | 81.54 |
| 18 | 145 | USA1:52.40+6.12 | 59.00 | 53.40 | 1:52.40 | +6.12 | 74.99 | 82.99 |
| 19 | 147 | USA1:52.51+6.23 | 59.29 | 53.22 | 1:52.51 | +6.23 | 75.74 | 83.74 |
| 20 | 157 | USA1:54.01+7.73 | 59.89 | 54.12 | 1:54.01 | +7.73 | 86.04 | 94.04 |
| 21 | 133 | USA1:54.08+7.80 | 1:00.12 | 53.96 | 1:54.08 | +7.80 | 86.53 | 94.53 |
| 22 | 107 | USA1:54.41+8.13 | 55.41 | 59.00 | 1:54.41 | +8.13 | 88.79 | 96.79 |
| 23 | 164 | USA1:54.85+8.57 | 1:00.90 | 53.95 | 1:54.85 | +8.57 | 91.81 | 99.81 |
| 24 | 167 | USA1:58.28+12.00 | 1:03.79 | 54.49 | 1:58.28 | +12.00 | 115.37 | 123.37 |
| 25 | 170 | USA2:04.20+17.92 | 1:07.41 | 56.79 | 2:04.20 | +17.92 | 156.04 | 164.04 |
| 26 | 173 | USA2:06.54+20.26 | 1:08.03 | 58.51 | 2:06.54 | +20.26 | 172.11 | 180.11 |
| 27 | 175 | USA2:06.61+20.33 | 1:06.50 | 1:00.11 | 2:06.61 | +20.33 | 172.59 | 180.59 |
| 28 | 172 | USA2:11.98+25.70 | 1:11.96 | 1:00.02 | 2:11.98 | +25.70 | 209.47 | 217.47 |
| 29 | 177 | USA2:13.72+27.44 | 1:10.55 | 1:03.17 | 2:13.72 | +27.44 | 221.43 | 229.43 |
Did Not Finish / Disqualified / Did Not Start
| 126 | DNF | |
| 119 | DNF | |
| 113 | DNF | |
| 178 | TRUAX DavisUSA | DNF |
| 176 | DNF | |
| 174 | DNF | |
| 171 | DNF | |
| 169 | DUMOND SorenUSA | DNF |
| 168 | DNF | |
| 165 | ORTON LeoUSA | DNF |
| 163 | DNF | |
| 162 | DNF | |
| 160 | GREEN AaronUSA | DNF |
| 158 | CONTOIS ColeUSA | DNF |
| 156 | DNF | |
| 154 | DNF | |
| 151 | DNF | |
| 150 | DNF | |
| 149 | DNF | |
| 141 | MURPHY JaxonUSA | DNF |
| 140 | DNF | |
| 135 | MORRIS JackUSA | DNF |
| 134 | DIXON TanaAUS | DNF |
| 124 | DNF | |
| 122 | LEWIS MikoUSA | DNF |
| 112 | BESSETTE KyeUSA | DNF |
| 110 | DNF |