130250
Keystone Ski Resort (USA)
21 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 21 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NZL1:55.19 | 57.11 | 58.08 | 1:55.19 | 23.14 | 31.14 | |
| 2 | 1 | BUL1:56.59+1.40 | 57.47 | 59.12 | 1:56.59 | +1.40 | 32.01 | 40.01 |
| 3 | 17 | ITA1:56.88+1.69 | 58.91 | 57.97 | 1:56.88 | +1.69 | 33.85 | 41.85 |
| 4 | 5 | USA1:57.98+2.79 | 59.44 | 58.54 | 1:57.98 | +2.79 | 40.82 | 48.82 |
| 5 | 16 | CAN1:59.29+4.10 | 59.91 | 59.38 | 1:59.29 | +4.10 | 49.12 | 57.12 |
| 6 | 3 | USA1:59.61+4.42 | 59.85 | 59.76 | 1:59.61 | +4.42 | 51.15 | 59.15 |
| 7 | 4 | USA2:00.46+5.27 | 1:00.28 | 1:00.18 | 2:00.46 | +5.27 | 56.54 | 64.54 |
| 8 | 6 | USA2:02.53+7.34 | 1:01.05 | 1:01.48 | 2:02.53 | +7.34 | 69.66 | 77.66 |
| 9 | 18 | GBR2:03.72+8.53 | 1:02.57 | 1:01.15 | 2:03.72 | +8.53 | 77.20 | 85.20 |
| 10 | 9 | IRL2:03.93+8.74 | 1:01.95 | 1:01.98 | 2:03.93 | +8.74 | 78.53 | 86.53 |
| 11 | 19 | USA2:04.23+9.04 | 1:02.18 | 1:02.05 | 2:04.23 | +9.04 | 80.43 | 88.43 |
| 12 | 14 | USA2:04.28+9.09 | 1:02.58 | 1:01.70 | 2:04.28 | +9.09 | 80.75 | 88.75 |
| 13 | 20 | USA2:05.18+9.99 | 1:03.33 | 1:01.85 | 2:05.18 | +9.99 | 86.45 | 94.45 |
| 14 | 31 | USA2:05.67+10.48 | 1:03.22 | 1:02.45 | 2:05.67 | +10.48 | 89.56 | 97.56 |
| 15 | 7 | USA2:05.82+10.63 | 1:04.15 | 1:01.67 | 2:05.82 | +10.63 | 90.51 | 98.51 |
| 16 | 30 | USA2:06.34+11.15 | 1:03.90 | 1:02.44 | 2:06.34 | +11.15 | 93.80 | 101.80 |
| 17 | 22 | USA2:06.51+11.32 | 1:04.25 | 1:02.26 | 2:06.51 | +11.32 | 94.88 | 102.88 |
| 18 | 28 | USA2:07.22+12.03 | 1:04.69 | 1:02.53 | 2:07.22 | +12.03 | 99.38 | 107.38 |
| 19 | 29 | USA2:07.55+12.36 | 1:05.03 | 1:02.52 | 2:07.55 | +12.36 | 101.47 | 109.47 |
| 20 | 23 | USA2:07.98+12.79 | 1:06.02 | 1:01.96 | 2:07.98 | +12.79 | 104.19 | 112.19 |
| 21 | 33 | USA2:10.93+15.74 | 1:08.54 | 1:02.39 | 2:10.93 | +15.74 | 122.89 | 130.89 |
| 22 | 34 | USA2:13.78+18.59 | 1:07.77 | 1:06.01 | 2:13.78 | +18.59 | 140.95 | 148.95 |
| 23 | 37 | USA2:15.26+20.07 | 1:08.62 | 1:06.64 | 2:15.26 | +20.07 | 150.33 | 158.33 |
| 24 | 40 | USA2:16.43+21.24 | 1:10.35 | 1:06.08 | 2:16.43 | +21.24 | 157.75 | 165.75 |
| 25 | 39 | USA2:16.62+21.43 | 1:10.48 | 1:06.14 | 2:16.62 | +21.43 | 158.95 | 166.95 |
| 26 | 35 | USA2:17.98+22.79 | 1:11.09 | 1:06.89 | 2:17.98 | +22.79 | 167.57 | 175.57 |
| 27 | 42 | BRA2:32.89+37.70 | 1:18.23 | 1:14.66 | 2:32.89 | +37.70 | 262.06 | 270.06 |
Did Not Finish / Disqualified / Did Not Start
| 36 | HIPPLE HalleUSA | DNF |
| 15 | DNF | |
| 38 | BOZUNG EliseUSA | DNF |
| 32 | DNF | |
| 27 | NOVAK LucyUSA | DNF |
| 26 | DNF | |
| 11 | DNF | |
| 10 | DNF | |
| 8 | SCOTT SonevaIRL | DNF |