130168
Winter Park Resort (USA)
4 Jan 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 4 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | USA1:24.96 | 41.84 | 43.12 | 1:24.96 | 31.96 | 39.96 | |
| 2 | 9 | USA1:26.16+1.20 | 41.96 | 44.20 | 1:26.16 | +1.20 | 42.27 | 50.27 |
| 3 | 11 | USA1:26.20+1.24 | 42.44 | 43.76 | 1:26.20 | +1.24 | 42.61 | 50.61 |
| 4 | 5 | USA1:26.33+1.37 | 42.29 | 44.04 | 1:26.33 | +1.37 | 43.73 | 51.73 |
| 5 | 8 | USA1:26.60+1.64 | 42.63 | 43.97 | 1:26.60 | +1.64 | 46.05 | 54.05 |
| 6 | 10 | USA1:26.74+1.78 | 43.20 | 43.54 | 1:26.74 | +1.78 | 47.25 | 55.25 |
| 7 | 2 | USA1:26.81+1.85 | 43.20 | 43.61 | 1:26.81 | +1.85 | 47.86 | 55.86 |
| 8 | 14 | USA1:27.50+2.54 | 43.49 | 44.01 | 1:27.50 | +2.54 | 53.78 | 61.78 |
| 9 | 66 | USA1:27.64+2.68 | 43.76 | 43.88 | 1:27.64 | +2.68 | 54.99 | 62.99 |
| 10 | 6 | USA1:27.67+2.71 | 43.11 | 44.56 | 1:27.67 | +2.71 | 55.25 | 63.25 |
| 11 | 1 | USA1:28.04+3.08 | 43.44 | 44.60 | 1:28.04 | +3.08 | 58.42 | 66.42 |
| 12 | 22 | USA1:28.06+3.10 | 43.62 | 44.44 | 1:28.06 | +3.10 | 58.60 | 66.60 |
| 13 | 24 | USA1:28.51+3.55 | 43.81 | 44.70 | 1:28.51 | +3.55 | 62.46 | 70.46 |
| 14 | 36 | AUS1:28.67+3.71 | 44.04 | 44.63 | 1:28.67 | +3.71 | 63.84 | 71.84 |
| 15 | 12 | USA1:29.11+4.15 | 43.33 | 45.78 | 1:29.11 | +4.15 | 67.62 | 75.62 |
| 16 | 20 | USA1:29.16+4.20 | 44.44 | 44.72 | 1:29.16 | +4.20 | 68.05 | 76.05 |
| 17 | 27 | USA1:29.27+4.31 | 45.01 | 44.26 | 1:29.27 | +4.31 | 68.99 | 76.99 |
| 18 | 39 | USA1:29.89+4.93 | 45.26 | 44.63 | 1:29.89 | +4.93 | 74.32 | 82.32 |
| 19 | 35 | USA1:29.99+5.03 | 44.81 | 45.18 | 1:29.99 | +5.03 | 75.18 | 83.18 |
| 20 | 29 | USA1:30.24+5.28 | 45.75 | 44.49 | 1:30.24 | +5.28 | 77.33 | 85.33 |
| 21 | 31 | JAM1:30.97+6.01 | 45.40 | 45.57 | 1:30.97 | +6.01 | 83.60 | 91.60 |
| 22 | 28 | ITA1:31.41+6.45 | 46.03 | 45.38 | 1:31.41 | +6.45 | 87.38 | 95.38 |
| 23 | 42 | USA1:31.84+6.88 | 46.61 | 45.23 | 1:31.84 | +6.88 | 91.07 | 99.07 |
| 24 | 37 | USA1:35.24+10.28 | 47.39 | 47.85 | 1:35.24 | +10.28 | 120.29 | 128.29 |
| 25 | 45 | USA1:36.40+11.44 | 48.59 | 47.81 | 1:36.40 | +11.44 | 130.26 | 138.26 |
| 26 | 60 | USA1:37.11+12.15 | 47.35 | 49.76 | 1:37.11 | +12.15 | 136.36 | 144.36 |
| 27 | 54 | USA1:38.26+13.30 | 48.58 | 49.68 | 1:38.26 | +13.30 | 146.24 | 154.24 |
| 28 | 57 | USA1:46.99+22.03 | 53.65 | 53.34 | 1:46.99 | +22.03 | 221.25 | 229.25 |
| 29 | 58 | USA1:58.39+33.43 | 58.43 | 59.96 | 1:58.39 | +33.43 | 319.20 | 327.20 |
| 30 | 59 | USA2:04.53+39.57 | 1:01.20 | 1:03.33 | 2:04.53 | +39.57 | 371.96 | 379.96 |
Did Not Finish / Disqualified / Did Not Start
| 55 | DUMOND SorenUSA | DNF |
| 52 | ORTON LeoUSA | DNF |
| 51 | DORN MasonUSA | DNF |
| 49 | DNF | |
| 48 | MELTZ TrevorUSA | DNF |
| 47 | DNF | |
| 38 | MURPHY JaxonUSA | DNF |
| 33 | DNF | |
| 26 | DNF | |
| 25 | DNF | |
| 21 | DNF | |
| 16 | DNF | |
| 3 | DNF | |
| 53 | DNF | |
| 50 | DNF | |
| 46 | KISER KodaUSA | DNF |
| 44 | DNF | |
| 43 | DNF | |
| 41 | DNF | |
| 34 | DNF | |
| 32 | DNF | |
| 23 | DNF | |
| 19 | LEWIS MikoUSA | DNF |
| 18 | DNF | |
| 7 | DNF | |
| 40 | DNS | |
| 30 | CONTOIS ColeUSA | DNS |