130157
Steamboat Ski and Resort / Howelsen Hill (USA)
20 Dec 2025
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 20 Dec 2025
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | USA1:17.26 | 37.12 | 40.14 | 1:17.26 | 23.00 | 25.90 | |
| 2 | 12 | NOR1:18.38+1.12 | 38.20 | 40.18 | 1:18.38 | +1.12 | 33.58 | 36.48 |
| 3 | 4 | FRA1:18.80+1.54 | 37.83 | 40.97 | 1:18.80 | +1.54 | 37.55 | 40.45 |
| 4 | 6 | USA1:19.51+2.25 | 38.66 | 40.85 | 1:19.51 | +2.25 | 44.26 | 47.16 |
| 5 | 16 | NOR1:19.97+2.71 | 39.24 | 40.73 | 1:19.97 | +2.71 | 48.61 | 51.51 |
| 6 | 17 | USA1:20.97+3.71 | 39.37 | 41.60 | 1:20.97 | +3.71 | 58.05 | 60.95 |
| 7 | 26 | USA1:21.21+3.95 | 40.39 | 40.82 | 1:21.21 | +3.95 | 60.32 | 63.22 |
| 8 | 35 | USA1:21.49+4.23 | 40.92 | 40.57 | 1:21.49 | +4.23 | 62.97 | 65.87 |
| 9 | 1 | USA1:21.54+4.28 | 39.04 | 42.50 | 1:21.54 | +4.28 | 63.44 | 66.34 |
| 10 | 25 | USA1:21.76+4.50 | 40.61 | 41.15 | 1:21.76 | +4.50 | 65.52 | 68.42 |
| 11 | 19 | USA1:21.90+4.64 | 40.95 | 40.95 | 1:21.90 | +4.64 | 66.84 | 69.74 |
| 12 | 18 | USA1:21.93+4.67 | 40.05 | 41.88 | 1:21.93 | +4.67 | 67.13 | 70.03 |
| 13 | 31 | USA1:22.47+5.21 | 40.88 | 41.59 | 1:22.47 | +5.21 | 72.23 | 75.13 |
| 14 | 27 | USA1:22.51+5.25 | 40.88 | 41.63 | 1:22.51 | +5.25 | 72.61 | 75.51 |
| 15 | 41 | USA1:22.71+5.45 | 40.86 | 41.85 | 1:22.71 | +5.45 | 74.49 | 77.39 |
| 16 | 24 | USA1:22.87+5.61 | 40.30 | 42.57 | 1:22.87 | +5.61 | 76.01 | 78.91 |
| 17 | 36 | CAN1:23.09+5.83 | 41.47 | 41.62 | 1:23.09 | +5.83 | 78.09 | 80.99 |
| 18 | 33 | USA1:24.28+7.02 | 42.67 | 41.61 | 1:24.28 | +7.02 | 89.33 | 92.23 |
| 19 | 43 | IRL1:24.67+7.41 | 42.48 | 42.19 | 1:24.67 | +7.41 | 93.01 | 95.91 |
| 20 | 39 | GBR1:26.07+8.81 | 43.22 | 42.85 | 1:26.07 | +8.81 | 106.24 | 109.14 |
| 21 | 29 | USA1:26.38+9.12 | 43.62 | 42.76 | 1:26.38 | +9.12 | 109.17 | 112.07 |
| 22 | 46 | USA1:26.59+9.33 | 45.02 | 41.57 | 1:26.59 | +9.33 | 111.16 | 114.06 |
| 23 | 45 | USA1:27.31+10.05 | 44.15 | 43.16 | 1:27.31 | +10.05 | 117.96 | 120.86 |
| 24 | 54 | USA1:28.01+10.75 | 44.62 | 43.39 | 1:28.01 | +10.75 | 124.57 | 127.47 |
| 25 | 44 | USA1:31.05+13.79 | 46.61 | 44.44 | 1:31.05 | +13.79 | 153.30 | 156.20 |
| 26 | 49 | USA1:34.23+16.97 | 47.05 | 47.18 | 1:34.23 | +16.97 | 183.34 | 186.24 |
| 27 | 58 | USA1:34.31+17.05 | 47.66 | 46.65 | 1:34.31 | +17.05 | 184.10 | 187.00 |
| 28 | 61 | USA1:34.40+17.14 | 46.76 | 47.64 | 1:34.40 | +17.14 | 184.95 | 187.85 |
| 29 | 53 | USA1:34.77+17.51 | 47.56 | 47.21 | 1:34.77 | +17.51 | 188.45 | 191.35 |
| 30 | 52 | USA1:37.69+20.43 | 48.47 | 49.22 | 1:37.69 | +20.43 | 216.04 | 218.94 |
| 31 | 60 | USA1:38.10+20.84 | 49.86 | 48.24 | 1:38.10 | +20.84 | 219.91 | 222.81 |
| 32 | 62 | USA1:38.41+21.15 | 49.23 | 49.18 | 1:38.41 | +21.15 | 222.84 | 225.74 |
Did Not Finish / Disqualified / Did Not Start
| 63 | DNF | |
| 56 | FELL SarahGBR | DNF |
| 55 | HEID JessicaUSA | DNF |
| 50 | KALLIO GraceUSA | DNF |
| 32 | DNF | |
| 22 | DNF | |
| 15 | DNF | |
| 11 | DNF | |
| 7 | SORIA HannahUSA | DNF |
| 3 | RASK SaraSWE | DNF |
| 59 | LALLY SarahUSA | DNF |
| 57 | BARKER HazelUSA | DNF |
| 51 | DNF | |
| 48 | DNF | |
| 47 | DNF | |
| 42 | DNF | |
| 40 | DNF | |
| 38 | DNF | |
| 37 | DNF | |
| 34 | DNF | |
| 30 | DNF | |
| 28 | DANCE CateAUS | DNF |
| 23 | IMREGI LivGBR | DNF |
| 21 | DNF | |
| 20 | DNF | |
| 14 | DNF | |
| 10 | DEHART PaigeUSA | DNF |
| 9 | DNF | |
| 8 | BRUCE TiannaUSA | DNF |
| 2 | SEWELL LilyCAN | DNF |
| 13 | DSQ |