129870
Mt LaCrosse, MI (USA)
24 Jan 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 24 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1= | 13 | USA1:34.23 | 45.90 | 48.33 | 1:34.23 | 77.80 | 85.80 | |
| 1= | 2 | USA1:34.23 | 45.57 | 48.66 | 1:34.23 | 77.80 | 85.80 | |
| 3 | 7 | USA1:35.36+1.13 | 46.46 | 48.90 | 1:35.36 | +1.13 | 86.55 | 94.55 |
| 4 | 8 | USA1:36.47+2.24 | 46.44 | 50.03 | 1:36.47 | +2.24 | 95.15 | 103.15 |
| 5 | 10 | USA1:36.90+2.67 | 47.42 | 49.48 | 1:36.90 | +2.67 | 98.48 | 106.48 |
| 6 | 12 | USA1:37.58+3.35 | 46.10 | 51.48 | 1:37.58 | +3.35 | 103.75 | 111.75 |
| 7 | 3 | USA1:38.76+4.53 | 47.65 | 51.11 | 1:38.76 | +4.53 | 112.89 | 120.89 |
| 8 | 15 | USA1:38.97+4.74 | 46.66 | 52.31 | 1:38.97 | +4.74 | 114.52 | 122.52 |
| 9 | 17 | USA1:39.54+5.31 | 48.63 | 50.91 | 1:39.54 | +5.31 | 118.94 | 126.94 |
| 10 | 11 | USA1:39.81+5.58 | 47.86 | 51.95 | 1:39.81 | +5.58 | 121.03 | 129.03 |
| 11 | 20 | USA1:40.19+5.96 | 48.68 | 51.51 | 1:40.19 | +5.96 | 123.97 | 131.97 |
| 12 | 5 | USA1:40.20+5.97 | 47.94 | 52.26 | 1:40.20 | +5.97 | 124.05 | 132.05 |
| 13 | 4 | USA1:41.48+7.25 | 48.95 | 52.53 | 1:41.48 | +7.25 | 133.97 | 141.97 |
| 14 | 30 | USA1:43.19+8.96 | 50.69 | 52.50 | 1:43.19 | +8.96 | 147.21 | 155.21 |
| 15 | 21 | USA1:43.76+9.53 | 50.41 | 53.35 | 1:43.76 | +9.53 | 151.63 | 159.63 |
| 16 | 16 | USA1:44.21+9.98 | 50.58 | 53.63 | 1:44.21 | +9.98 | 155.12 | 163.12 |
| 17 | 23 | USA1:45.45+11.22 | 51.77 | 53.68 | 1:45.45 | +11.22 | 164.72 | 172.72 |
| 18 | 18 | USA1:45.49+11.26 | 51.50 | 53.99 | 1:45.49 | +11.26 | 165.03 | 173.03 |
| 19 | 28 | USA1:45.64+11.41 | 52.55 | 53.09 | 1:45.64 | +11.41 | 166.19 | 174.19 |
| 20 | 34 | USA1:45.95+11.72 | 50.77 | 55.18 | 1:45.95 | +11.72 | 168.59 | 176.59 |
| 21 | 24 | USA1:46.40+12.17 | 53.44 | 52.96 | 1:46.40 | +12.17 | 172.08 | 180.08 |
| 22 | 29 | USA1:46.79+12.56 | 50.98 | 55.81 | 1:46.79 | +12.56 | 175.10 | 183.10 |
| 23 | 39 | USA1:46.99+12.76 | 52.42 | 54.57 | 1:46.99 | +12.76 | 176.65 | 184.65 |
| 24 | 31 | USA1:48.47+14.24 | 52.73 | 55.74 | 1:48.47 | +14.24 | 188.12 | 196.12 |
| 25 | 33 | USA1:50.70+16.47 | 54.38 | 56.32 | 1:50.70 | +16.47 | 205.39 | 213.39 |
| 26 | 1 | USA1:51.64+17.41 | 55.29 | 56.35 | 1:51.64 | +17.41 | 212.68 | 220.68 |
| 27 | 36 | USA1:52.70+18.47 | 55.15 | 57.55 | 1:52.70 | +18.47 | 220.89 | 228.89 |
| 28 | 40 | USA1:53.94+19.71 | 56.04 | 57.90 | 1:53.94 | +19.71 | 230.49 | 238.49 |
| 29 | 35 | THA1:55.46+21.23 | 56.19 | 59.27 | 1:55.46 | +21.23 | 242.27 | 250.27 |
| 30 | 37 | USA1:58.38+24.15 | 57.93 | 1:00.45 | 1:58.38 | +24.15 | 264.89 | 272.89 |
| 31 | 38 | USA1:58.71+24.48 | 58.03 | 1:00.68 | 1:58.71 | +24.48 | 267.45 | 275.45 |
| 32 | 32 | USA2:03.76+29.53 | 1:01.60 | 1:02.16 | 2:03.76 | +29.53 | 306.57 | 314.57 |
Did Not Finish / Disqualified / Did Not Start
| 25 | DNF | |
| 9 | KALLIO GraceUSA | DNF |
| 6 | LAPPI AvaUSA | DNF |
| 26 | DNS | |
| 41 | DNF | |
| 27 | DNF | |
| 14 | WILSON HaleyUSA | DNF |
| 22 | DSQ | |
| 19 | DSQ |