129641
Osler Bluff (CAN)
15 Jan 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- ENL
- Date
- 15 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | CAN1:41.15 | 51.06 | 50.09 | 1:41.15 | 60.00 | 65.67 | |
| 2 | 62 | CAN1:41.72+0.57 | 51.26 | 50.46 | 1:41.72 | +0.57 | 65.69 | 71.36 |
| 3 | 57 | CAN1:41.99+0.84 | 51.76 | 50.23 | 1:41.99 | +0.84 | 68.39 | 74.06 |
| 4 | 55 | CAN1:42.35+1.20 | 51.40 | 50.95 | 1:42.35 | +1.20 | 71.98 | 77.65 |
| 5 | 65 | CAN1:42.84+1.69 | 52.02 | 50.82 | 1:42.84 | +1.69 | 76.87 | 82.54 |
| 6 | 64 | CAN1:43.23+2.08 | 51.89 | 51.34 | 1:43.23 | +2.08 | 80.77 | 86.44 |
| 7 | 61 | CAN1:43.29+2.14 | 51.97 | 51.32 | 1:43.29 | +2.14 | 81.37 | 87.04 |
| 8 | 53 | CAN1:43.43+2.28 | 52.43 | 51.00 | 1:43.43 | +2.28 | 82.77 | 88.44 |
| 9 | 80 | CAN1:44.08+2.93 | 52.09 | 51.99 | 1:44.08 | +2.93 | 89.26 | 94.93 |
| 10 | 66 | CAN1:44.57+3.42 | 52.87 | 51.70 | 1:44.57 | +3.42 | 94.15 | 99.82 |
| 11 | 51 | CAN1:44.58+3.43 | 52.99 | 51.59 | 1:44.58 | +3.43 | 94.25 | 99.92 |
| 12 | 74 | CAN1:45.15+4.00 | 53.27 | 51.88 | 1:45.15 | +4.00 | 99.94 | 105.61 |
| 13 | 67 | CAN1:45.28+4.13 | 52.31 | 52.97 | 1:45.28 | +4.13 | 101.24 | 106.91 |
| 14 | 70 | CAN1:45.48+4.33 | 54.12 | 51.36 | 1:45.48 | +4.33 | 103.24 | 108.91 |
| 15 | 81 | CAN1:45.50+4.35 | 53.00 | 52.50 | 1:45.50 | +4.35 | 103.44 | 109.11 |
| 16 | 56 | CAN1:45.52+4.37 | 53.53 | 51.99 | 1:45.52 | +4.37 | 103.64 | 109.31 |
| 17 | 77 | CAN1:45.61+4.46 | 54.02 | 51.59 | 1:45.61 | +4.46 | 104.53 | 110.20 |
| 18 | 96 | CAN1:45.62+4.47 | 53.36 | 52.26 | 1:45.62 | +4.47 | 104.63 | 110.30 |
| 19 | 85 | CAN1:45.88+4.73 | 53.63 | 52.25 | 1:45.88 | +4.73 | 107.23 | 112.90 |
| 20 | 100 | CAN1:46.49+5.34 | 53.52 | 52.97 | 1:46.49 | +5.34 | 113.32 | 118.99 |
| 21 | 78 | CAN1:47.53+6.38 | 53.85 | 53.68 | 1:47.53 | +6.38 | 123.71 | 129.38 |
| 22 | 52 | CAN1:48.27+7.12 | 54.92 | 53.35 | 1:48.27 | +7.12 | 131.09 | 136.76 |
| 23 | 92 | CAN1:48.86+7.71 | 55.32 | 53.54 | 1:48.86 | +7.71 | 136.99 | 142.66 |
| 24 | 79 | CAN1:49.20+8.05 | 54.87 | 54.33 | 1:49.20 | +8.05 | 140.38 | 146.05 |
| 25 | 82 | CAN1:50.60+9.45 | 55.41 | 55.19 | 1:50.60 | +9.45 | 154.36 | 160.03 |
| 26 | 87 | CAN1:51.73+10.58 | 56.70 | 55.03 | 1:51.73 | +10.58 | 165.64 | 171.31 |
| 27 | 94 | USA1:53.31+12.16 | 57.14 | 56.17 | 1:53.31 | +12.16 | 181.42 | 187.09 |
| 28 | 86 | CAN1:53.67+12.52 | 57.67 | 56.00 | 1:53.67 | +12.52 | 185.01 | 190.68 |
| 29 | 83 | CAN1:54.62+13.47 | 57.22 | 57.40 | 1:54.62 | +13.47 | 194.50 | 200.17 |
| 30 | 90 | CAN1:54.86+13.71 | 58.83 | 56.03 | 1:54.86 | +13.71 | 196.90 | 202.57 |
| 31 | 91 | CAN1:57.58+16.43 | 58.68 | 58.90 | 1:57.58 | +16.43 | 224.06 | 229.73 |
| 32 | 99 | CAN1:59.62+18.47 | 1:00.85 | 58.77 | 1:59.62 | +18.47 | 244.43 | 250.10 |
| 33 | 93 | CAN2:03.55+22.40 | 1:02.76 | 1:00.79 | 2:03.55 | +22.40 | 283.67 | 289.34 |
| 34 | 95 | CAN2:09.97+28.82 | 1:05.65 | 1:04.32 | 2:09.97 | +28.82 | 347.77 | 353.44 |
Did Not Finish / Disqualified / Did Not Start
| 97 | BABKINE JackCAN | DNF |
| 89 | DNF | |
| 88 | SHULMAN BenCAN | DNF |
| 76 | DNF | |
| 59 | DNF | |
| 54 | ZOLIS JackCAN | DNF |
| 98 | GIVLIN GradyCAN | DNF |
| 84 | DNF | |
| 75 | KUHN PiersonUSA | DNF |
| 73 | DNF | |
| 72 | CARDIN RemiCAN | DNF |
| 69 | DNF | |
| 68 | DNF | |
| 63 | DNF | |
| 60 | DNF | |
| 58 | BLACK HenryCAN | DNF |
| 50 | DNF |