129282
St.Moritz (SUI)
13 Apr 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NC
- Date
- 13 Apr 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SUI1:40.55 | 49.91 | 50.64 | 1:40.55 | 20.00 | 20.00 | |
| 2 | 3 | SUI1:40.92+0.37 | 50.01 | 50.91 | 1:40.92 | +0.37 | 22.69 | 22.69 |
| 3 | 5 | SUI1:41.03+0.48 | 50.97 | 50.06 | 1:41.03 | +0.48 | 23.48 | 23.48 |
| 4 | 9 | SUI1:41.11+0.56 | 51.52 | 49.59 | 1:41.11 | +0.56 | 24.07 | 24.07 |
| 5 | 7 | SUI1:41.93+1.38 | 50.94 | 50.99 | 1:41.93 | +1.38 | 30.02 | 30.02 |
| 6 | 16 | SUI1:42.09+1.54 | 52.13 | 49.96 | 1:42.09 | +1.54 | 31.18 | 31.18 |
| 7 | 8 | SUI1:42.80+2.25 | 50.98 | 51.82 | 1:42.80 | +2.25 | 36.34 | 36.34 |
| 8 | 18 | SUI1:42.96+2.41 | 53.11 | 49.85 | 1:42.96 | +2.41 | 37.50 | 37.50 |
| 9 | 14 | SUI1:43.01+2.46 | 52.25 | 50.76 | 1:43.01 | +2.46 | 37.86 | 37.86 |
| 10 | 13 | SUI1:43.30+2.75 | 53.03 | 50.27 | 1:43.30 | +2.75 | 39.97 | 39.97 |
| 11= | 22 | SUI1:43.37+2.82 | 53.01 | 50.36 | 1:43.37 | +2.82 | 40.47 | 40.47 |
| 11= | 12 | SUI1:43.37+2.82 | 52.72 | 50.65 | 1:43.37 | +2.82 | 40.47 | 40.47 |
| 13 | 15 | SUI1:43.39+2.84 | 53.06 | 50.33 | 1:43.39 | +2.84 | 40.62 | 40.62 |
| 14 | 10 | SUI1:43.48+2.93 | 52.18 | 51.30 | 1:43.48 | +2.93 | 41.27 | 41.27 |
| 15 | 11 | SUI1:43.50+2.95 | 52.33 | 51.17 | 1:43.50 | +2.95 | 41.42 | 41.42 |
| 16 | 23 | SUI1:43.53+2.98 | 54.08 | 49.45 | 1:43.53 | +2.98 | 41.64 | 41.64 |
| 17 | 26 | SUI1:44.41+3.86 | 54.21 | 50.20 | 1:44.41 | +3.86 | 48.02 | 48.02 |
| 18 | 37 | SUI1:44.97+4.42 | 54.45 | 50.52 | 1:44.97 | +4.42 | 52.09 | 52.09 |
| 19 | 32 | SUI1:45.15+4.60 | 54.61 | 50.54 | 1:45.15 | +4.60 | 53.40 | 53.40 |
| 20 | 19 | SUI1:45.20+4.65 | 54.16 | 51.04 | 1:45.20 | +4.65 | 53.76 | 53.76 |
| 21 | 30 | SUI1:45.32+4.77 | 54.50 | 50.82 | 1:45.32 | +4.77 | 54.63 | 54.63 |
| 22 | 31 | SUI1:47.31+6.76 | 56.08 | 51.23 | 1:47.31 | +6.76 | 69.08 | 69.08 |
| 23 | 43 | SUI1:47.91+7.36 | 56.81 | 51.10 | 1:47.91 | +7.36 | 73.43 | 73.43 |
| 24 | 66 | SUI1:47.98+7.43 | 57.61 | 50.37 | 1:47.98 | +7.43 | 73.94 | 73.94 |
| 25 | 33 | SUI1:48.15+7.60 | 57.34 | 50.81 | 1:48.15 | +7.60 | 75.18 | 75.18 |
| 26 | 47 | SUI1:49.03+8.48 | 57.25 | 51.78 | 1:49.03 | +8.48 | 81.57 | 81.57 |
| 27 | 50 | SUI1:53.83+13.28 | 58.19 | 55.64 | 1:53.83 | +13.28 | 116.41 | 116.41 |
| 28 | 48 | SUI1:53.93+13.38 | 58.87 | 55.06 | 1:53.93 | +13.38 | 117.14 | 117.14 |
| 29 | 44 | SUI1:54.66+14.11 | 58.56 | 56.10 | 1:54.66 | +14.11 | 122.44 | 122.44 |
| 30 | 52 | SUI1:54.71+14.16 | 58.98 | 55.73 | 1:54.71 | +14.16 | 122.80 | 122.80 |
| 31 | 65 | SUI1:54.83+14.28 | 59.19 | 55.64 | 1:54.83 | +14.28 | 123.67 | 123.67 |
| 32 | 53 | SUI1:55.67+15.12 | 59.74 | 55.93 | 1:55.67 | +15.12 | 129.77 | 129.77 |
| 33 | 62 | SUI1:56.19+15.64 | 58.69 | 57.50 | 1:56.19 | +15.64 | 133.55 | 133.55 |
| 34 | 58 | SUI1:56.53+15.98 | 1:00.30 | 56.23 | 1:56.53 | +15.98 | 136.02 | 136.02 |
| 35 | 60 | SUI1:57.25+16.70 | 1:01.43 | 55.82 | 1:57.25 | +16.70 | 141.24 | 141.24 |
| 36 | 61 | SUI1:57.41+16.86 | 1:00.12 | 57.29 | 1:57.41 | +16.86 | 142.40 | 142.40 |
Did Not Finish / Disqualified / Did Not Start
| 64 | VOGLER CyrilSUI | DNF |
| 54 | DNF | |
| 45 | DNF | |
| 42 | STAUB LyonelSUI | DNF |
| 40 | DNF | |
| 24 | CHABLE LoicSUI | DNF |
| 38 | DAEPP SilasSUI | DSQ |
| 63 | DNF | |
| 56 | DNF | |
| 55 | ARRIGONI TimSUI | DNF |
| 51 | DNF | |
| 49 | WEBER SeanSUI | DNF |
| 46 | KALBERER LeoSUI | DNF |
| 41 | KRETZ FinnSUI | DNF |
| 39 | WIGET RomanSUI | DNF |
| 36 | GERBER LevinSUI | DNF |
| 35 | DNF | |
| 29 | BRIGGER GianSUI | DNF |
| 28 | MURER DavidSUI | DNF |
| 27 | HIRSCH AlecSUI | DNF |
| 25 | DNF | |
| 21 | DNF | |
| 20 | KRETZ BenSUI | DNF |
| 17 | DNF | |
| 4 | FUX GiulianoSUI | DNF |
| 1 | DNF | |
| 6 | DSQ | |
| 59 | GORT GregorySUI | DNS |
| 57 | DNS | |
| 34 | KUSANO ToruSUI | DNS |