128957
Pozza di Fassa (ITA)
25 Mar 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- NJR
- Date
- 25 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ESP1:39.35 | 47.38 | 51.97 | 1:39.35 | 26.93 | 34.93 | |
| 2 | 3 | ITA1:39.37+0.02 | 47.50 | 51.87 | 1:39.37 | +0.02 | 27.13 | 35.13 |
| 3 | 32 | LAT1:40.15+0.80 | 49.54 | 50.61 | 1:40.15 | +0.80 | 35.06 | 43.06 |
| 4 | 34 | KGZ1:40.38+1.03 | 49.44 | 50.94 | 1:40.38 | +1.03 | 37.40 | 45.40 |
| 5 | 15 | ITA1:40.61+1.26 | 48.22 | 52.39 | 1:40.61 | +1.26 | 39.74 | 47.74 |
| 6 | 10 | ITA1:40.71+1.36 | 48.48 | 52.23 | 1:40.71 | +1.36 | 40.76 | 48.76 |
| 7 | 1 | ITA1:40.74+1.39 | 47.95 | 52.79 | 1:40.74 | +1.39 | 41.06 | 49.06 |
| 8 | 13 | ITA1:40.90+1.55 | 48.56 | 52.34 | 1:40.90 | +1.55 | 42.69 | 50.69 |
| 9 | 27 | CAN1:41.08+1.73 | 49.22 | 51.86 | 1:41.08 | +1.73 | 44.52 | 52.52 |
| 10 | 11 | ESP1:41.13+1.78 | 48.41 | 52.72 | 1:41.13 | +1.78 | 45.03 | 53.03 |
| 11 | 16 | ITA1:41.14+1.79 | 48.63 | 52.51 | 1:41.14 | +1.79 | 45.13 | 53.13 |
| 12 | 9 | ITA1:41.28+1.93 | 48.86 | 52.42 | 1:41.28 | +1.93 | 46.55 | 54.55 |
| 13 | 7 | ITA1:41.34+1.99 | 48.83 | 52.51 | 1:41.34 | +1.99 | 47.16 | 55.16 |
| 14 | 29 | ITA1:41.40+2.05 | 49.20 | 52.20 | 1:41.40 | +2.05 | 47.77 | 55.77 |
| 15 | 20 | ITA1:41.47+2.12 | 48.73 | 52.74 | 1:41.47 | +2.12 | 48.48 | 56.48 |
| 16 | 17 | POL1:41.53+2.18 | 49.37 | 52.16 | 1:41.53 | +2.18 | 49.09 | 57.09 |
| 17 | 6 | IRL1:41.58+2.23 | 48.35 | 53.23 | 1:41.58 | +2.23 | 49.60 | 57.60 |
| 18 | 4 | ESP1:41.66+2.31 | 48.60 | 53.06 | 1:41.66 | +2.31 | 50.41 | 58.41 |
| 19 | 30 | ITA1:41.69+2.34 | 49.20 | 52.49 | 1:41.69 | +2.34 | 50.72 | 58.72 |
| 20 | 36 | GBR1:41.79+2.44 | 49.54 | 52.25 | 1:41.79 | +2.44 | 51.74 | 59.74 |
| 21 | 31 | GER1:41.91+2.56 | 49.09 | 52.82 | 1:41.91 | +2.56 | 52.96 | 60.96 |
| 22 | 8 | CAN1:42.04+2.69 | 48.78 | 53.26 | 1:42.04 | +2.69 | 54.28 | 62.28 |
| 23 | 25 | ITA1:42.11+2.76 | 49.53 | 52.58 | 1:42.11 | +2.76 | 54.99 | 62.99 |
| 24 | 21 | NZL1:42.72+3.37 | 49.80 | 52.92 | 1:42.72 | +3.37 | 61.19 | 69.19 |
| 25 | 40 | USA1:43.29+3.94 | 49.76 | 53.53 | 1:43.29 | +3.94 | 66.98 | 74.98 |
| 26 | 38 | ITA1:43.64+4.29 | 49.55 | 54.09 | 1:43.64 | +4.29 | 70.54 | 78.54 |
| 27 | 45 | SUI1:43.70+4.35 | 50.64 | 53.06 | 1:43.70 | +4.35 | 71.15 | 79.15 |
| 28 | 43 | USA1:44.08+4.73 | 50.32 | 53.76 | 1:44.08 | +4.73 | 75.02 | 83.02 |
| 29 | 41 | AUT1:44.51+5.16 | 50.83 | 53.68 | 1:44.51 | +5.16 | 79.39 | 87.39 |
| 30 | 39 | GER1:45.27+5.92 | 50.50 | 54.77 | 1:45.27 | +5.92 | 87.11 | 95.11 |
| 31 | 53 | GER1:45.59+6.24 | 50.79 | 54.80 | 1:45.59 | +6.24 | 90.37 | 98.37 |
| 32 | 50 | ESP1:46.06+6.71 | 51.21 | 54.85 | 1:46.06 | +6.71 | 95.14 | 103.14 |
| 33 | 61 | CAN1:46.46+7.11 | 51.63 | 54.83 | 1:46.46 | +7.11 | 99.21 | 107.21 |
| 34 | 55 | POL1:46.79+7.44 | 51.64 | 55.15 | 1:46.79 | +7.44 | 102.57 | 110.57 |
| 35 | 63 | NED1:46.95+7.60 | 51.30 | 55.65 | 1:46.95 | +7.60 | 104.19 | 112.19 |
| 36 | 49 | AUT1:47.26+7.91 | 51.53 | 55.73 | 1:47.26 | +7.91 | 107.34 | 115.34 |
| 37 | 58 | USA1:48.20+8.85 | 51.87 | 56.33 | 1:48.20 | +8.85 | 116.90 | 124.90 |
| 38 | 65 | LAT1:49.61+10.26 | 52.56 | 57.05 | 1:49.61 | +10.26 | 131.23 | 139.23 |
| 39 | 60 | UKR1:50.06+10.71 | 53.38 | 56.68 | 1:50.06 | +10.71 | 135.81 | 143.81 |
Did Not Finish / Disqualified / Did Not Start
| 62 | JONACH FelixAUT | DNF |
| 59 | DNF | |
| 56 | BOWER BenUSA | DNF |
| 54 | DNF | |
| 51 | DNF | |
| 48 | HRON OliverGER | DNF |
| 47 | DNF | |
| 46 | DNF | |
| 42 | KROELL DavidAUT | DNF |
| 37 | MEIKLE HemiNZL | DNF |
| 33 | DNF | |
| 28 | DNF | |
| 24 | DNF | |
| 22 | DNF | |
| 19 | DNF | |
| 18 | DNF | |
| 14 | DNF | |
| 12 | DNF | |
| 2 | DNF | |
| 35 | DSQ | |
| 67 | DNF | |
| 66 | DNF | |
| 64 | DNF | |
| 57 | DNF | |
| 52 | DNF | |
| 44 | CHAPMAN MaxGBR | DNF |
| 26 | DNF | |
| 23 | DNF |